Meme coins
Meme coins
Tokens whose value rests mainly on community and culture rather than a product.
What it is
Tokens whose value rests on attention and community rather than a product or a revenue stream.
What they share
No cash flows, no protocol revenue, usually a very large supply that is already fully in circulation. Price moves on attention: social activity, listings and the wider market's appetite for risk.
What separates them
- Age and origin. Dogecoin (2013) has its own proof-of-work chain and the longest history; most others are tokens on Ethereum (Shiba Inu, Pepe), Solana or BNB Chain.
- What the attention is attached to. A meme, or a brand that began as an NFT collection (Pudgy Penguins).
- Concentration. How much of the supply a few wallets or the creators hold varies widely, and it decides how exposed holders are to a large seller.
By the numbers
The 27 members on today's board, 22 November 2026. The median member's price change over the window, beside Bitcoin's over the same window.
The 27 on today's board
How this list is sorted
By Quality score, highest first; coins without enough measured facts follow, by market cap. The chip's colour is the coin's fifth of today's rated board, teal for the highest.
Membership starts from CoinGecko's categories; a coin is listed when this category describes what it does, not merely what it is used for.
| Coin | Price | Quality | |
|---|---|---|---|
| $0.05501+1.3% | 69 | ||
| $0.00000339-0.9% | 48 | ||
| $0.1204+2.8% | 43 | ||
| $0.00000363+1.9% | 41 | ||
| $0.00000208+2.9% | 40 | ||
| $0.004307+0.7% | 39 | ||
| $0.00001634+3.1% | 34 | ||
| $0.9007+5.4% | 33 | ||
| $0.00000148+2.8% | 29 | ||
| $0.07806+1.8% | 29 | ||
| $2.54+3.8% | 29 | ||
| $0.2819+5.1% | 28 | ||
| $0.08097+4.2% | 27 | ||
| $0.004784+1.8% | 27 | ||
| $0.01082+21.6% | 26 | ||
| $0.04634+8.0% | 24 | ||
| $0.06517+4.2% | 23 | ||
| $0.7574-1.6% | 20 | ||
| $0.4451-0.5% | 19 | ||
| $0.08999+3.2% | 19 | ||
| $0.0006619-2.4% | 19 | ||
| $0.0000002855+3.6% | 18 | ||
| $0.000000000245+3.8% | 17 | ||
| $0.125+0.9% | 12 | ||
| $0.08013 | 10 | ||
| $0.07191-1.0% | 7 | ||
| $0.2879-0.0% | 3 |
Data provided by CoinGecko