Fear & Greed 55
BTC dominance 59.4%
Scores 80+ πŸ”’
Avg score πŸ”’

Scanner

17 metrics per coin. One number. Nothing hidden.

Every coin with enough data gets a score from 0 to 100 built from technicals, on-chain, fundamentals, sentiment, and macro. Open any coin to see its score. Sign up free to see the whole board's scores side by side.

Sign up free

Free with an account. Pro is $19.99/month or $199.99/year, and you can try it free for 7 days.
On the web, no card is needed to start the trial. Compare Free and Pro

Scores are multi-signal composites built from technicals, on-chain, fundamentals, sentiment, and macro, not price trackers. Expect them to lag sharp price moves.

Scanner

Top 50 by market cap Β· updated 16m ago

# Coin Price 24h ATH Ξ” TechChainFundScore
1 Bitcoin BTC $81,417.00 -0.2% -35.4% πŸ”’
2 Ethereum ETH $2,414.28 -1.2% -51.2% πŸ”’
3 BNB BNB $717.23 -1.2% -47.6% πŸ”’
4 XRP XRP $1.30 -1.5% -64.5% πŸ”’
5 Solana SOL $103.91 -0.7% -64.6% πŸ”’
6 TRON TRX $0.3354 0.2% -22.2% πŸ”’
7 Zcash ZEC $1,148.89 -3.7% -64.0% πŸ”’
8 Hyperliquid HYPE $78.70 -0.5% -19.7% πŸ”’
9 Dogecoin DOGE $0.07936 -1.8% -89.2% πŸ”’
10 Monero XMR $547.27 -0.2% -31.4% πŸ”’
11 WhiteBIT Coin WBT $79.75 -0.6% -9.3% πŸ”’
12 Chainlink LINK $11.96 -3.7% -77.3% πŸ”’
13 LEO Token LEO $9.03 0.1% -14.9% πŸ”’
14 Cardano ADA $0.2209 -2.0% -92.8% πŸ”’
15 NEAR Protocol NEAR $4.97 -3.0% -75.7% πŸ”’
16 Stellar XLM $0.1775 -2.4% -79.7% πŸ”’
17 Rain RAIN $0.008777 -2.5% -54.9% πŸ”’
18 Bitcoin Cash BCH $273.94 -1.4% -92.8% πŸ”’
19 Litecoin LTC $59.08 -1.7% -85.6% πŸ”’
20 Uniswap UNI $7.14 -1.9% -84.1% πŸ”’
21 Avalanche AVAX $9.87 -3.1% -93.2% πŸ”’
22 Canton CC $0.1049 1.6% -46.0% πŸ”’
23 Sui SUI $0.9861 -4.5% -81.6% πŸ”’
24 Gram (prev. Toncoin) GRAM $1.35 -1.3% -83.7% πŸ”’
25 Hedera HBAR $0.08305 -1.9% -85.4% πŸ”’
26 Bitway BTW $2.17 15.6% -21.6% 68 β€” 72 β€” Insufficient data
27 Bittensor TAO $270.45 -4.1% -64.3% πŸ”’
28 Shiba Inu SHIB $0.000005 -1.9% -94.2% πŸ”’
29 Quant QNT $200.84 -0.9% -53.0% πŸ”’
30 Cronos CRO $0.05697 -2.7% -93.6% πŸ”’
31 Ethena ENA $0.1912 -5.1% -87.4% πŸ”’
32 OKB OKB $116.34 -1.1% -49.1% πŸ”’
33 Aave AAVE $153.75 -2.9% -76.8% πŸ”’
34 Ondo ONDO $0.4419 -3.6% -79.4% πŸ”’
35 Pump.fun PUMP $0.004467 3.8% -49.4% πŸ”’
36 Polkadot DOT $1.13 -5.1% -97.9% πŸ”’
37 Aster ASTER $0.7067 -0.0% -70.7% πŸ”’
38 Worldcoin WLD $0.4965 -4.0% -95.8% πŸ”’
39 World Liberty Financial WLFI $0.0569 -0.4% -82.8% πŸ”’
40 Mantle MNT $0.5315 -0.6% -82.1% πŸ”’
41 MemeCore M $0.7625 -5.0% -86.5% πŸ”’
42 Sky SKY $0.07066 -0.8% -73.0% πŸ”’
43 Morpho MORPHO $2.35 -1.0% -43.6% πŸ”’
44 Pepe PEPE $0.00000391 -2.4% -86.1% πŸ”’
45 Internet Computer ICP $2.94 -3.9% -86.0% πŸ”’
46 HTX DAO HTX $0.00000166 0.8% -55.7% 13 14 74 β€” Insufficient data
47 Bitget Token BGB $1.89 -2.5% -77.6% πŸ”’
48 Arbitrum ARB $0.185 -5.9% -92.3% πŸ”’
49 Ethereum Classic ETC $7.84 -1.8% -95.3% πŸ”’
50 Venice Token VVV $22.47 -4.9% -34.9% πŸ”’

Data provided by CoinGecko