Cyclesolved
Markets

Every coin ranked by Quality. Every metric shown.

Top 50 by market cap· updated 1m ago

Sign up free

Free with an account. Pro is $19.99/month or $199.99/year, and you can try it free for 7 days.
On the web, no card is needed to start the trial. Compare Free and Pro

Bitcoin
$60,677.00
+2.46% 24h
BTC dominance
58.8%
+2.25 pp 24h
Fear & Greed
11
-1 pts 1d Data: Alternative.me
Alt breadth Index →
67 pts to 70%
10-year Treasury5.04%-0.03 pp Source: Federal Reserve Board, H.15 (19 Nov)
Fed broad dollar index122.65+0.09% Source: Federal Reserve Board, H.10 (13 Nov)

Board

# Coin Price 24h Below ATH Quality Market cap
1 BitcoinBTC $60,677.00+2.5% +2.5% 52% 97 $1.22T
2 EthereumETH $1,702.35+2.0% +2.0% 66% 97 $208.10B
7 SolanaSOL $70.07+0.9% +0.9% 76% 91 $41.48B
11 ZcashZEC $792.68+1.6% +1.6% 75% 87 $13.52B
6 XRPXRP $0.9212+1.5% +1.5% 75% 86 $58.51B
23 NEAR ProtocolNEAR $2.99+5.4% +5.4% 85% 84 $3.92B
4 BNBBNB $554.03+3.2% +3.2% 60% 79 $72.86B
24 LitecoinLTC $39.69+0.5% +0.5% 90% 76 $3.09B
22 Bitcoin CashBCH $197.73+1.4% +1.4% 95% 74 $3.98B
8 TRONTRX $0.3049+0.5% +0.5% 29% 73 $28.98B
13 DogecoinDOGE $0.05501+1.3% +1.3% 92% 69 $8.63B
18 CardanoADA $0.1451+2.8% +2.8% 95% 69 $5.45B
10 HyperliquidHYPE $62.83+4.4% +4.4% 36% 68 $14.93B
16 ChainlinkLINK $8.78+3.0% +3.0% 83% 68 $6.73B
20 StellarXLM $0.1286+1.3% +1.3% 85% 68 $4.56B
37 HederaHBAR $0.05153+1.1% +1.1% 91% 68 $2.28B
25 AvalancheAVAX $6.67+2.4% +2.4% 95% 66 $2.98B
41 QuantQNT $142.59+4.8% +4.8% 67% 66 $2.08B
62 PolkadotDOT $0.6606+1.9% +1.9% 99% 66 $1.13B
32 SuiSUI $0.6584+2.9% +2.9% 88% 63 $2.72B
50 AaveAAVE $98.71-1.3% -1.3% 85% 61 $1.52B
65 Internet ComputerICP $1.95+0.1% +0.1% 91% 59 $1.09B
72 Ethereum ClassicETC $5.58+3.2% +3.2% 97% 57 $887.0M
12 MoneroXMR $486.24+3.2% +3.2% 39% 55 $9.16B
31 Gram (prev. Toncoin)GRAM $0.9802+2.4% +2.4% 88% 54 $2.82B
38 BittensorTAO $191.86+3.9% +3.9% 75% 52 $2.25B
46 OKBOKB $80.87+3.1% +3.1% 65% 52 $1.70B
57 MantleMNT $0.3976+7.0% +7.0% 87% 52 $1.32B
29 UniswapUNI $4.69+3.9% +3.9% 90% 50 $2.85B
52 PepePEPE $0.00000339-0.9% -0.9% 88% 48 $1.43B
55 EthenaENA $0.1013+5.7% +5.7% 93% 48 $1.37B
54 World Liberty FinancialWLFI $0.0435-1.1% -1.1% 87% 45 $1.38B
26 CantonCC $0.07405-1.4% -1.4% 62% 44 $2.97B
40 CronosCRO $0.04094+0.9% +0.9% 95% 43 $2.13B
53 OndoONDO $0.2845+4.3% +4.3% 87% 43 $1.39B
59 AsterASTER $0.5009+3.2% +3.2% 79% 43 $1.29B
61 JUSTJST $0.1451+2.3% +2.3% 25% 43 $1.16B
67 SkySKY $0.04395-0.0% -0.0% 83% 42 $1.03B
71 WorldcoinWLD $0.234+4.3% +4.3% 98% 42 $888.6M
15 WhiteBIT CoinWBT $58.21+2.0% +2.0% 34% 41 $6.91B
39 Shiba InuSHIB $0.00000363+1.9% +1.9% 96% 41 $2.14B
58 HTX DAOHTX $0.00000146+0.9% +0.9% 61% 40 $1.30B
60 Venice TokenVVV $25.47+11.1% +11.1% 26% 38 $1.25B
63 MorphoMORPHO $1.58+0.1% +0.1% 62% 38 $1.11B
66 Bitget TokenBGB $1.55+0.5% +0.5% 82% 36 $1.08B
70 PieversePIEVERSE $3.30+10.3% +10.3% 38% 32 $906.0M
14 LEO TokenLEO $9.16+0.5% +0.5% 14% 29 $8.43B
44 MemeCoreM $0.7574-1.6% -1.6% 87% 20 $1.74B
35 RainRAIN $0.003287-6.3% -6.3% 83% 19 $2.35B
64 BitwayBTW $0.7365-2.7% -2.7% 73% 12 $1.11B

Data provided by CoinGecko