Infrastructure

Services other projects build on: indexing, data, interoperability and developer tooling.

What it is

Services that other projects build on: price data, cross-chain connections, storage, compute and developer tooling.

What they share

Their customers are other protocols, not end users. Demand for them follows the activity of the ecosystem they serve, and their token typically pays for the service or is staked to guarantee it.

What separates them

By the numbers

The 31 members on today's board, 17 October 2026. Market data only; these move as the board changes.

Combined market cap
$20.67B · 0.8% of the board
Largest member
Chainlink LINK
Median member, 30 days
+21.7% · Bitcoin +6.4% · 31 with enough history
Median member, 90 days
+42.0% · Bitcoin +25.0% · 30 with enough history

The 31 on today's board

By market cap. Updated 30m ago. Membership starts from CoinGecko's categories; a coin is listed when this category describes what it does, not merely what it is used for. Each coin's page shows its score, or what data is missing; sign in free to see them side by side.

#CoinPrice24hMarket cap24h volumeScore
16 Chainlink LINK $12.01 -4.1% $9.21B $226.1M 🔒
38 Quant QNT $201.63 -2.5% $2.94B $67.9M 🔒
61 Internet Computer ICP $2.96 -3.7% $1.65B $39.6M 🔒
81 Filecoin FIL $1.12 -2.2% $937.3M $201.5M 🔒
94 Stable STABLE $0.02542 -4.9% $693.6M $8.2M 🔒
96 Stacks STX $0.3636 -10.1% $682.0M $19.0M 🔒
98 Pyth Network PYTH $0.08432 -4.2% $664.1M $44.6M 🔒
112 Starknet STRK $0.06755 -11.1% $512.8M $114.9M 🔒
138 Lido DAO LDO $0.3899 -4.5% $323.5M $41.0M 🔒
142 Unibase UB $0.1245 -4.1% $311.1M $9.8M 🔒
152 The Graph GRT $0.02412 -5.3% $263.9M $6.8M 🔒
172 IOTA IOTA $0.04653 -5.6% $218.6M $5.6M 🔒
183 THORChain RUNE $0.6363 -1.8% $209.0M $31.6M 🔒
203 DoubleZero 2Z $0.03212 -3.5% $166.6M $3.4M 🔒
213 Railgun RAIL $2.59 -0.2% $155.6M $74.3K 🔒
225 0G 0G $0.2373 -5.3% $142.9M $3.6M 🔒
242 Humanity H $0.05853 +1.3% $124.1M $1.3M 🔒
246 DGrid AI DGAI $0.8146 -5.4% $122.2M $17.2M 🔒
250 AWE Network AWE $0.06148 -2.3% $119.4M $1.2M 🔒
261 Aethir ATH $0.005606 -4.0% $112.8M $7.0M 🔒
267 Walrus WAL $0.04244 -8.0% $111.1M $16.3M 🔒
271 Seeker SKR $0.01492 -3.7% $106.9M $2.7M 🔒
274 SOON SOON $0.3032 -0.4% $103.0M $7.0M 🔒
312 Safe SAFE $0.1088 -6.2% $85.2M $1.5M 🔒
318 Gas GAS $1.27 -3.4% $83.0M $263.0K 🔒
322 ALEO ALEO $0.05448 +11.5% $81.7M $9.6M 🔒
329 ADI ADI $8.28 -0.5% $78.1M $3.6M 🔒
335 RedStone RED $0.1399 -7.1% $76.4M $2.7M 🔒
359 Axelar AXL $0.05529 -0.3% $69.1M $14.1M 🔒
387 Espresso ESP $0.0894 -5.9% $63.7M $930.9K 🔒
159 EigenCloud (prev. EigenLayer) EIGEN $0.2618 +3.5% $254.9M $48.8M 🔒

Other categories: Layer 1 blockchains · Layer 2 networks · DeFi · Decentralized exchanges · Lending and borrowing · AI tokens · Meme coins · Real-world assets · DePIN · Exchange tokens

Data provided by CoinGecko