Decentralized exchanges

Exchanges where trades settle on chain from the user's own wallet.

What it is

Exchanges where trades settle on chain, straight from the user's own wallet, with no account and no company holding the funds.

What they share

Revenue is trading fees, so every one of them lives on volume, and volume follows market activity: these tokens tend to be most sensitive to whether people are trading at all.

What separates them

By the numbers

The 23 members on today's board, 6 October 2026. Market data only; these move as the board changes.

Combined market cap
$37.95B · 1.4% of the board
Largest member
Hyperliquid HYPE
Median member, 30 days
+17.8% · Bitcoin +6.4% · 23 with enough history
Median member, 90 days
+50.8% · Bitcoin +37.4% · 23 with enough history

The 23 on today's board

By market cap. Updated 27m ago. Membership starts from CoinGecko's categories; a coin is listed when this category describes what it does, not merely what it is used for. Each coin's page shows its score, or what data is missing; sign in free to see them side by side.

#CoinPrice24hMarket cap24h volumeScore
11 Hyperliquid HYPE $92.23 -2.6% $20.52B $981.1M 🔒
23 Uniswap UNI $8.63 -5.8% $5.39B $527.5M 🔒
41 Pump.fun PUMP $0.006261 -3.6% $2.91B $244.2M 🔒
54 Aster ASTER $0.7341 -0.9% $1.99B $118.4M 🔒
74 Jupiter JUP $0.3517 +0.5% $1.17B $101.7M 🔒
83 Lighter LIT $3.84 -5.6% $959.3M $91.2M 🔒
88 Aerodrome Finance AERO $0.8114 -4.1% $811.5M $52.0M 🔒
90 PancakeSwap CAKE $2.41 -2.4% $766.6M $55.4M 🔒
105 Raydium RAY $2.19 +0.4% $591.2M $72.6M 🔒
109 Curve DAO CRV $0.3638 -3.9% $572.0M $56.4M 🔒
124 Pendle PENDLE $2.38 -4.1% $413.6M $46.5M 🔒
150 Gnosis GNO $120.51 -0.9% $318.1M $1.9M 🔒
169 THORChain RUNE $0.763 -2.8% $250.7M $27.2M 🔒
197 Meteora MET $0.3313 +12.8% $184.7M $47.4M 🔒
202 Orca ORCA $3.00 +35.8% $182.6M $218.8M 🔒
223 edgeX EDGE $0.4465 -3.1% $156.4M $1.6M 🔒
230 Synthetix SNX $0.2542 +0.0% $147.7M $7.7M 🔒
234 1INCH 1INCH $0.1035 -3.9% $145.5M $8.3M 🔒
262 dYdX DYDX $0.143 -5.1% $121.1M $2.5M 🔒
282 0x Protocol ZRX $0.1258 -1.2% $106.9M $6.3M 🔒
319 CoW Protocol COW $0.1531 -3.3% $88.0M $2.1M 🔒
345 o1.exchange O $0.4934 -2.2% $79.0M $2.1M 🔒
378 Sushi SUSHI $0.2522 -1.2% $72.3M $5.5M 🔒

Other categories: Layer 1 blockchains · Layer 2 networks · DeFi · Lending and borrowing · AI tokens · Meme coins · Real-world assets · DePIN · Exchange tokens · Infrastructure