Cyclesolved
Category

DeFi

72 coins on today's board·updated 19m ago

Combined market cap
$48.16B
2.7% of the board
Largest member
HYPE
Median member, 30 days
-29.9%
Bitcoin -25.9%
Median member, 90 days
-18.9%
Bitcoin -22.5%

The 72 on today's board

#CoinPrice24hBelow ATHQualityMarket cap24h volume
10 HyperliquidHYPE $62.83+4.4% +4.4% 36% 68 $14.93B $607.5M
16 ChainlinkLINK $8.78+3.0% +3.0% 83% 68 $6.73B $176.2M
88 InjectiveINJ $6.25+1.9% +1.9% 88% 66 $624.9M $80.6M
50 AaveAAVE $98.71-1.3% -1.3% 85% 61 $1.52B $162.3M
139 SeiSEI $0.03476+1.2% +1.2% 97% 58 $234.0M $14.4M
29 UniswapUNI $4.69+3.9% +3.9% 90% 50 $2.85B $292.9M
95 PancakeSwapCAKE $1.50+3.5% +3.5% 97% 50 $499.4M $31.0M
166 CompoundCOMP $17.21+1.3% +1.3% 98% 49 $172.1M $8.0M
55 EthenaENA $0.1013+5.7% +5.7% 93% 48 $1.37B $189.8M
109 Pyth NetworkPYTH $0.05036+6.8% +6.8% 96% 48 $396.6M $17.7M
168 THORChainRUNE $0.4998+3.5% +3.5% 98% 48 $164.5M $3.6M
98 Ether.fiETHFI $0.4896+8.9% +8.9% 94% 46 $488.9M $31.5M
187 IOTAIOTA $0.03026+2.4% +2.4% 99% 46 $143.7M $3.8M
348 yearn.financeYFI $1,658.64+3.1% +3.1% 98% 46 $59.5M $6.8M
366 NumeraireNMR $7.49-0.6% -0.6% 92% 46 $53.8M $5.3M
124 Curve DAOCRV $0.1849+7.6% +7.6% 99% 45 $293.7M $36.7M
151 Lido DAOLDO $0.2385+3.4% +3.4% 97% 45 $196.2M $11.6M
147 Terra Luna ClassicLUNC $0.00003922-3.6% -3.6% 100% 44 $217.1M $7.6M
53 OndoONDO $0.2845+4.3% +4.3% 87% 43 $1.39B $62.4M
59 AsterASTER $0.5009+3.2% +3.2% 79% 43 $1.29B $79.7M
61 JUSTJST $0.1451+2.3% +2.3% 25% 43 $1.16B $27.7M
127 Sun TokenSUN $0.01461+0.7% +0.7% 100% 43 $280.7M $6.3M
263 1INCH1INCH $0.06053+0.5% +0.5% 99% 43 $85.1M $16.7M
268 SynthetixSNX $0.1435-1.2% -1.2% 99% 43 $83.4M $3.3M
280 Reserve RightsRSR $0.001259+0.9% +0.9% 99% 43 $78.7M $4.6M
67 SkySKY $0.04395-0.0% -0.0% 83% 42 $1.03B $9.8M
144 PendlePENDLE $1.29+1.3% +1.3% 83% 42 $224.5M $32.4M
329 0x ProtocolZRX $0.07541+1.6% +1.6% 97% 41 $64.0M $3.7M
152 Zebec NetworkZBCN $0.001939+21.7% +21.7% 72% 39 $193.9M $10.9M
225 Convex FinanceCVX $1.17+4.4% +4.4% 98% 39 $109.2M $6.5M
63 MorphoMORPHO $1.58+0.1% +0.1% 62% 38 $1.11B $9.3M
350 dYdXDYDX $0.06974+1.2% +1.2% 98% 38 $59.0M $2.5M
73 Pump.funPUMP $0.002492+5.8% +5.8% 72% 37 $880.5M $89.9M
80 JupiterJUP $0.2211+3.1% +3.1% 89% 37 $734.0M $43.8M
115 RaydiumRAY $1.31+1.4% +1.4% 92% 37 $353.5M $18.6M
197 JitoJTO $0.239+9.0% +9.0% 96% 37 $130.7M $15.5M
425 AmpAMP $0.0004838+0.9% +0.9% 100% 37 $43.4M $3.2M
140 GnosisGNO $88.52-0.6% -0.6% 86% 35 $233.7M $1.0M
235 AWE NetworkAWE $0.05371-1.6% -1.6% 80% 34 $104.3M $1.0M
310 OrcaORCA $1.18+3.0% +3.0% 94% 34 $71.7M $38.8M
91 LighterLIT $2.31-1.0% -1.0% 71% 33 $577.1M $37.8M
188 KaminoKMNO $0.02347+2.3% +2.3% 91% 33 $142.0M $3.1M
242 Aerodrome FinanceAERO $0.4126+5.6% +5.6% 82% 33 $97.6M $10.6M
405 MomentumMMT $0.2254-0.2% -0.2% 94% 32 $46.0M $48.0M
217 VisionVSN $0.03034+0.1% +0.1% 86% 31 $116.2M $1.9M
234 Maple FinanceSYRUP $0.08942+1.5% +1.5% 86% 30 $104.4M $4.5M
281 GMXGMX $7.32+1.9% +1.9% 92% 30 $78.7M $2.7M
114 Falcon FinanceFF $0.1009-0.7% -0.7% 87% 29 $357.6M $4.0M
112 DeriveDRV $0.3615+16.3% +16.3% 36% 28 $384.1M $28.4M
191 FluidFLUID $1.62-1.2% -1.2% 93% 28 $135.5M $1.2M
196 MeteoraMET $0.2308+0.4% +0.4% 66% 27 $130.7M $6.2M
248 SoSoValueSOSO $0.2594-2.3% -2.3% 82% 25 $92.9M $2.6M
377 CoW ProtocolCOW $0.0896+1.8% +1.8% 96% 25 $51.5M $1.2M
185 CapCAP $0.09269+0.8% +0.8% 29% 24 $144.6M $14.3M
270 UltimaULTIMA $978.68-2.0% -2.0% 96% 24 $82.9M $4.6M
373 NOXONOXO $0.3098-0.4% -0.4% 29% 21 $51.6M $15.2K
228 AnvilANVL $0.001244-5.4% -5.4% 87% 20 $109.6M $84.8K
306 Nexus MutualNXM $47.63+1.4% +1.4% 74% 20 $72.5M —
387 Magma FinanceMAGMA $0.2584+24.2% +24.2% 68% 20 $49.1M $19.2M
35 RainRAIN $0.003287-6.3% -6.3% 83% 19 $2.35B $8.2M
192 BedrockBR $0.4557+11.7% +11.7% 66% 19 $135.2M $3.9M
265 edgeXEDGE $0.2398+3.3% +3.3% 84% 19 $83.9M $1.9M
371 USD.AICHIP $0.02611-0.0% -0.0% 81% 18 $52.2M $2.5M
120 AeroAERO $0.4119+5.5% +5.5% 47% 16 $316.8M $14.8M
362 KinetiqKNTQ $0.1717+3.1% +3.1% 71% 16 $55.7M $6.8M
414 FOLKSFOLKS $2.45-1.5% -1.5% 95% 14 $44.9M $925.1K
424 UnitasUP $0.204-5.4% -5.4% 61% 14 $44.1M $1.7M
142 OlympusOHM $15.36-0.6% -0.6% 99% 13 $229.0M $90.0K
390 Flying TulipFT $0.1008+0.8% +0.8% 40% 13 $48.7M $7.5K
64 BitwayBTW $0.7365-2.7% -2.7% 73% 12 $1.11B $6.2M
246 o1.exchangeO $0.593+1.5% +1.5% 37% 8 $94.9M $3.1M
219 Hastra AUTOAUTO $1.04+0.0% +0.0% 2% 4 $114.6M $78.4K

Data provided by CoinGecko