AI tokens

Projects building or coordinating AI compute, models, data or agents.

What it is

Projects building or coordinating AI compute, models, data or agents.

What they share

Less than the label suggests. The category is defined by a theme, so its coins tend to move together on AI news even when their businesses have little in common.

What separates them

Where the AI work actually happens:

By the numbers

The 45 members on today's board, 6 October 2026. Market data only; these move as the board changes.

Combined market cap
$22.30B · 0.8% of the board
Largest member
NEAR Protocol NEAR
Median member, 30 days
+26.9% · Bitcoin +6.4% · 45 with enough history
Median member, 90 days
+53.7% · Bitcoin +37.4% · 45 with enough history

The 45 on today's board

By market cap. Updated 6m ago. Membership starts from CoinGecko's categories; a coin is listed when this category describes what it does, not merely what it is used for. Each coin's page shows its score, or what data is missing; sign in free to see them side by side.

#CoinPrice24hMarket cap24h volumeScore
21 NEAR Protocol NEAR $5.18 -0.8% $6.78B $799.7M 🔒
34 Bittensor TAO $302.80 -1.5% $3.44B $149.7M 🔒
56 Internet Computer ICP $3.38 -4.1% $1.89B $68.7M 🔒
70 Venice Token VVV $27.26 -3.5% $1.32B $35.7M 🔒
78 Render RENDER $2.14 +1.6% $1.11B $112.2M 🔒
101 Akedo AKE $0.0292 -4.8% $665.6M $6.3M 🔒
111 Artificial Superintelligence Alliance FET $0.2419 -5.3% $559.8M $122.4M 🔒
114 Virtuals Protocol VIRTUAL $0.8074 -5.8% $531.1M $59.0M 🔒
121 Grass GRASS $0.6761 -12.0% $473.2M $37.3M 🔒
130 Pearl PRL $1.13 -5.7% $381.7M $3.1M 🔒
135 Pieverse PIEVERSE $1.31 -1.3% $360.8M $2.1M 🔒
136 Unibase UB $0.1413 +2.1% $354.7M $10.6M 🔒
139 Kite KITE $0.1414 +0.2% $338.1M $7.0M 🔒
148 The Graph GRT $0.02918 -1.0% $319.7M $12.0M 🔒
152 Arweave AR $4.60 -0.1% $302.2M $16.3M 🔒
175 Theta Network THETA $0.2345 -0.2% $234.7M $5.9M 🔒
176 Akash Network AKT $0.7729 -1.2% $230.4M $9.2M 🔒
196 Sentient SENT $0.02563 +3.4% $185.6M $24.1M 🔒
199 OriginTrail TRAC $0.4123 -5.9% $184.4M $5.1M 🔒
232 lium SN51 $30.28 +5.3% $146.6M $3.9M 🔒
235 Aethir ATH $0.007214 -3.2% $145.2M $10.9M 🔒
238 AIOZ Network AIOZ $0.1099 -2.6% $141.0M $6.1M 🔒
241 MultiversX EGLD $4.45 -4.2% $137.7M $3.1M 🔒
248 Golem GLM $0.1332 +2.0% $133.2M $3.0M 🔒
249 Chutes SN64 $21.30 -2.2% $130.0M $974.3K 🔒
253 AWE Network AWE $0.06544 -2.6% $127.1M $1.2M 🔒
292 Quack AI Q $0.02154 +0.9% $100.6M $6.0M 🔒
298 Walrus WAL $0.03714 +1.6% $97.3M $4.8M 🔒
303 Arkham ARKM $0.1339 -0.5% $95.6M $7.0M 🔒
311 Targon SN4 $15.62 -1.0% $91.1M $168.6K 🔒
317 Livepeer LPT $1.80 +1.6% $89.4M $32.5M 🔒
322 Qubic QUBIC $0.0000005958 -0.1% $87.0M $1.6M 🔒
326 ZIG Finance ZIG $0.06095 +6.8% $85.9M $4.2M 🔒
333 TAGGER TAG $0.0007549 -2.2% $82.2M $1.3M 🔒
339 KAITO KAITO $0.3332 -4.6% $80.5M $10.6M 🔒
348 Theta Fuel TFUEL $0.01035 -2.1% $77.5M $1.1M 🔒
368 Data Network DATA $0.2051 -2.1% $73.8M $3.5M 🔒
381 AI Rig Complex ARC $0.0714 +1.2% $71.4M $3.8M 🔒
384 Diem DIEM $1,935.02 -2.8% $70.9M $793.9K 🔒
386 io.net IO $0.1711 -1.3% $70.2M $11.3M 🔒
391 Nosana NOS $0.6881 +6.6% $68.8M $1.1M 🔒
393 0G 0G $0.32 +3.7% $68.2M $9.4M 🔒
396 UnifAI Network UAI $0.2831 -3.3% $67.7M $1.6M 🔒
402 iExec RLC RLC $0.7662 +14.4% $66.7M $205.3M 🔒
171 EigenCloud (prev. EigenLayer) EIGEN $0.2505 -4.4% $242.9M $22.6M 🔒

Other categories: Layer 1 blockchains · Layer 2 networks · DeFi · Decentralized exchanges · Lending and borrowing · Meme coins · Real-world assets · DePIN · Exchange tokens · Infrastructure