AI tokens
AI tokens
Projects building or coordinating AI compute, models, data or agents.
What it is
Projects building or coordinating AI compute, models, data or agents.
What they share
Less than the label suggests. The category is defined by a theme, so its coins tend to move together on AI news even when their businesses have little in common.
What separates them
Where the AI work actually happens:
- On the network. The token pays for AI work done by the network's participants: Bittensor rewards subnets that produce models and data; Render pays GPU owners for rendering and compute.
- Agents and their tooling. Platforms for launching and running AI agents (Virtuals Protocol, the Artificial Superintelligence Alliance).
- Data. Networks that pay people to contribute bandwidth or data used to train models (Grass).
- Chains marketing to AI apps. General-purpose chains positioning themselves for AI (NEAR, Internet Computer).
- A token attached to an AI product that runs off chain (Venice).
By the numbers
The 41 members on today's board, 22 November 2026. The median member's price change over the window, beside Bitcoin's over the same window.
The 41 on today's board
How this list is sorted
By Quality score, highest first; coins without enough measured facts follow, by market cap. The chip's colour is the coin's fifth of today's rated board, teal for the highest.
Membership starts from CoinGecko's categories; a coin is listed when this category describes what it does, not merely what it is used for.
| Coin | Price | Quality | |
|---|---|---|---|
| $2.99+5.4% | 84 | ||
| $1.33+4.5% | 60 | ||
| $1.95+0.1% | 59 | ||
| $0.1091-0.7% | 58 | ||
| $2.35+7.9% | 57 | ||
| $0.3813+2.6% | 53 | ||
| $191.86+3.9% | 52 | ||
| $0.01591+0.2% | 51 | ||
| $0.2728+0.3% | 49 | ||
| $0.1258-0.0% | 46 | ||
| $0.08835+1.5% | 46 | ||
| $2.36+4.4% | 45 | ||
| $0.07381+2.8% | 44 | ||
| $0.5128-0.6% | 43 | ||
| $0.1174+3.5% | 43 | ||
| $0.02679-1.5% | 42 | ||
| $0.3817+3.4% | 41 | ||
| $1.02+2.1% | 40 | ||
| $0.07787+1.2% | 39 | ||
| $25.47+11.1% | 38 | ||
| $0.1399+4.4% | 38 | ||
| $0.109-0.1% | 38 | ||
| $0.02202+1.7% | 36 | ||
| $0.1008+4.5% | 35 | ||
| $0.05371-1.6% | 34 | ||
| $0.003608+1.0% | 34 | ||
| $0.006524+2.1% | 34 | ||
| $1.98+14.0% | 33 | ||
| $3.30+10.3% | 32 | ||
| $0.0000003171-0.2% | 30 | ||
| $0.0201-6.2% | 29 | ||
| $0.1254+3.0% | 27 | ||
| $0.002747-47.3% | 22 | ||
| $0.02473+1.0% | 21 | ||
| $2,009.08+9.2% | 19 | ||
| $23.80+4.1% | 18 | ||
| $11.71+5.5% | 18 | ||
| $0.107-2.3% | 18 | ||
| $0.1009+8.1% | 15 | ||
| $0.0004408+1.8% | 13 | ||
| $10.18+3.4% | 11 |
Data provided by CoinGecko