Cyclesolved
Category

AI tokens

41 coins on today's board·updated 19m ago

Combined market cap
$14.81B
0.8% of the board
Largest member
NEAR
Median member, 30 days
-29.9%
Bitcoin -25.9%
Median member, 90 days
-20.0%
Bitcoin -22.5%

The 41 on today's board

#CoinPrice24hBelow ATHQualityMarket cap24h volume
23 NEAR ProtocolNEAR $2.99+5.4% +5.4% 85% 84 $3.92B $493.3M
79 RenderRENDER $1.33+4.5% +4.5% 90% 60 $740.1M $32.8M
65 Internet ComputerICP $1.95+0.1% +0.1% 91% 59 $1.09B $41.4M
136 Artificial Superintelligence AllianceFET $0.1091-0.7% -0.7% 97% 58 $252.1M $48.3M
176 ArweaveAR $2.35+7.9% +7.9% 97% 57 $154.6M $8.6M
137 Virtuals ProtocolVIRTUAL $0.3813+2.6% +2.6% 92% 53 $251.0M $16.4M
38 BittensorTAO $191.86+3.9% +3.9% 75% 52 $2.25B $80.7M
164 The GraphGRT $0.01591+0.2% +0.2% 99% 51 $174.1M $4.2M
206 OriginTrailTRAC $0.2728+0.3% +0.3% 92% 49 $122.0M $3.0M
203 Theta NetworkTHETA $0.1258-0.0% -0.0% 99% 46 $125.8M $2.4M
258 GolemGLM $0.08835+1.5% +1.5% 93% 46 $88.4M $1.6M
299 MultiversXEGLD $2.36+4.4% +4.4% 100% 45 $73.7M $2.0M
244 AIOZ NetworkAIOZ $0.07381+2.8% +2.8% 97% 44 $95.4M $4.5M
179 Akash NetworkAKT $0.5128-0.6% -0.6% 94% 43 $153.9M $2.6M
210 EigenCloud (prev. EigenLayer)EIGEN $0.1174+3.5% +3.5% 98% 43 $120.2M $8.0M
410 ZetaChainZETA $0.02679-1.5% -1.5% 99% 42 $45.7M $2.8M
129 GrassGRASS $0.3817+3.4% +3.4% 90% 41 $275.6M $15.0M
383 LivepeerLPT $1.02+2.1% +2.1% 99% 40 $50.6M $2.6M
357 ArkhamARKM $0.07787+1.2% +1.2% 98% 39 $56.9M $3.3M
60 Venice TokenVVV $25.47+11.1% +11.1% 26% 38 $1.25B $60.7M
118 KiteKITE $0.1399+4.4% +4.4% 56% 38 $334.6M $10.9M
320 0G0G $0.109-0.1% -0.1% 98% 38 $68.0M $4.2M
351 WalrusWAL $0.02202+1.7% +1.7% 97% 36 $58.8M $1.6M
427 io.netIO $0.1008+4.5% +4.5% 98% 35 $43.2M $6.9M
235 AWE NetworkAWE $0.05371-1.6% -1.6% 80% 34 $104.3M $1.0M
305 AethirATH $0.003608+1.0% +1.0% 97% 34 $72.6M $5.2M
388 Theta FuelTFUEL $0.006524+2.1% +2.1% 99% 34 $49.2M $744.9K
78 PearlPEARL $1.98+14.0% +14.0% 20% 33 $765.6M $24.9M
70 PieversePIEVERSE $3.30+10.3% +10.3% 38% 32 $906.0M $211.3M
402 QubicQUBIC $0.0000003171-0.2% -0.2% 97% 30 $46.7M $845.0K
184 SentientSENT $0.0201-6.2% -6.2% 58% 29 $145.5M $8.0M
369 AlloraALLO $0.1254+3.0% +3.0% 92% 27 $52.8M $3.1M
335 AkedoAKE $0.002747-47.3% -47.3% 98% 22 $62.6M $49.4M
207 Quack AIQ $0.02473+1.0% +1.0% 89% 21 $122.0M $3.1M
293 DiemDIEM $2,009.08+9.2% +9.2% 22% 19 $75.2M $1.3M
209 liumSN51 $23.80+4.1% +4.1% 36% 18 $121.1M $1.2M
289 ChutesSN64 $11.71+5.5% +5.5% 89% 18 $75.8M $832.5K
393 AcurastACU $0.107-2.3% -2.3% 66% 18 $48.5M $1.3M
135 UnibaseUB $0.1009+8.1% +8.1% 59% 15 $252.2M $4.9M
397 TAGGERTAG $0.0004408+1.8% +1.8% 80% 13 $48.0M $879.3K
338 TargonSN4 $10.18+3.4% +3.4% 74% 11 $61.6M $281.5K

Data provided by CoinGecko