DePIN
DePIN
Decentralized physical infrastructure: networks of real hardware such as storage, compute, wireless or sensors.
What it is
Decentralized physical infrastructure: networks where people supply real hardware such as storage, GPUs or bandwidth, and are paid in the network's token.
What they share
Two sides: people providing the resource, paid in tokens, and customers buying it. Early on, the providers are paid mainly from new token issuance, so the question for every network here is whether paying customers grow into that subsidy before issuance runs down.
What separates them
- The resource. Storage (Filecoin), GPU compute (Render), bandwidth (Grass), file sharing (BitTorrent), machine learning (Bittensor).
- How much is paid by real customers versus new tokens.
- Hardware barrier. Some need specialised equipment; others run on a home connection.
By the numbers
The 26 members on today's board, 22 November 2026. The median member's price change over the window, beside Bitcoin's over the same window.
The 26 on today's board
How this list is sorted
By Quality score, highest first; coins without enough measured facts follow, by market cap. The chip's colour is the coin's fifth of today's rated board, teal for the highest.
Membership starts from CoinGecko's categories; a coin is listed when this category describes what it does, not merely what it is used for.
| Coin | Price | Quality | |
|---|---|---|---|
| $0.5384+5.4% | 62 | ||
| $1.33+4.5% | 60 | ||
| $2.35+7.9% | 57 | ||
| $191.86+3.9% | 52 | ||
| $0.01591+0.2% | 51 | ||
| $0.00305+0.1% | 49 | ||
| $0.2728+0.3% | 49 | ||
| $0.0000002989-0.1% | 46 | ||
| $0.03026+2.4% | 46 | ||
| $0.1258-0.0% | 46 | ||
| $0.08835+1.5% | 46 | ||
| $0.07381+2.8% | 44 | ||
| $0.2178+3.4% | 44 | ||
| $0.5128-0.6% | 43 | ||
| $0.3817+3.4% | 41 | ||
| $1.02+2.1% | 40 | ||
| $0.001939+21.7% | 39 | ||
| $0.1008+4.5% | 35 | ||
| $0.003608+1.0% | 34 | ||
| $0.01965-5.4% | 34 | ||
| $0.006524+2.1% | 34 | ||
| $0.3455-0.7% | 29 | ||
| $0.0003401-2.8% | 29 | ||
| $0.1939+7.0% | 27 | ||
| $23.80+4.1% | 18 | ||
| $0.107-2.3% | 18 |
Data provided by CoinGecko