Layer 1 blockchains

Base blockchains that settle their own transactions, secured by their own validators or miners.

What it is

A layer 1 is a base blockchain: it orders and settles its own transactions, secured by its own miners or validators, and its native coin pays the fees that keep it running.

What they share

Every coin here is the native asset of its own chain rather than a token issued on someone else's. That makes them the most direct bet on a network as a whole: if the chain is used, its coin is needed to pay for it, and on most of them it is also what secures it, mined (Bitcoin, Litecoin, Kaspa) or staked (Ethereum, Solana, Cardano, Avalanche).

What separates them

On the privacy chains, on-chain activity such as balances and exchange flows is shielded by design, so those signals cannot be observed at all.

By the numbers

The 81 members on today's board, 17 October 2026. Market data only; these move as the board changes.

Combined market cap
$2.33T · 94.6% of the board
Largest member
Bitcoin BTC
Median member, 30 days
+9.8% · Bitcoin +6.4% · 80 with enough history
Median member, 90 days
+30.3% · Bitcoin +25.0% · 80 with enough history

The 81 on today's board

By market cap. Updated 20m ago. Membership starts from CoinGecko's categories; a coin is listed when this category describes what it does, not merely what it is used for. Each coin's page shows its score, or what data is missing; sign in free to see them side by side.

#CoinPrice24hMarket cap24h volumeScore
1 Bitcoin BTC $81,464.00 -0.0% $1.64T $19.34B 🔒
2 Ethereum ETH $2,422.58 -0.7% $295.98B $7.87B 🔒
4 BNB BNB $720.55 -0.6% $95.95B $525.9M 🔒
5 XRP XRP $1.30 -1.4% $82.03B $1.02B 🔒
7 Solana SOL $104.11 -0.5% $61.36B $2.07B 🔒
8 TRON TRX $0.3363 +0.3% $31.95B $300.4M 🔒
10 Zcash ZEC $1,160.36 -3.0% $19.71B $687.7M 🔒
11 Hyperliquid HYPE $79.05 -0.7% $17.58B $506.0M 🔒
13 Monero XMR $548.23 -1.0% $10.32B $88.7M 🔒
17 Cardano ADA $0.2219 -1.5% $8.33B $228.9M 🔒
19 NEAR Protocol NEAR $5.00 -2.7% $6.55B $725.7M 🔒
20 Stellar XLM $0.1778 -2.1% $6.26B $101.8M 🔒
22 Bitcoin Cash BCH $275.12 -0.4% $5.53B $120.2M 🔒
24 Litecoin LTC $59.27 -1.4% $4.61B $206.8M 🔒
27 Avalanche AVAX $9.88 -3.1% $4.38B $262.2M 🔒
28 Canton CC $0.1046 +1.0% $4.17B $10.9M 🔒
29 Sui SUI $0.9917 -3.8% $4.08B $771.1M 🔒
31 Gram (prev. Toncoin) GRAM $1.35 -1.3% $3.82B $23.0M 🔒
32 Hedera HBAR $0.08347 -1.7% $3.68B $74.2M 🔒
35 Bittensor TAO $272.26 -3.7% $3.09B $134.0M 🔒
39 Cronos CRO $0.05694 -2.3% $2.89B $4.2M 🔒
57 MemeCore M $0.7654 -5.1% $1.75B $691.3K 🔒
62 Internet Computer ICP $2.95 -3.0% $1.65B $37.6M 🔒
70 Ethereum Classic ETC $7.87 -1.0% $1.25B $41.4M 🔒
75 Algorand ALGO $0.1121 -4.9% $1.02B $40.8M 🔒
77 Kaspa KAS $0.03563 -3.9% $989.0M $8.6M 🔒
81 Filecoin FIL $1.10 -5.4% $918.4M $188.9M 🔒
83 Pi Network PI $0.0798 -0.9% $897.6M $2.9M 🔒
85 Injective INJ $8.50 -4.5% $850.1M $160.4M 🔒
92 Aptos APT $0.8064 -5.9% $712.5M $80.3M 🔒
94 Stable STABLE $0.0254 -4.9% $693.3M $8.1M 🔒
95 Midnight NIGHT $0.04159 +0.5% $691.0M $20.2M 🔒
99 XDC Network XDC $0.0332 -3.7% $662.2M $9.1M 🔒
101 Celestia TIA $0.6617 -5.3% $650.0M $226.4M 🔒
104 Beldex BDX $0.07587 -2.0% $597.2M $2.1M 🔒
105 Pearl PRL $1.68 -6.5% $584.2M $4.3M 🔒
106 VeChain VET $0.006772 -2.8% $582.3M $5.2M 🔒
108 Flare FLR $0.006493 -2.1% $567.7M $2.2M 🔒
124 Sei SEI $0.06288 -3.6% $423.5M $60.1M 🔒
127 Provenance Blockchain HASH $0.006425 -5.9% $379.9M $2.1K 🔒
128 Plasma XPL $0.08074 -2.4% $366.2M $22.2M 🔒
134 Tezos XTZ $0.3066 -2.7% $337.0M $5.2M 🔒
145 Gnosis GNO $114.24 -0.6% $301.7M $904.0K 🔒
148 Kaia KAIA $0.04479 +1.2% $288.8M $8.7M 🔒
155 Decred DCR $14.85 -1.7% $262.1M $492.2K 🔒
158 Monad MON $0.02206 -3.4% $261.0M $11.6M 🔒
159 Arweave AR $3.85 -2.7% $253.0M $8.7M 🔒
172 IOTA IOTA $0.04692 -3.0% $220.8M $5.4M 🔒
181 Sonic S $0.05413 -0.1% $210.4M $38.6M 🔒
182 THORChain RUNE $0.6372 -0.7% $209.4M $33.3M 🔒
190 Theta Network THETA $0.1952 -1.2% $195.2M $2.5M 🔒
192 Vaulta A $0.1109 +5.6% $185.9M $33.6M 🔒
208 Onyxcoin XCN $0.004063 -2.1% $160.7M $3.2M 🔒
222 Chiliz CHZ $0.01401 -1.3% $148.0M $17.7M 🔒
227 0G 0G $0.2368 -4.7% $142.6M $3.6M 🔒
231 AIOZ Network AIOZ $0.1029 -1.8% $132.3M $6.8M 🔒
232 Ultima ULTIMA $1,553.01 -1.1% $131.6M $5.6M 🔒
233 eCash XEC $0.00000654 -0.9% $131.4M $2.6M 🔒
240 Ozone Chain OZO $0.1305 -0.2% $125.4M $214.8K 🔒
244 Plume PLUME $0.0186 -3.0% $123.0M $13.6M 🔒
264 MultiversX EGLD $3.62 -2.5% $112.1M $2.1M 🔒
278 dYdX DYDX $0.1195 -3.9% $101.1M $1.9M 🔒
279 GALA GALA $0.001992 -1.9% $101.0M $20.3M 🔒
283 Mina Protocol MINA $0.07608 +3.3% $98.4M $20.1M 🔒
288 peaq PEAQ $0.03766 -4.3% $97.2M $1.4M 🔒
300 WEMIX WEMIX $0.1825 +0.7% $91.3M $441.8K 🔒
306 ALEO ALEO $0.05838 +19.0% $87.3M $9.8M 🔒
312 Pharos PROS $0.6282 -2.0% $85.2M $2.2M 🔒
322 Zano ZANO $5.27 -3.6% $81.5M $1.3M 🔒
336 Kava KAVA $0.07011 +0.1% $75.9M $8.2M 🔒
347 ZIG Finance ZIG $0.05095 -5.4% $71.8M $2.3M 🔒
349 Unipoly UNP $0.2558 -0.0% $71.4M $243.0K 🔒
351 DUSK DUSK $0.1157 -3.0% $70.5M $14.8M 🔒
353 ZetaChain ZETA $0.04254 -2.1% $70.4M $3.8M 🔒
357 Qubic QUBIC $0.0000004846 -0.5% $69.6M $970.1K 🔒
365 VeThor VTHO $0.0006438 +1.7% $66.8M $3.0M 🔒
382 DigiByte DGB $0.003465 -0.4% $64.2M $1.9M 🔒
384 Berachain BERA $0.1824 -9.2% $63.9M $18.5M 🔒
388 Oasis ROSE $0.007745 -4.2% $62.9M $2.2M 🔒
393 Data Network DATA $0.1735 -5.5% $62.5M $8.4M 🔒
149 Kite KITE $0.1185 -1.7% $283.4M $10.9M 🔒

Other categories: Layer 2 networks · DeFi · Decentralized exchanges · Lending and borrowing · AI tokens · Meme coins · Real-world assets · DePIN · Exchange tokens · Infrastructure

Data provided by CoinGecko