Layer 1 blockchains
Base blockchains that settle their own transactions, secured by their own validators or miners.
What it is
A layer 1 is a base blockchain: it orders and settles its own transactions, secured by its own miners or validators, and its native coin pays the fees that keep it running.
What they share
Every coin here is the native asset of its own chain rather than a token issued on someone else's. That makes them the most direct bet on a network as a whole: if the chain is used, its coin is needed to pay for it, and on most of them it is also what secures it, mined (Bitcoin, Litecoin, Kaspa) or staked (Ethereum, Solana, Cardano, Avalanche).
What separates them
- Purpose. Payments and store of value (Bitcoin, Litecoin, Bitcoin Cash), general smart-contract platforms (Ethereum, Solana, Sui, Aptos, Avalanche), privacy coins that hide balances and amounts (Monero, Zcash), and networks built for institutions and payments firms (XRP, Stellar, Hedera, XDC).
- Security model. Proof of work spends energy; proof of stake locks up coins.
- Supply. Some are capped (Bitcoin at 21 million, Litecoin at 84 million); others issue new coins indefinitely and offset it, if at all, by burning fees (Ethereum).
- Age. The list runs from Bitcoin (2009) to chains launched in the last year or two, whose usage has had far less time to show itself.
On the privacy chains, on-chain activity such as balances and exchange flows is shielded by design, so those signals cannot be observed at all.
By the numbers
The 41 members on today's board, 2 October 2026. Market data only; these move as the board changes.
- Combined market cap
- $2.46T · 95.1% of the board
- Largest member
- Bitcoin BTC
- Median member, 30 days
- +27.1% · Bitcoin +9.5% · 40 with enough history
- Median member, 90 days
- +32.8% · Bitcoin +35.5% · 40 with enough history
The 41 on today's board
By market cap. Updated 10m ago. Membership starts from CoinGecko's categories; a coin is listed when this category describes what it does, not merely what it is used for. Each coin's page shows its score; sign in free to see them side by side.
| # | Coin | Price | 24h | Market cap | 24h volume | Score |
|---|---|---|---|---|---|---|
| 1 | $84,665.00 | -0.2% | $1.70T | $42.88B | 🔒 | |
| 2 | $2,683.40 | -0.8% | $327.55B | $17.96B | 🔒 | |
| 4 | $772.21 | -0.1% | $102.80B | $882.1M | 🔒 | |
| 5 | $1.50 | -0.1% | $94.55B | $3.02B | 🔒 | |
| 7 | $119.71 | +1.0% | $70.38B | $4.48B | 🔒 | |
| 8 | $0.3360 | +0.1% | $31.91B | $326.0M | 🔒 | |
| 10 | $1,364.42 | -0.2% | $23.13B | $1.11B | 🔒 | |
| 11 | $88.95 | +1.1% | $19.78B | $857.5M | 🔒 | |
| 14 | $539.58 | -1.9% | $10.15B | $118.8M | 🔒 | |
| 17 | $0.2511 | +0.2% | $9.42B | $577.4M | 🔒 | |
| 20 | $0.2200 | -0.3% | $7.71B | $218.2M | 🔒 | |
| 21 | $4.85 | -1.3% | $6.34B | $982.6M | 🔒 | |
| 22 | $309.63 | +0.5% | $6.22B | $235.6M | 🔒 | |
| 24 | $70.19 | +3.8% | $5.45B | $477.6M | 🔒 | |
| 26 | $11.03 | +0.8% | $4.88B | $446.9M | 🔒 | |
| 27 | $0.1211 | -0.1% | $4.81B | $17.5M | 🔒 | |
| 28 | $1.16 | -1.7% | $4.79B | $789.9M | 🔒 | |
| 30 | $0.1029 | -1.1% | $4.52B | $153.9M | 🔒 | |
| 32 | $1.51 | -2.0% | $4.26B | $54.3M | 🔒 | |
| 35 | $307.58 | +0.5% | $3.49B | $239.8M | 🔒 | |
| 37 | $0.0681 | -1.6% | $3.39B | $12.3M | 🔒 | |
| 48 | $1.05 | +3.2% | $2.39B | $1.2M | 🔒 | |
| 56 | $3.29 | +0.1% | $1.83B | $61.6M | 🔒 | |
| 67 | $8.95 | +0.5% | $1.42B | $71.2M | 🔒 | |
| 72 | $0.0425 | +1.2% | $1.18B | $23.1M | 🔒 | |
| 73 | $0.1299 | +4.8% | $1.18B | $91.6M | 🔒 | |
| 80 | $0.0901 | +0.0% | $1.01B | $5.5M | 🔒 | |
| 84 | $1.04 | +1.9% | $867.2M | $117.7M | 🔒 | |
| 87 | $0.0478 | +21.3% | $795.1M | $94.0M | 🔒 | |
| 90 | $0.0283 | +1.0% | $760.4M | $7.8M | 🔒 | |
| 92 | $7.59 | +1.4% | $758.5M | $122.5M | 🔒 | |
| 93 | $0.0087 | -0.4% | $747.1M | $9.8M | 🔒 | |
| 95 | $0.8261 | +6.1% | $719.8M | $84.7M | 🔒 | |
| 100 | $0.0334 | -3.3% | $667.2M | $16.1M | 🔒 | |
| 103 | $0.0072 | -2.7% | $630.6M | $3.4M | 🔒 | |
| 109 | $0.0720 | -2.1% | $566.6M | $3.4M | 🔒 | |
| 121 | $0.0705 | -2.5% | $474.3M | $62.8M | 🔒 | |
| 123 | $0.4571 | +6.4% | $445.9M | $97.2M | 🔒 | |
| 124 | $0.0978 | +1.2% | $443.2M | $90.0M | 🔒 | |
| 129 | $0.0330 | -4.3% | $389.8M | $86.5M | 🔒 | |
| 133 | $1.11 | -5.3% | $369.2M | $4.5M | 🔒 |
Other categories: Layer 2 networks · DeFi · Decentralized exchanges · Lending and borrowing · AI tokens · Meme coins · Real-world assets · DePIN · Exchange tokens · Infrastructure