Cyclesolved
Category

Layer 1 blockchains

78 coins on today's board·updated 19m ago

Combined market cap
$1.72T
94.9% of the board
Largest member
BTC
Median member, 30 days
-28.9%
Bitcoin -25.9%
Median member, 90 days
-23.9%
Bitcoin -22.5%

The 78 on today's board

#CoinPrice24hBelow ATHQualityMarket cap24h volume
1 BitcoinBTC $60,677.00+2.5% +2.5% 52% 97 $1.22T $36.14B
2 EthereumETH $1,702.35+2.0% +2.0% 66% 97 $208.10B $9.65B
7 SolanaSOL $70.07+0.9% +0.9% 76% 91 $41.48B $2.29B
11 ZcashZEC $792.68+1.6% +1.6% 75% 87 $13.52B $668.7M
6 XRPXRP $0.9212+1.5% +1.5% 75% 86 $58.51B $1.30B
23 NEAR ProtocolNEAR $2.99+5.4% +5.4% 85% 84 $3.92B $493.3M
4 BNBBNB $554.03+3.2% +3.2% 60% 79 $72.86B $564.4M
24 LitecoinLTC $39.69+0.5% +0.5% 90% 76 $3.09B $175.0M
22 Bitcoin CashBCH $197.73+1.4% +1.4% 95% 74 $3.98B $84.3M
8 TRONTRX $0.3049+0.5% +0.5% 29% 73 $28.98B $308.7M
18 CardanoADA $0.1451+2.8% +2.8% 95% 69 $5.45B $242.3M
10 HyperliquidHYPE $62.83+4.4% +4.4% 36% 68 $14.93B $607.5M
20 StellarXLM $0.1286+1.3% +1.3% 85% 68 $4.56B $95.2M
37 HederaHBAR $0.05153+1.1% +1.1% 91% 68 $2.28B $38.5M
25 AvalancheAVAX $6.67+2.4% +2.4% 95% 66 $2.98B $127.3M
88 InjectiveINJ $6.25+1.9% +1.9% 88% 66 $624.9M $80.6M
32 SuiSUI $0.6584+2.9% +2.9% 88% 63 $2.72B $218.6M
85 AlgorandALGO $0.07495+1.6% +1.6% 98% 62 $680.7M $22.3M
103 FilecoinFIL $0.5384+5.4% +5.4% 100% 62 $460.0M $46.9M
65 Internet ComputerICP $1.95+0.1% +0.1% 91% 59 $1.09B $41.4M
139 SeiSEI $0.03476+1.2% +1.2% 97% 58 $234.0M $14.4M
72 Ethereum ClassicETC $5.58+3.2% +3.2% 97% 57 $887.0M $16.8M
119 CelestiaTIA $0.3355+6.3% +6.3% 98% 57 $333.3M $25.1M
176 ArweaveAR $2.35+7.9% +7.9% 97% 57 $154.6M $8.6M
247 ChilizCHZ $0.008858-0.4% -0.4% 99% 57 $94.1M $11.8M
323 GALAGALA $0.001272+3.4% +3.4% 100% 57 $65.4M $7.8M
12 MoneroXMR $486.24+3.2% +3.2% 39% 55 $9.16B $99.3M
31 Gram (prev. Toncoin)GRAM $0.9802+2.4% +2.4% 88% 54 $2.82B $40.3M
116 AptosAPT $0.3817+3.6% +3.6% 98% 54 $339.5M $24.7M
141 TezosXTZ $0.2087+6.0% +6.0% 98% 54 $230.0M $4.5M
38 BittensorTAO $191.86+3.9% +3.9% 75% 52 $2.25B $80.7M
94 XDC NetworkXDC $0.02618-0.7% -0.7% 86% 52 $522.3M $6.3M
108 VeChainVET $0.004628+2.7% +2.7% 98% 52 $397.9M $4.2M
205 SonicS $0.02815+5.7% +5.7% 97% 52 $123.2M $21.1M
168 THORChainRUNE $0.4998+3.5% +3.5% 98% 48 $164.5M $3.6M
82 KaspaKAS $0.02564+1.8% +1.8% 88% 47 $713.4M $6.7M
106 FlareFLR $0.00502+3.2% +3.2% 97% 47 $441.2M $2.8M
148 PlasmaXPL $0.04507-2.4% -2.4% 97% 47 $214.6M $20.3M
187 IOTAIOTA $0.03026+2.4% +2.4% 99% 46 $143.7M $3.8M
203 Theta NetworkTHETA $0.1258-0.0% -0.0% 99% 46 $125.8M $2.4M
227 VaultaA $0.06527+0.7% +0.7% 92% 46 $109.7M $4.3M
288 PlumePLUME $0.01081+1.3% +1.3% 96% 46 $76.0M $5.6M
177 MonadMON $0.01311+2.9% +2.9% 73% 45 $155.0M $16.7M
299 MultiversXEGLD $2.36+4.4% +4.4% 100% 45 $73.7M $2.0M
368 Mina ProtocolMINA $0.04116-0.0% -0.0% 100% 45 $53.2M $3.1M
26 CantonCC $0.07405-1.4% -1.4% 62% 44 $2.97B $5.4M
77 MidnightNIGHT $0.04684+12.6% +12.6% 60% 44 $777.8M $23.7M
244 AIOZ NetworkAIOZ $0.07381+2.8% +2.8% 97% 44 $95.4M $4.5M
40 CronosCRO $0.04094+0.9% +0.9% 95% 43 $2.13B $5.1M
238 eCashXEC $0.00000506+0.5% +0.5% 99% 43 $101.9M $2.1M
392 DigiByteDGB $0.002611+1.1% +1.1% 99% 43 $48.5M $2.0M
160 DecredDCR $10.17+1.2% +1.2% 96% 42 $180.1M $304.6K
410 ZetaChainZETA $0.02679-1.5% -1.5% 99% 42 $45.7M $2.8M
423 VeThorVTHO $0.0004215+1.6% +1.6% 99% 40 $44.1M $541.5K
118 KiteKITE $0.1399+4.4% +4.4% 56% 38 $334.6M $10.9M
159 KaiaKAIA $0.02812+0.6% +0.6% 93% 38 $182.0M $3.1M
214 OnyxcoinXCN $0.002989+2.0% +2.0% 98% 38 $118.3M $4.1M
320 0G0G $0.109-0.1% -0.1% 98% 38 $68.0M $4.2M
350 dYdXDYDX $0.06974+1.2% +1.2% 98% 38 $59.0M $2.5M
360 WEMIXWEMIX $0.112+0.9% +0.9% 100% 38 $56.1M $301.1K
253 ONEchainONE $0.1588+5.1% +5.1% 64% 36 $90.1M $3.8M
89 Pi NetworkPI $0.05417+3.8% +3.8% 98% 35 $617.8M $5.5M
92 BeldexBDX $0.07183+2.6% +2.6% 84% 35 $565.4M $9.5M
140 GnosisGNO $88.52-0.6% -0.6% 86% 35 $233.7M $1.0M
278 PharosPROS $0.5798+4.5% +4.5% 49% 34 $78.6M $2.8M
376 peaqPEAQ $0.01965-5.4% -5.4% 97% 34 $51.5M $1.4M
78 PearlPEARL $1.98+14.0% +14.0% 20% 33 $765.6M $24.9M
145 Ozone ChainOZO $0.2303-0.9% -0.9% 53% 32 $221.3M $410.2K
336 ZanoZANO $3.99+1.7% +1.7% 78% 31 $61.9M $658.2K
402 QubicQUBIC $0.0000003171-0.2% -0.2% 97% 30 $46.7M $845.0K
107 StableSTABLE $0.02282-0.7% -0.7% 47% 26 $410.8M $4.0M
270 UltimaULTIMA $978.68-2.0% -2.0% 96% 24 $82.9M $4.6M
415 ALEOALEO $0.02819-0.7% -0.7% 100% 22 $44.8M $1.1M
111 Provenance BlockchainHASH $0.006422-1.2% -1.2% 89% 21 $388.5M $1.1K
255 NesaNES $0.30+4.7% +4.7% 7% 21 $89.6M $5.7M
44 MemeCoreM $0.7574-1.6% -1.6% 87% 20 $1.74B $696.2K
356 RitualRITUAL $0.0322-5.3% -5.3% 56% 15 $58.0M $972.4K
394 APEXAP3X $0.02571+6.6% +6.6% 90% 12 $48.5M $4.1K

Data provided by CoinGecko