Cyclesolved
Coins

All coins

300 coins·updated 1m ago Quality scoreMarket cap Browse by category →

Ranked by Quality

#CoinPrice24hBelow ATHQualityMarket cap24h volume
1 BitcoinBTC $60,677.00+2.5% +2.5% 52% 97 $1.22T $36.14B
2 EthereumETH $1,702.35+2.0% +2.0% 66% 97 $208.10B $9.65B
7 SolanaSOL $70.07+0.9% +0.9% 76% 91 $41.48B $2.29B
11 ZcashZEC $792.68+1.6% +1.6% 75% 87 $13.52B $668.7M
6 XRPXRP $0.9212+1.5% +1.5% 75% 86 $58.51B $1.30B
23 NEAR ProtocolNEAR $2.99+5.4% +5.4% 85% 84 $3.92B $493.3M
4 BNBBNB $554.03+3.2% +3.2% 60% 79 $72.86B $564.4M
24 LitecoinLTC $39.69+0.5% +0.5% 90% 76 $3.09B $175.0M
22 Bitcoin CashBCH $197.73+1.4% +1.4% 95% 74 $3.98B $84.3M
8 TRONTRX $0.3049+0.5% +0.5% 29% 73 $28.98B $308.7M
13 DogecoinDOGE $0.05501+1.3% +1.3% 92% 69 $8.63B $403.2M
18 CardanoADA $0.1451+2.8% +2.8% 95% 69 $5.45B $242.3M
10 HyperliquidHYPE $62.83+4.4% +4.4% 36% 68 $14.93B $607.5M
16 ChainlinkLINK $8.78+3.0% +3.0% 83% 68 $6.73B $176.2M
20 StellarXLM $0.1286+1.3% +1.3% 85% 68 $4.56B $95.2M
37 HederaHBAR $0.05153+1.1% +1.1% 91% 68 $2.28B $38.5M
25 AvalancheAVAX $6.67+2.4% +2.4% 95% 66 $2.98B $127.3M
41 QuantQNT $142.59+4.8% +4.8% 67% 66 $2.08B $55.8M
62 PolkadotDOT $0.6606+1.9% +1.9% 99% 66 $1.13B $59.1M
88 InjectiveINJ $6.25+1.9% +1.9% 88% 66 $624.9M $80.6M
32 SuiSUI $0.6584+2.9% +2.9% 88% 63 $2.72B $218.6M
85 AlgorandALGO $0.07495+1.6% +1.6% 98% 62 $680.7M $22.3M
103 FilecoinFIL $0.5384+5.4% +5.4% 100% 62 $460.0M $46.9M
50 AaveAAVE $98.71-1.3% -1.3% 85% 61 $1.52B $162.3M
104 DashDASH $35.40+6.9% +6.9% 98% 61 $456.9M $37.6M
79 RenderRENDER $1.33+4.5% +4.5% 90% 60 $740.1M $32.8M
86 Cosmos HubATOM $1.19+0.9% +0.9% 97% 60 $644.9M $25.7M
99 StacksSTX $0.2592+5.9% +5.9% 93% 60 $488.5M $10.6M
65 Internet ComputerICP $1.95+0.1% +0.1% 91% 59 $1.09B $41.4M
76 POL (ex-MATIC)POL $0.07548-0.2% -0.2% 97% 59 $804.2M $38.2M
136 Artificial Superintelligence AllianceFET $0.1091-0.7% -0.7% 97% 58 $252.1M $48.3M
139 SeiSEI $0.03476+1.2% +1.2% 97% 58 $234.0M $14.4M
72 Ethereum ClassicETC $5.58+3.2% +3.2% 97% 57 $887.0M $16.8M
119 CelestiaTIA $0.3355+6.3% +6.3% 98% 57 $333.3M $25.1M
176 ArweaveAR $2.35+7.9% +7.9% 97% 57 $154.6M $8.6M
241 The SandboxSAND $0.03366+3.0% +3.0% 100% 57 $98.9M $24.8M
247 ChilizCHZ $0.008858-0.4% -0.4% 99% 57 $94.1M $11.8M
300 ApeCoinAPE $0.07357+3.4% +3.4% 100% 57 $73.6M $7.2M
323 GALAGALA $0.001272+3.4% +3.4% 100% 57 $65.4M $7.8M
12 MoneroXMR $486.24+3.2% +3.2% 39% 55 $9.16B $99.3M
31 Gram (prev. Toncoin)GRAM $0.9802+2.4% +2.4% 88% 54 $2.82B $40.3M
116 AptosAPT $0.3817+3.6% +3.6% 98% 54 $339.5M $24.7M
141 TezosXTZ $0.2087+6.0% +6.0% 98% 54 $230.0M $4.5M
213 Basic AttentionBAT $0.07917-0.6% -0.6% 96% 54 $118.4M $9.5M
137 Virtuals ProtocolVIRTUAL $0.3813+2.6% +2.6% 92% 53 $251.0M $16.4M
38 BittensorTAO $191.86+3.9% +3.9% 75% 52 $2.25B $80.7M
46 OKBOKB $80.87+3.1% +3.1% 65% 52 $1.70B $14.1M
57 MantleMNT $0.3976+7.0% +7.0% 87% 52 $1.32B $30.7M
94 XDC NetworkXDC $0.02618-0.7% -0.7% 86% 52 $522.3M $6.3M
108 VeChainVET $0.004628+2.7% +2.7% 98% 52 $397.9M $4.2M
138 StarknetSTRK $0.03169+7.7% +7.7% 99% 52 $248.3M $22.4M
205 SonicS $0.02815+5.7% +5.7% 97% 52 $123.2M $21.1M
164 The GraphGRT $0.01591+0.2% +0.2% 99% 51 $174.1M $4.2M
29 UniswapUNI $4.69+3.9% +3.9% 90% 50 $2.85B $292.9M
95 PancakeSwapCAKE $1.50+3.5% +3.5% 97% 50 $499.4M $31.0M
166 CompoundCOMP $17.21+1.3% +1.3% 98% 49 $172.1M $8.0M
180 JasmyCoinJASMY $0.00305+0.1% +0.1% 100% 49 $150.8M $5.4M
206 OriginTrailTRAC $0.2728+0.3% +0.3% 92% 49 $122.0M $3.0M
271 PromPROM $4.51-11.5% -11.5% 96% 49 $82.3M $4.4M
52 PepePEPE $0.00000339-0.9% -0.9% 88% 48 $1.43B $188.5M
55 EthenaENA $0.1013+5.7% +5.7% 93% 48 $1.37B $189.8M
109 Pyth NetworkPYTH $0.05036+6.8% +6.8% 96% 48 $396.6M $17.7M
165 BeamBEAM $0.003457+0.8% +0.8% 92% 48 $173.9M $8.0M
168 THORChainRUNE $0.4998+3.5% +3.5% 98% 48 $164.5M $3.6M
226 DecentralandMANA $0.05618+2.4% +2.4% 99% 48 $110.0M $6.3M
326 QtumQTUM $0.6138+0.7% +0.7% 99% 48 $65.2M $1.2M
82 KaspaKAS $0.02564+1.8% +1.8% 88% 47 $713.4M $6.7M
106 FlareFLR $0.00502+3.2% +3.2% 97% 47 $441.2M $2.8M
148 PlasmaXPL $0.04507-2.4% -2.4% 97% 47 $214.6M $20.3M
170 ConfluxCFX $0.0311+2.9% +2.9% 98% 47 $163.5M $3.4M
230 Axie InfinityAXS $0.6213+3.0% +3.0% 100% 47 $109.1M $18.4M
75 ArbitrumARB $0.1152+4.0% +4.0% 95% 46 $806.1M $80.7M
98 Ether.fiETHFI $0.4896+8.9% +8.9% 94% 46 $488.9M $31.5M
125 BitTorrentBTT $0.0000002989-0.1% -0.1% 98% 46 $289.4M $12.8M
187 IOTAIOTA $0.03026+2.4% +2.4% 99% 46 $143.7M $3.8M
203 Theta NetworkTHETA $0.1258-0.0% -0.0% 99% 46 $125.8M $2.4M
227 VaultaA $0.06527+0.7% +0.7% 92% 46 $109.7M $4.3M
258 GolemGLM $0.08835+1.5% +1.5% 93% 46 $88.4M $1.6M
288 PlumePLUME $0.01081+1.3% +1.3% 96% 46 $76.0M $5.6M
348 yearn.financeYFI $1,658.64+3.1% +3.1% 98% 46 $59.5M $6.8M
366 NumeraireNMR $7.49-0.6% -0.6% 92% 46 $53.8M $5.3M
54 World Liberty FinancialWLFI $0.0435-1.1% -1.1% 87% 45 $1.38B $20.2M
87 NEXONEXO $0.6327+1.4% +1.4% 84% 45 $632.7M $3.8M
124 Curve DAOCRV $0.1849+7.6% +7.6% 99% 45 $293.7M $36.7M
151 Lido DAOLDO $0.2385+3.4% +3.4% 97% 45 $196.2M $11.6M
177 MonadMON $0.01311+2.9% +2.9% 73% 45 $155.0M $16.7M
299 MultiversXEGLD $2.36+4.4% +4.4% 100% 45 $73.7M $2.0M
368 Mina ProtocolMINA $0.04116-0.0% -0.0% 100% 45 $53.2M $3.1M
396 KusamaKSM $2.51+2.9% +2.9% 100% 45 $48.1M $1.4M
26 CantonCC $0.07405-1.4% -1.4% 62% 44 $2.97B $5.4M
77 MidnightNIGHT $0.04684+12.6% +12.6% 60% 44 $777.8M $23.7M
102 LayerZeroZRO $1.18+3.7% +3.7% 84% 44 $473.9M $44.6M
147 Terra Luna ClassicLUNC $0.00003922-3.6% -3.6% 100% 44 $217.1M $7.6M
244 AIOZ NetworkAIOZ $0.07381+2.8% +2.8% 97% 44 $95.4M $4.5M
279 ImmutableIMX $0.08741-0.6% -0.6% 99% 44 $79.1M $3.5M
347 GasGAS $0.9247+3.4% +3.4% 99% 44 $60.2M $488.8K
418 HeliumHNT $0.2178+3.4% +3.4% 100% 44 $44.4M $2.1M
40 CronosCRO $0.04094+0.9% +0.9% 95% 43 $2.13B $5.1M
53 OndoONDO $0.2845+4.3% +4.3% 87% 43 $1.39B $62.4M
59 AsterASTER $0.5009+3.2% +3.2% 79% 43 $1.29B $79.7M
61 JUSTJST $0.1451+2.3% +2.3% 25% 43 $1.16B $27.7M
126 Bitcoin SVBSV $14.00+0.6% +0.6% 97% 43 $281.6M $2.3M
127 Sun TokenSUN $0.01461+0.7% +0.7% 100% 43 $280.7M $6.3M
169 OptimismOP $0.07186+3.6% +3.6% 99% 43 $164.6M $21.2M
179 Akash NetworkAKT $0.5128-0.6% -0.6% 94% 43 $153.9M $2.6M
211 dogwifhatWIF $0.1204+2.8% +2.8% 98% 43 $120.2M $21.5M
210 EigenCloud (prev. EigenLayer)EIGEN $0.1174+3.5% +3.5% 98% 43 $120.2M $8.0M
238 eCashXEC $0.00000506+0.5% +0.5% 99% 43 $101.9M $2.1M
263 1INCH1INCH $0.06053+0.5% +0.5% 99% 43 $85.1M $16.7M
268 SynthetixSNX $0.1435-1.2% -1.2% 99% 43 $83.4M $3.3M
280 Reserve RightsRSR $0.001259+0.9% +0.9% 99% 43 $78.7M $4.6M
392 DigiByteDGB $0.002611+1.1% +1.1% 99% 43 $48.5M $2.0M
67 SkySKY $0.04395-0.0% -0.0% 83% 42 $1.03B $9.8M
71 WorldcoinWLD $0.234+4.3% +4.3% 98% 42 $888.6M $97.5M
144 PendlePENDLE $1.29+1.3% +1.3% 83% 42 $224.5M $32.4M
160 DecredDCR $10.17+1.2% +1.2% 96% 42 $180.1M $304.6K
186 GoMining TokenGOMINING $0.3587+4.4% +4.4% 36% 42 $144.4M $13.1M
410 ZetaChainZETA $0.02679-1.5% -1.5% 99% 42 $45.7M $2.8M
15 WhiteBIT CoinWBT $58.21+2.0% +2.0% 34% 41 $6.91B $155.1M
39 Shiba InuSHIB $0.00000363+1.9% +1.9% 96% 41 $2.14B $37.1M
129 GrassGRASS $0.3817+3.4% +3.4% 90% 41 $275.6M $15.0M
174 ZamaZAMA $0.06148+3.3% +3.3% 43% 41 $156.7M $5.1M
231 NEONEO $1.52+2.3% +2.3% 99% 41 $107.0M $2.1M
329 0x ProtocolZRX $0.07541+1.6% +1.6% 97% 41 $64.0M $3.7M
58 HTX DAOHTX $0.00000146+0.9% +0.9% 61% 40 $1.30B $46.1M
158 BonkBONK $0.00000208+2.9% +2.9% 96% 40 $182.9M $21.1M
317 HorizenZEN $3.69+4.0% +4.0% 98% 40 $68.5M $3.1M
379 WINkLinkWIN $0.00005518+3.8% +3.8% 98% 40 $51.1M $8.6M
383 LivepeerLPT $1.02+2.1% +2.1% 99% 40 $50.6M $2.6M
423 VeThorVTHO $0.0004215+1.6% +1.6% 99% 40 $44.1M $541.5K
74 KuCoinKCS $5.89+2.2% +2.2% 80% 39 $822.0M $3.7M
130 Pudgy PenguinsPENGU $0.004307+0.7% +0.7% 94% 39 $270.8M $51.7M
152 Zebec NetworkZBCN $0.001939+21.7% +21.7% 72% 39 $193.9M $10.9M
194 Trust WalletTWT $0.3188+2.0% +2.0% 88% 39 $132.8M $3.9M
225 Convex FinanceCVX $1.17+4.4% +4.4% 98% 39 $109.2M $6.5M
272 SafePalSFP $0.1638+1.7% +1.7% 96% 39 $81.9M $590.4K
357 ArkhamARKM $0.07787+1.2% +1.2% 98% 39 $56.9M $3.3M
60 Venice TokenVVV $25.47+11.1% +11.1% 26% 38 $1.25B $60.7M
63 MorphoMORPHO $1.58+0.1% +0.1% 62% 38 $1.11B $9.3M
118 KiteKITE $0.1399+4.4% +4.4% 56% 38 $334.6M $10.9M
159 KaiaKAIA $0.02812+0.6% +0.6% 93% 38 $182.0M $3.1M
214 OnyxcoinXCN $0.002989+2.0% +2.0% 98% 38 $118.3M $4.1M
320 0G0G $0.109-0.1% -0.1% 98% 38 $68.0M $4.2M
350 dYdXDYDX $0.06974+1.2% +1.2% 98% 38 $59.0M $2.5M
360 WEMIXWEMIX $0.112+0.9% +0.9% 100% 38 $56.1M $301.1K
73 Pump.funPUMP $0.002492+5.8% +5.8% 72% 37 $880.5M $89.9M
80 JupiterJUP $0.2211+3.1% +3.1% 89% 37 $734.0M $43.8M
115 RaydiumRAY $1.31+1.4% +1.4% 92% 37 $353.5M $18.6M
197 JitoJTO $0.239+9.0% +9.0% 96% 37 $130.7M $15.5M
399 Rootstock Infrastructure FrameworkRIF $0.0476+1.8% +1.8% 90% 37 $47.6M $6.5M
425 AmpAMP $0.0004838+0.9% +0.9% 100% 37 $43.4M $3.2M
66 Bitget TokenBGB $1.55+0.5% +0.5% 82% 36 $1.08B $9.2M
81 GateGT $6.90+9.0% +9.0% 73% 36 $722.1M $9.2M
253 ONEchainONE $0.1588+5.1% +5.1% 64% 36 $90.1M $3.8M
291 SuperVerseSUPER $0.1149+0.5% +0.5% 98% 36 $75.4M $2.1M
351 WalrusWAL $0.02202+1.7% +1.7% 97% 36 $58.8M $1.6M
358 WormholeW $0.008293+4.0% +4.0% 99% 36 $56.5M $8.5M
89 Pi NetworkPI $0.05417+3.8% +3.8% 98% 35 $617.8M $5.5M
92 BeldexBDX $0.07183+2.6% +2.6% 84% 35 $565.4M $9.5M
140 GnosisGNO $88.52-0.6% -0.6% 86% 35 $233.7M $1.0M
199 MXMX $1.42+0.6% +0.6% 76% 35 $130.0M $3.4M
427 io.netIO $0.1008+4.5% +4.5% 98% 35 $43.2M $6.9M
173 FLOKIFLOKI $0.00001634+3.1% +3.1% 95% 34 $157.5M $9.4M
178 Ethereum Name ServiceENS $3.64+2.8% +2.8% 96% 34 $154.1M $6.2M
235 AWE NetworkAWE $0.05371-1.6% -1.6% 80% 34 $104.3M $1.0M
278 PharosPROS $0.5798+4.5% +4.5% 49% 34 $78.6M $2.8M
305 AethirATH $0.003608+1.0% +1.0% 97% 34 $72.6M $5.2M
310 OrcaORCA $1.18+3.0% +3.0% 94% 34 $71.7M $38.8M
376 peaqPEAQ $0.01965-5.4% -5.4% 97% 34 $51.5M $1.4M
388 Theta FuelTFUEL $0.006524+2.1% +2.1% 99% 34 $49.2M $744.9K
78 PearlPEARL $1.98+14.0% +14.0% 20% 33 $765.6M $24.9M
91 LighterLIT $2.31-1.0% -1.0% 71% 33 $577.1M $37.8M
134 Official TrumpTRUMP $0.9007+5.4% +5.4% 99% 33 $253.9M $92.4M
156 AINFTNFT $0.0000001887-0.4% -0.4% 97% 33 $186.8M $4.3M
188 KaminoKMNO $0.02347+2.3% +2.3% 91% 33 $142.0M $3.1M
242 Aerodrome FinanceAERO $0.4126+5.6% +5.6% 82% 33 $97.6M $10.6M
419 XPR NetworkXPR $0.001546+4.0% +4.0% 98% 33 $44.3M $1.9M
70 PieversePIEVERSE $3.30+10.3% +10.3% 38% 32 $906.0M $211.3M
145 Ozone ChainOZO $0.2303-0.9% -0.9% 53% 32 $221.3M $410.2K
264 DoubleZero2Z $0.01571-1.0% -1.0% 98% 32 $84.0M $1.8M
315 Quantum Resistant LedgerQRL $0.8874+2.4% +2.4% 77% 32 $69.6M $20.6K
405 MomentumMMT $0.2254-0.2% -0.2% 94% 32 $46.0M $48.0M
217 VisionVSN $0.03034+0.1% +0.1% 86% 31 $116.2M $1.9M
333 ADIADI $7.30-0.1% -0.1% 18% 31 $63.1M $6.2M
336 ZanoZANO $3.99+1.7% +1.7% 78% 31 $61.9M $658.2K
372 ABAB $0.0005231-0.3% -0.3% 97% 31 $51.7M $1.2M
202 SwissBorgBORG $0.1296-5.0% -5.0% 92% 30 $127.1M $513.6K
234 Maple FinanceSYRUP $0.08942+1.5% +1.5% 86% 30 $104.4M $4.5M
281 GMXGMX $7.32+1.9% +1.9% 92% 30 $78.7M $2.7M
282 ZKsyncZK $0.006907+2.4% +2.4% 98% 30 $78.4M $4.0M
332 RedStoneRED $0.1084+1.1% +1.1% 88% 30 $63.3M $1.5M
363 GoPlus SecurityGPS $0.009034+1.9% +1.9% 96% 30 $55.4M $3.7M
402 QubicQUBIC $0.0000003171-0.2% -0.2% 97% 30 $46.7M $845.0K
14 LEO TokenLEO $9.16+0.5% +0.5% 14% 29 $8.43B $777.6K
114 Falcon FinanceFF $0.1009-0.7% -0.7% 87% 29 $357.6M $4.0M
123 Ape and PepeAPEPE $0.00000148+2.8% +2.8% 78% 29 $311.4M $22.2M
162 KOGEKOGE $51.94+5.8% +5.8% 63% 29 $175.6M $84.5K
184 SentientSENT $0.0201-6.2% -6.2% 58% 29 $145.5M $8.0M
259 Impossible Cloud Network TokenICNT $0.3455-0.7% -0.7% 42% 29 $87.4M $9.0M
283 FartcoinFARTCOIN $0.07806+1.8% +1.8% 97% 29 $78.1M $8.0M
344 HoloHOT $0.0003401-2.8% -2.8% 99% 29 $60.4M $7.7M
355 SafeSAFE $0.07339+0.6% +0.6% 98% 29 $58.0M $670.6K
367 ORDIORDI $2.54+3.8% +3.8% 97% 29 $53.3M $7.0M
112 DeriveDRV $0.3615+16.3% +16.3% 36% 28 $384.1M $28.4M
132 SPX6900SPX $0.2819+5.1% +5.1% 88% 28 $262.4M $5.4M
153 BTSE TokenBTSE $1.17+1.2% +1.2% 87% 28 $190.0M $1.1M
191 FluidFLUID $1.62-1.2% -1.2% 93% 28 $135.5M $1.2M
381 MegaETHMEGA $0.04503-4.4% -4.4% 79% 28 $50.9M $5.6M
183 GeodnetGEOD $0.1939+7.0% +7.0% 48% 27 $146.0M $11.3M
196 MeteoraMET $0.2308+0.4% +0.4% 66% 27 $130.7M $6.2M
276 Useless CoinUSELESS $0.08097+4.2% +4.2% 81% 27 $81.0M $7.8M
359 FourFORM $0.1478+3.5% +3.5% 96% 27 $56.5M $1.9M
369 AlloraALLO $0.1254+3.0% +3.0% 92% 27 $52.8M $3.1M
398 Banana For ScaleBANANAS31 $0.004784+1.8% +1.8% 92% 27 $47.8M $3.3M
426 ECOMIOMI $0.0001602+6.0% +6.0% 99% 27 $43.4M $823.8K
107 StableSTABLE $0.02282-0.7% -0.7% 47% 26 $410.8M $4.0M
260 Non-Playable CoinNPC $0.01082+21.6% +21.6% 84% 26 $87.1M $5.2M
269 deBridgeDBR $0.01272-0.5% -0.5% 77% 26 $83.1M $1.9M
330 PonsPONS $0.0955+5.4% +5.4% 90% 26 $63.9M $17.2M
248 SoSoValueSOSO $0.2594-2.3% -2.3% 82% 25 $92.9M $2.6M
327 StrongholdSHX $0.003453+2.3% +2.3% 94% 25 $65.1M $668.3K
377 CoW ProtocolCOW $0.0896+1.8% +1.8% 96% 25 $51.5M $1.2M
385 EspressoESP $0.0674+1.0% +1.0% 69% 25 $49.7M $498.8K
185 CapCAP $0.09269+0.8% +0.8% 29% 24 $144.6M $14.3M
270 UltimaULTIMA $978.68-2.0% -2.0% 96% 24 $82.9M $4.6M
302 SeekerSKR $0.00985-2.5% -2.5% 82% 24 $73.3M $2.3M
403 Melania MemeMELANIA $0.04634+8.0% +8.0% 100% 24 $46.3M $4.8M
190 Collector CryptCARDS $0.1551+1.0% +1.0% 59% 23 $138.2M $2.2M
325 MoolahMOOLAH $0.06517+4.2% +4.2% 49% 23 $65.2M $6.9M
409 Aria.AIARIA $0.2497+16.9% +16.9% 79% 23 $45.7M $13.6M
335 AkedoAKE $0.002747-47.3% -47.3% 98% 22 $62.6M $49.4M
415 ALEOALEO $0.02819-0.7% -0.7% 100% 22 $44.8M $1.1M
420 FONQFONQ $0.06316+0.9% +0.9% 30% 22 $44.2M $103.5K
111 Provenance BlockchainHASH $0.006422-1.2% -1.2% 89% 21 $388.5M $1.1K
207 Quack AIQ $0.02473+1.0% +1.0% 89% 21 $122.0M $3.1M
254 SOONSOON $0.2639+6.3% +6.3% 94% 21 $89.7M $5.7M
255 NesaNES $0.30+4.7% +4.7% 7% 21 $89.6M $5.7M
373 NOXONOXO $0.3098-0.4% -0.4% 29% 21 $51.6M $15.2K
44 MemeCoreM $0.7574-1.6% -1.6% 87% 20 $1.74B $696.2K
228 AnvilANVL $0.001244-5.4% -5.4% 87% 20 $109.6M $84.8K
306 Nexus MutualNXM $47.63+1.4% +1.4% 74% 20 $72.5M —
387 Magma FinanceMAGMA $0.2584+24.2% +24.2% 68% 20 $49.1M $19.2M
391 ManadiaUMXM $0.005356-22.7% -22.7% 100% 20 $48.6M $4.0M
35 RainRAIN $0.003287-6.3% -6.3% 83% 19 $2.35B $8.2M
105 币安人生 (BinanceLife)币安人生 $0.4451-0.5% -0.5% 50% 19 $445.1M $2.4M
192 BedrockBR $0.4557+11.7% +11.7% 66% 19 $135.2M $3.9M
252 BUILDonB $0.08999+3.2% +3.2% 88% 19 $90.0M $3.7M
265 edgeXEDGE $0.2398+3.3% +3.3% 84% 19 $83.9M $1.9M
293 DiemDIEM $2,009.08+9.2% +9.2% 22% 19 $75.2M $1.3M
295 NUMA-XCRX $0.07474+0.1% +0.1% 1% 19 $74.7M $174.8K
321 Dog (Bitcoin)DOG $0.0006619-2.4% -2.4% 93% 19 $66.2M $364.9K
339 SwopSWOP $0.006153 — 56% 19 $61.5M $50
411 GAL (migrated to Gravity - G)GAL $0.3552 — 98% 19 $45.4M $6
167 ShuffleSHFL $0.3295-0.6% -0.6% 58% 18 $167.3M $395.6K
209 liumSN51 $23.80+4.1% +4.1% 36% 18 $121.1M $1.2M
236 GeniusGENIUS $0.3089+3.9% +3.9% 68% 18 $103.6M $2.5M
289 ChutesSN64 $11.71+5.5% +5.5% 89% 18 $75.8M $832.5K
354 Cheems TokenCHEEMS $0.0000002855+3.6% +3.6% 87% 18 $58.1M $282.4K
371 USD.AICHIP $0.02611-0.0% -0.0% 81% 18 $52.2M $2.5M
378 MindWaveDAONILA $0.06076-5.0% -5.0% 84% 18 $51.2M $346.4K
384 Metal BlockchainMETAL $0.09871+1.9% +1.9% 94% 18 $50.1M $481.9K
389 NovaChargeX CoinNCX $0.4064+0.2% +0.2% 3% 18 $48.8M $911.5K
393 AcurastACU $0.107-2.3% -2.3% 66% 18 $48.5M $1.3M
198 DGrid AIDGAI $0.8719+21.3% +21.3% 23% 17 $130.8M $32.9M
413 Baby Doge CoinBABYDOGE $0.000000000245+3.8% +3.8% 96% 17 $45.1M $1.4M
120 AeroAERO $0.4119+5.5% +5.5% 47% 16 $316.8M $14.8M
212 BCGame CoinBC $0.03743-2.9% -2.9% 63% 16 $120.2M $270.8K
362 KinetiqKNTQ $0.1717+3.1% +3.1% 71% 16 $55.7M $6.8M
135 UnibaseUB $0.1009+8.1% +8.1% 59% 15 $252.2M $4.9M
149 BackpackBP $0.8278+5.4% +5.4% 50% 15 $206.9M $3.7M
304 MetaDAOMETA $3.21-3.1% -3.1% 70% 15 $72.8M $2.1M
356 RitualRITUAL $0.0322-5.3% -5.3% 56% 15 $58.0M $972.4K
256 RailgunRAIL $1.48+0.8% +0.8% 74% 14 $89.0M $119.6K
309 OzapayOZA $0.07944-2.2% -2.2% 3% 14 $72.3M $705
414 FOLKSFOLKS $2.45-1.5% -1.5% 95% 14 $44.9M $925.1K
424 UnitasUP $0.204-5.4% -5.4% 61% 14 $44.1M $1.7M
142 OlympusOHM $15.36-0.6% -0.6% 99% 13 $229.0M $90.0K
243 Rollbit CoinRLB $0.06369-0.2% -0.2% 76% 13 $97.6M $144.5K
390 Flying TulipFT $0.1008+0.8% +0.8% 40% 13 $48.7M $7.5K
397 TAGGERTAG $0.0004408+1.8% +1.8% 80% 13 $48.0M $879.3K
64 BitwayBTW $0.7365-2.7% -2.7% 73% 12 $1.11B $6.2M
204 cocoCOCO $0.125+0.9% +0.9% 65% 12 $125.0M $23.4K
394 APEXAP3X $0.02571+6.6% +6.6% 90% 12 $48.5M $4.1K
328 EscoinELG $0.2896-0.0% -0.0% 92% 11 $64.5M $315.8K
338 TargonSN4 $10.18+3.4% +3.4% 74% 11 $61.6M $281.5K
308 APESAPES $0.08013 — 6% 10 $72.1M —
345 TempleDAOTEMPLE $2.55 — 38% 10 $60.5M $2.1K
352 NA Capital-as-a-Service SSTNPC0016245 $1.00+0.0% +0.0% -0% 10 $58.6M —
421 Infinity Gaming$INF8 $0.221+5.1% +5.1% 11% 10 $44.2M $132.1K
361 Marscat TokenMCAT $0.5941+1.1% +1.1% 50% 9 $55.9M $266.1K
246 o1.exchangeO $0.593+1.5% +1.5% 37% 8 $94.9M $3.1M
406 Prize ProtocolPRIZE $0.0007838+1.1% +1.1% 48% 8 $46.1M $110.4K
408 UnityWallet TokenUNT $0.06945+1.6% +1.6% 55% 8 $45.7M $346
429 PurrPURR $0.07191-1.0% -1.0% 90% 7 $42.8M $490.1K
416 Pentagon ChainPC $45.52+0.8% +0.8% 27% 6 $44.8M $960
353 VanEck Treasury FundVBILL $1.00+0.0% +0.0% -0% 5 $58.5M —
219 Hastra AUTOAUTO $1.04+0.0% +0.0% 2% 4 $114.6M $78.4K
322 Midas mF-ONEMF-ONE $1.14-0.0% -0.0% 0% 4 $66.1M —
262 YZYYZY $0.2879-0.0% -0.0% 90% 3 $86.1M $771
417 eBTCEBTC $80,280.00 — 40% 2 $44.5M —

Data provided by CoinGecko