Cyclesolved
Category

AI tokens

41 coins on today's board·updated 1m ago

Combined market cap
$14.83B
0.8% of the board
Largest member
NEAR
Median member, 30 days
-29.9%
Bitcoin -25.9%
Median member, 90 days
-20.0%
Bitcoin -22.5%

The 41 on today's board

#CoinPrice24hBelow ATHQualityMarket cap24h volume
23 NEAR ProtocolNEAR $3.02+4.6% +4.6% 85% 84 $3.96B $471.8M
80 RenderRENDER $1.33+2.1% +2.1% 90% 60 $739.5M $28.2M
64 Internet ComputerICP $1.95-1.4% -1.4% 91% 59 $1.09B $40.6M
135 Artificial Superintelligence AllianceFET $0.1088-2.6% -2.6% 97% 58 $251.3M $47.3M
179 ArweaveAR $2.35+4.8% +4.8% 97% 57 $154.1M $8.2M
136 Virtuals ProtocolVIRTUAL $0.3805+0.6% +0.6% 92% 53 $250.6M $16.1M
38 BittensorTAO $191.49+2.3% +2.3% 75% 52 $2.25B $75.7M
164 The GraphGRT $0.01589-1.6% -1.6% 99% 50 $173.7M $4.1M
211 OriginTrailTRAC $0.2679-2.5% -2.5% 92% 48 $119.8M $2.3M
203 Theta NetworkTHETA $0.1256-1.6% -1.6% 99% 46 $125.6M $2.2M
258 GolemGLM $0.08819-0.3% -0.3% 93% 46 $88.4M $1.6M
301 MultiversXEGLD $2.35+2.7% +2.7% 100% 45 $73.3M $2.0M
246 AIOZ NetworkAIOZ $0.07367-0.3% -0.3% 97% 44 $95.2M $4.3M
178 Akash NetworkAKT $0.5134-1.3% -1.3% 94% 42 $154.1M $2.5M
210 EigenCloud (prev. EigenLayer)EIGEN $0.1171+1.0% +1.0% 98% 42 $119.9M $6.2M
411 ZetaChainZETA $0.02678-3.1% -3.1% 99% 42 $45.6M $2.8M
129 GrassGRASS $0.3812+1.1% +1.1% 90% 41 $275.2M $14.4M
383 LivepeerLPT $1.01+0.1% +0.1% 99% 40 $50.4M $2.6M
357 ArkhamARKM $0.07807+0.1% +0.1% 98% 39 $57.1M $3.1M
60 Venice TokenVVV $25.30+9.5% +9.5% 27% 38 $1.24B $60.3M
118 KiteKITE $0.14+3.0% +3.0% 56% 38 $334.6M $10.8M
320 0G0G $0.1092-1.5% -1.5% 98% 38 $68.1M $4.0M
350 WalrusWAL $0.02201+0.1% +0.1% 97% 36 $58.8M $1.5M
428 io.netIO $0.1006+2.5% +2.5% 98% 35 $43.1M $7.1M
306 AethirATH $0.003613-0.4% -0.4% 97% 34 $72.7M $5.1M
78 PearlPEARL $1.99+13.7% +13.7% 19% 33 $770.7M $24.6M
234 AWE NetworkAWE $0.05377-2.3% -2.3% 80% 33 $104.4M $1.1M
390 Theta FuelTFUEL $0.006488+2.5% +2.5% 99% 33 $48.9M $389.1K
70 PieversePIEVERSE $3.28+9.4% +9.4% 38% 32 $900.1M $222.1M
412 QubicQUBIC $0.00000031-2.7% -2.7% 98% 30 $45.6M $764.8K
184 SentientSENT $0.02001-6.1% -6.1% 58% 29 $144.9M $7.9M
369 AlloraALLO $0.126+1.0% +1.0% 92% 27 $53.1M $3.1M
333 AkedoAKE $0.00278-49.4% -49.4% 98% 22 $63.4M $48.9M
205 Quack AIQ $0.02514+1.4% +1.4% 89% 21 $124.0M $3.1M
292 DiemDIEM $2,008.50+9.5% +9.5% 22% 19 $75.1M $1.5M
290 ChutesSN64 $11.68+3.1% +3.1% 89% 18 $75.6M $826.5K
208 liumSN51 $23.75+1.9% +1.9% 36% 17 $120.8M $1.2M
392 AcurastACU $0.1075-2.3% -2.3% 66% 17 $48.7M $1.3M
137 UnibaseUB $0.1002+6.6% +6.6% 59% 14 $250.4M $4.8M
396 TAGGERTAG $0.0004438+0.5% +0.5% 80% 12 $48.3M $876.7K
338 TargonSN4 $10.15+1.0% +1.0% 74% 11 $61.4M $279.9K

Data provided by CoinGecko