Signals · Live record
Breakdown in a weak market: every live trade and how it ended
A breakdown short (55-day low break, flat-bottom box, rising wedge, H&S top or death cross) while the market momentum rating is 0-1.
Tested, per $100
What the setup made per $100 risked in years of held-out data the rule was not chosen on, after fees of 0.10% a side, at its headline exit. Past results don't guarantee future results.
Live result
The average finished live trade per $100 risked, after fees. It shows once a setup has 10 finished trades. Fewer than that says little either way.
Every trade, newest first
Why it cannot be revised
Each day's cards are sealed into a hash chain, and the day's hash is published that night where we cannot quietly change it. Losing trades stay on the record. Today's cards are part of Pro and join this list tomorrow.
Each closed trade is booked in R, its result divided by the risk at entry, after fees of 0.10% a side: a win above +0.1R, a loss below -0.1R, breakeven in between.
All setups →
Why it cannot be revised
Each day's cards are sealed into a hash chain, and the day's hash is published that night where we cannot quietly change it. Losing trades stay on the record. Today's cards are part of Pro and join this list tomorrow.
Each closed trade is booked in R, its result divided by the risk at entry, after fees of 0.10% a side: a win above +0.1R, a loss below -0.1R, breakeven in between.
| Coin | Side | Shown | Result | Per $100 |
|---|---|---|---|---|
| Zebec Network ZBCN | Short | 21 Nov 2026 | Still open | -$120* |
| MindWaveDAO NILA | Short | 21 Nov 2026 | Still open | +$523* |
| THORChain RUNE | Short | 21 Nov 2026 | Still open | -$18* |
| Pepe PEPE | Short | 21 Nov 2026 | Still open | +$8* |
| LayerZero ZRO | Short | 21 Nov 2026 | Still open | -$10* |
| TRON TRX | Short | 21 Nov 2026 | Still open | -$33* |
| Meteora MET | Short | 21 Nov 2026 | Still open | +$11* |
| Stronghold SHX | Short | 20 Nov 2026 | Still open | +$21* |
| Plume PLUME | Short | 20 Nov 2026 | Still open | +$27* |
| edgeX EDGE | Short | 19 Nov 2026 | Still open | +$39* |
| Sonic S | Short | 19 Nov 2026 | Still open | +$43* |
| SuperVerse SUPER | Short | 19 Nov 2026 | Still open | +$40* |
| Kamino KMNO | Short | 17 Nov 2026 | Still open | +$63* |
| The Sandbox SAND | Short | 15 Nov 2026 | Still open | +$22* |
| RedStone RED | Short | 15 Nov 2026 | Still open | $0* |
| Purr PURR | Short | 15 Nov 2026 | Still open | +$32* |
| CoW Protocol COW | Short | 15 Nov 2026 | Still open | -$5* |
| Optimism OP | Short | 15 Nov 2026 | Still open | +$43* |
| Sui SUI | Short | 15 Nov 2026 | Still open | +$35* |
| ZKsync ZK | Short | 15 Nov 2026 | Still open | +$52* |
| Akash Network AKT | Short | 15 Nov 2026 | Still open | -$46* |
| SoSoValue SOSO | Short | 15 Nov 2026 | Still open | +$43* |
| Arweave AR | Short | 15 Nov 2026 | Still open | +$37* |
| Lido DAO LDO | Short | 15 Nov 2026 | Still open | +$54* |
| peaq PEAQ | Short | 15 Nov 2026 | Still open | +$52* |
| Pharos PROS | Short | 15 Nov 2026 | Loss18 Nov 2026 | -$101 |
| Onyxcoin XCN | Short | 15 Nov 2026 | Still open | -$1* |
| Compound COMP | Short | 15 Nov 2026 | Still open | +$37* |
| Pump.fun PUMP | Short | 15 Nov 2026 | Still open | +$49* |
| ECOMI OMI | Short | 15 Nov 2026 | Still open | +$49* |
| Avalanche AVAX | Short | 15 Nov 2026 | Still open | +$37* |
| Kaia KAIA | Short | 15 Nov 2026 | Still open | +$3* |
| Livepeer LPT | Short | 15 Nov 2026 | Still open | +$33* |
| Sun Token SUN | Short | 15 Nov 2026 | Still open | +$20* |
| Sky SKY | Short | 15 Nov 2026 | Still open | +$109* |
| Golem GLM | Short | 15 Nov 2026 | Still open | +$8* |
| The Graph GRT | Short | 15 Nov 2026 | Still open | +$4* |
| Raydium RAY | Short | 15 Nov 2026 | Still open | +$12* |
| Pyth Network PYTH | Short | 15 Nov 2026 | Still open | +$35* |
| Sei SEI | Short | 15 Nov 2026 | Still open | +$39* |
| Espresso ESP | Short | 15 Nov 2026 | Still open | +$17* |
| Chainlink LINK | Short | 15 Nov 2026 | Still open | +$8* |
| Stacks STX | Short | 15 Nov 2026 | Still open | +$5* |
| Arbitrum ARB | Short | 15 Nov 2026 | Still open | +$44* |
| ZetaChain ZETA | Short | 14 Nov 2026 | Still open | +$96* |
| Aptos APT | Short | 14 Nov 2026 | Still open | +$158* |
| Railgun RAIL | Short | 14 Nov 2026 | Still open | +$58* |
| Immutable IMX | Short | 14 Nov 2026 | Still open | +$96* |
| Numeraire NMR | Short | 14 Nov 2026 | Still open | +$81* |
| Ondo ONDO | Short | 14 Nov 2026 | Still open | +$93* |
| Celestia TIA | Short | 14 Nov 2026 | Still open | +$56* |
| GAL (migrated to Gravity - G) GAL | Short | 14 Nov 2026 | Still open | +$153* |
| Bitcoin SV BSV | Short | 14 Nov 2026 | Still open | +$83* |
| Canton CC | Short | 14 Nov 2026 | Still open | +$85* |
| AIOZ Network AIOZ | Short | 14 Nov 2026 | Still open | +$32* |
| Morpho MORPHO | Short | 14 Nov 2026 | Still open | +$134* |
| Zama ZAMA | Short | 14 Nov 2026 | Still open | -$29* |
| Derive DRV | Short | 14 Nov 2026 | Loss21 Nov 2026 | -$101 |
| Aerodrome Finance AERO | Short | 13 Nov 2026 | Still open | +$101* |
| Wormhole W | Short | 13 Nov 2026 | Still open | +$61* |
| Convex Finance CVX | Short | 13 Nov 2026 | Still open | +$174* |
| Algorand ALGO | Short | 13 Nov 2026 | Still open | +$94* |
| Bittensor TAO | Short | 13 Nov 2026 | Still open | +$67* |
| Bitcoin Cash BCH | Short | 13 Nov 2026 | Still open | +$91* |
| OriginTrail TRAC | Short | 13 Nov 2026 | Still open | +$78* |
| Gate GT | Short | 13 Nov 2026 | Still open | +$268* |
| Beldex BDX | Short | 12 Nov 2026 | Still open | -$27* |
| Chutes SN64 | Short | 12 Nov 2026 | Still open | +$87* |
| Vaulta A | Short | 12 Nov 2026 | Still open | +$59* |
| Tezos XTZ | Short | 12 Nov 2026 | Still open | +$76* |
| zignaly | Short | 12 Nov 2026 | Still open | +$185* |
| Ethena ENA | Short | 12 Nov 2026 | Still open | +$124* |
| Uniswap UNI | Short | 12 Nov 2026 | Still open | +$134* |
| Orca ORCA | Short | 11 Nov 2026 | Still open | +$34* |
| Dash DASH | Short | 11 Nov 2026 | Still open | +$101* |
| Venice Token VVV | Short | 11 Nov 2026 | Loss21 Nov 2026 | -$101 |
| WhiteBIT Coin WBT | Short | 11 Nov 2026 | Still open | +$289* |
After fees of 0.10% a side. * = open, marked at today's price.
Other setups
Every setup's record →A mechanical rule, not advice. Data provided by CoinGecko.