Signals · Live record
Diagonal pattern breakout: every live trade and how it ended
A wedge, channel or symmetrical triangle the rule fits to the 4-hour chart breaks, either way.
Tested, per $100
What the setup made per $100 risked in years of held-out data the rule was not chosen on, after fees of 0.10% a side, at its headline exit. Past results don't guarantee future results.
Live result
The average finished live trade per $100 risked, after fees. It shows once a setup has 10 finished trades. Fewer than that says little either way.
Every trade, newest first
Why it cannot be revised
Each day's cards are sealed into a hash chain, and the day's hash is published that night where we cannot quietly change it. Losing trades stay on the record. Today's cards are part of Pro and join this list tomorrow.
Each closed trade is booked in R, its result divided by the risk at entry, after fees of 0.10% a side: a win above +0.1R, a loss below -0.1R, breakeven in between.
All setups →
Why it cannot be revised
Each day's cards are sealed into a hash chain, and the day's hash is published that night where we cannot quietly change it. Losing trades stay on the record. Today's cards are part of Pro and join this list tomorrow.
Each closed trade is booked in R, its result divided by the risk at entry, after fees of 0.10% a side: a win above +0.1R, a loss below -0.1R, breakeven in between.
| Coin | Side | Shown | Result | Per $100 |
|---|---|---|---|---|
| Kite KITE | Short | 21 Nov 2026 | Loss21 Nov 2026 | -$114 |
| Plasma XPL | Short | 20 Nov 2026 | Still open | +$65* |
| Banana For Scale BANANAS31 | Short | 18 Nov 2026 | Win20 Nov 2026 | +$289 |
| Kaspa KAS | Short | 15 Nov 2026 | Loss15 Nov 2026 | -$111 |
| EigenCloud (prev. EigenLayer) EIGEN | Short | 15 Nov 2026 | Loss15 Nov 2026 | -$107 |
| NEAR Protocol NEAR | Short | 15 Nov 2026 | Loss15 Nov 2026 | -$108 |
| Pons PONS | Short | 14 Nov 2026 | Still open | +$178* |
| USD.AI CHIP | Short | 14 Nov 2026 | Loss19 Nov 2026 | -$103 |
| Cardano ADA | Short | 14 Nov 2026 | Win21 Nov 2026 | +$296 |
| TAGGER TAG | Short | 13 Nov 2026 | Loss13 Nov 2026 | -$104 |
| Seeker SKR | Short | 13 Nov 2026 | Win14 Nov 2026 | +$295 |
| Grass GRASS | Short | 13 Nov 2026 | Loss13 Nov 2026 | -$103 |
| HTX DAO HTX | Short | 13 Nov 2026 | Win16 Nov 2026 | +$281 |
| Algorand ALGO | Short | 12 Nov 2026 | Loss13 Nov 2026 | -$106 |
| SPX6900 SPX | Short | 12 Nov 2026 | Loss12 Nov 2026 | -$89 |
| Curve DAO CRV | Short | 11 Nov 2026 | Win14 Nov 2026 | +$294 |
| DGrid AI DGAI | Short | 11 Nov 2026 | Loss11 Nov 2026 | -$106 |
| Gas GAS | Long | 11 Nov 2026 | Loss12 Nov 2026 | -$109 |
| Plasma XPL | Long | 10 Nov 2026 | Loss12 Nov 2026 | -$112 |
| Mina Protocol MINA | Long | 10 Nov 2026 | Loss10 Nov 2026 | -$107 |
After fees of 0.10% a side. * = open, marked at today's price.
Other setups
Every setup's record →A mechanical rule, not advice. Data provided by CoinGecko.