Signals · Tested record
Every tested trade
Tested on the past 12 months of real prices with today's rules. Not live trades. Past results don't guarantee future results.
The live record is separate and started on 10 Nov 2026: see every live trade.
10 Nov 2025 to 9 Nov 2026
69 FINISHEDIn this selection: -$6 per $100 risked per trade after fees, at each card's headline exit (16% won: 11 · 3 BE · 55 losses).
| DATE | COIN | SETUP | SIDE | ENTRY | STOP | TARGET | EXIT | RESULT |
|---|---|---|---|---|---|---|---|---|
| 22 Sep 2026 | axie-infinity | Triple bottom 1d | long | $1.13 | $1.00 | 20-day low trail | trail · 15 Oct 2026 | -0.48R |
| 22 Sep 2026 | story-2 | Triple bottom 1d | long | $0.2185 | $0.2012 | 20-day low trail | stop · 7 Oct 2026 | -1.03R |
| 21 Sep 2026 | akash-network | Triple bottom 1d | long | $0.6759 | $0.5727 | 20-day low trail | trail · 29 Oct 2026 | -0.44R |
| 20 Sep 2026 | optimism | Triple bottom 1d | long | $0.125 | $0.1188 | 20-day low trail | stop · 7 Oct 2026 | -1.04R |
| 19 Sep 2026 | decentraland | Triple bottom 1d | long | $0.0827 | $0.07874 | 20-day low trail | trail · 15 Oct 2026 | +1.01R |
| 18 Sep 2026 | altlayer | Triple bottom 1d | long | $0.007117 | $0.006346 | 20-day low trail | trail · 24 Oct 2026 | -0.31R |
| 18 Sep 2026 | aptos | Triple bottom 1d | long | $0.7315 | $0.5522 | 20-day low trail | trail · 25 Oct 2026 | -0.22R |
| 6 Sep 2026 | ecash | Triple bottom 1d | long | $0.00000743 | $0.00000711 | 20-day low trail | stop · 9 Sep 2026 | -1.05R |
| 5 Sep 2026 | just | Triple bottom 1d | long | $0.1103 | $0.107 | 20-day low trail | stop · 7 Sep 2026 | -1.07R |
| 3 Sep 2026 | o1-exchange | Triple bottom 1d | long | $0.5622 | $0.5283 | 20-day low trail | stop · 5 Sep 2026 | -1.03R |
| 25 Aug 2026 | mx-token | Triple bottom 1d | long | $1.70 | $1.64 | 20-day low trail | trail · 20 Oct 2026 | +2.44R |
| 22 Aug 2026 | layerzero | Triple bottom 1d | long | $1.16 | $0.9499 | 20-day low trail | trail · 15 Sep 2026 | -0.88R |
| 21 Aug 2026 | aave | Triple bottom 1d | long | $122.58 | $98.60 | 20-day low trail | trail · 16 Sep 2026 | -0.10R |
| 21 Aug 2026 | floki | Triple bottom 1d | long | $0.00002912 | $0.00002336 | 20-day low trail | trail · 15 Sep 2026 | -0.99R |
| 21 Aug 2026 | kamino | Triple bottom 1d | long | $0.02615 | $0.02096 | 20-day low trail | trail · 13 Oct 2026 | +1.48R |
| 21 Aug 2026 | pieverse | Triple bottom 1d | long | $1.10 | $0.9579 | 20-day low trail | stop · 22 Aug 2026 | -1.02R |
| 21 Aug 2026 | sky | Triple bottom 1d | long | $0.06772 | $0.06134 | 20-day low trail | stop · 9 Sep 2026 | -1.02R |
| 21 Aug 2026 | xdce-crowd-sale | Triple bottom 1d | long | $0.02982 | $0.02689 | 20-day low trail | trail · 16 Sep 2026 | -0.93R |
| 20 Aug 2026 | aster-2 | Triple bottom 1d | long | $0.6642 | $0.6237 | 20-day low trail | trail · 15 Sep 2026 | +0.11R |
| 20 Aug 2026 | dogwifcoin | Triple bottom 1d | long | $0.1643 | $0.1356 | 20-day low trail | trail · 13 Sep 2026 | +0.78R |
| 20 Aug 2026 | ordinals | Triple bottom 1d | long | $4.17 | $3.35 | 20-day low trail | trail · 8 Oct 2026 | -0.03R |
| 20 Aug 2026 | pudgy-penguins | Triple bottom 1d | long | $0.007179 | $0.006044 | 20-day low trail | trail · 11 Sep 2026 | +0.10R |
| 20 Aug 2026 | qtum | Triple bottom 1d | long | $0.795 | $0.7164 | 20-day low trail | trail · 15 Oct 2026 | +1.23R |
| 19 Aug 2026 | compound-governance-token | Triple bottom 1d | long | $18.14 | $17.47 | 20-day low trail | trail · 15 Oct 2026 | +6.35R |
| 19 Aug 2026 | superfarm | Triple bottom 1d | long | $0.09097 | $0.08511 | 20-day low trail | trail · 17 Oct 2026 | +16.13R |
| 19 Aug 2026 | whitebit | Triple bottom 1d | long | $59.56 | $55.21 | 20-day low trail | trail · 15 Oct 2026 | +4.46R |
| 11 May 2026 | convex-finance | Triple bottom 1d | long | $1.95 | $1.74 | 20-day low trail | stop · 16 May 2026 | -0.35R |
| 11 May 2026 | cosmos | Triple bottom 1d | long | $2.04 | $1.98 | 20-day low trail | stop · 15 May 2026 | -1.07R |
| 11 May 2026 | iota | Triple bottom 1d | long | $0.06524 | $0.06231 | 20-day low trail | stop · 12 May 2026 | -1.04R |
| 10 May 2026 | aster-2 | Triple bottom 1d | long | $0.7102 | $0.6959 | 20-day low trail | stop · 11 May 2026 | -1.10R |
| 10 May 2026 | creditcoin-2 | Triple bottom 1d | long | $0.163 | $0.1549 | 20-day low trail | stop · 13 May 2026 | -1.04R |
| 10 May 2026 | crypto-com-chain | Triple bottom 1d | long | $0.07566 | $0.07046 | 20-day low trail | stop · 16 May 2026 | -1.03R |
| 10 May 2026 | ecash | Triple bottom 1d | long | $0.00000864 | $0.00000755 | 20-day low trail | stop · 15 May 2026 | -1.02R |
| 10 May 2026 | hedera-hashgraph | Triple bottom 1d | long | $0.09743 | $0.09232 | 20-day low trail | stop · 13 May 2026 | -1.04R |
| 9 May 2026 | bonk | Triple bottom 1d | long | $0.00000724 | $0.00000714 | 20-day low trail | stop · 12 May 2026 | -0.68R |
| 9 May 2026 | jupiter-perpetuals-liquidity-provider-token | Triple bottom 1d | long | $4.09 | $4.04 | 20-day low trail | stop · 13 May 2026 | -1.16R |
| 8 May 2026 | 0x | Triple bottom 1d | long | $0.1202 | $0.1129 | 20-day low trail | stop · 15 May 2026 | -1.03R |
| 8 May 2026 | astar | Triple bottom 1d | long | $0.009785 | $0.008805 | 20-day low trail | stop · 13 May 2026 | -1.02R |
| 8 May 2026 | basic-attention-token | Triple bottom 1d | long | $0.1111 | $0.1045 | 20-day low trail | stop · 13 May 2026 | -1.03R |
| 8 May 2026 | cardano | Triple bottom 1d | long | $0.2735 | $0.2606 | 20-day low trail | stop · 15 May 2026 | -1.04R |
| 8 May 2026 | injective-protocol | Triple bottom 1d | long | $4.23 | $3.81 | 20-day low trail | trail · 22 Jun 2026 | +1.31R |
| 8 May 2026 | okb | Triple bottom 1d | long | $87.67 | $85.23 | 20-day low trail | stop · 12 May 2026 | -1.07R |
| 8 May 2026 | sonic-3 | Triple bottom 1d | long | $0.05395 | $0.04763 | 20-day low trail | stop · 15 May 2026 | -1.02R |
| 7 May 2026 | algorand | Triple bottom 1d | long | $0.1285 | $0.118 | 20-day low trail | stop · 13 May 2026 | -1.02R |
| 7 May 2026 | floki | Triple bottom 1d | long | $0.00003498 | $0.00003285 | 20-day low trail | stop · 15 May 2026 | -1.03R |
| 7 May 2026 | jupiter-exchange-solana | Triple bottom 1d | long | $0.206 | $0.1938 | 20-day low trail | stop · 17 May 2026 | -1.03R |
| 6 May 2026 | gatechain-token | Triple bottom 1d | long | $7.49 | $7.23 | 20-day low trail | stop · 7 May 2026 | -1.06R |
| 6 May 2026 | kaito | Triple bottom 1d | long | $0.5068 | $0.4686 | 20-day low trail | stop · 12 May 2026 | -1.03R |
| 6 May 2026 | pepe | Triple bottom 1d | long | $0.00000416 | $0.0000041 | 20-day low trail | stop · 7 May 2026 | -0.73R |
| 6 May 2026 | shiba-inu | Triple bottom 1d | long | $0.00000642 | $0.00000632 | 20-day low trail | stop · 7 May 2026 | -1.03R |
Showing 50 of 69. Entry at the next open after the signal, results in R after fees of 0.10% a side (a win above +0.1R, a loss below -0.1R). Tested on the past 12 months of real prices with today's rules. Not live trades. Past results don't guarantee future results.
Load more
Daily prices from CoinGecko; 4-hour prices from CoinAPI. Not investment advice, and not a recommendation to buy or sell anything.