Signals · Tested record
Every tested trade
Tested on the past 12 months of real prices with today's rules. Not live trades. Past results don't guarantee future results.
The live record is separate and started on 10 Nov 2026: see every live trade.
10 Nov 2025 to 9 Nov 2026
8 FINISHEDIn this selection: -$31 per $100 risked per trade after fees, at each card's headline exit (12% won: 1 · 1 BE · 6 losses).
| DATE | COIN | SETUP | SIDE | ENTRY | STOP | TARGET | EXIT | RESULT |
|---|---|---|---|---|---|---|---|---|
| 22 Sep 2026 04:00 | digibyte | Price-band squeeze breakout up 4h | long | $0.00448 | $0.004004 | 10-bar low trail | trail · 23 Sep 2026 | -0.19R |
| 28 Aug 2026 00:00 | audiera | Price-band squeeze breakout up 4h | long | $0.1303 | $0.1172 | 10-bar low trail | trail · 31 Aug 2026 | +0.01R |
| 27 Aug 2026 04:00 | wemix-token | Price-band squeeze breakout up 4h | long | $0.1994 | $0.1931 | 10-bar low trail | trail · 30 Aug 2026 | +0.99R |
| 25 Aug 2026 16:00 | akedo | Price-band squeeze breakout up 4h | long | $0.009115 | $0.008141 | 10-bar low trail | stop · 26 Aug 2026 | -1.02R |
| 25 Aug 2026 08:00 | unibase | Price-band squeeze breakout up 4h | long | $0.1296 | $0.1116 | 10-bar low trail | trail · 26 Aug 2026 | -0.51R |
| 21 Aug 2026 16:00 | lorenzo-protocol | Price-band squeeze breakout up 4h | long | $0.03793 | $0.03463 | 10-bar low trail | trail · 23 Aug 2026 | -0.83R |
| 12 May 2026 20:00 | openledger-2 | Price-band squeeze breakout up 4h | long | $0.20 | $0.1894 | 10-bar low trail | trail · 13 May 2026 | -0.77R |
| 12 May 2026 12:00 | digibyte | Price-band squeeze breakout up 4h | long | $0.003936 | $0.003247 | 10-bar low trail | trail · 13 May 2026 | -0.18R |
Showing 8 of 8. Entry at the next open after the signal, results in R after fees of 0.10% a side (a win above +0.1R, a loss below -0.1R). Tested on the past 12 months of real prices with today's rules. Not live trades. Past results don't guarantee future results.
Daily prices from CoinGecko; 4-hour prices from CoinAPI. Not investment advice, and not a recommendation to buy or sell anything.