Cyclesolved

Signals · Tested record

Every tested trade

Tested on the past 12 months of real prices with today's rules. Not live trades. Past results don't guarantee future results.

The live record is separate and started on 10 Nov 2026: see every live trade.

10 Nov 2025 to 9 Nov 2026

403 FINISHED · 100 STILL OPEN AT THE END

In this selection: +$21 per $100 risked per trade after fees, at each card's headline exit (41% won: 164 · 2 BE · 237 losses).

DATECOINSETUPSIDE ENTRYSTOPTARGET EXITRESULT
8 Nov 2026 aster-2 Breakdown in a weak market 1d short $0.6355 $0.6897 70% trail open at the end —
8 Nov 2026 deep Breakdown in a weak market 1d short $0.01375 $0.01655 70% trail open at the end —
8 Nov 2026 filecoin Breakdown in a weak market 1d short $0.7423 $0.8878 70% trail open at the end —
8 Nov 2026 hyperliquid Breakdown in a weak market 1d short $74.45 $83.76 70% trail open at the end —
8 Nov 2026 io Breakdown in a weak market 1d short $0.1126 $0.1349 70% trail open at the end —
8 Nov 2026 jasmycoin Breakdown in a weak market 1d short $0.003516 $0.004094 70% trail open at the end —
8 Nov 2026 pi-network Breakdown in a weak market 1d short $0.06923 $0.07539 70% trail open at the end —
7 Nov 2026 edu-coin Breakdown in a weak market 1d short $0.04641 $0.05486 70% trail open at the end —
7 Nov 2026 iota Breakdown in a weak market 1d short $0.03589 $0.04165 70% trail open at the end —
7 Nov 2026 nervos-network Breakdown in a weak market 1d short $0.001031 $0.001235 70% trail open at the end —
5 Nov 2026 axelar Breakdown in a weak market 1d short $0.03732 $0.04545 70% trail open at the end —
5 Nov 2026 build-on Breakdown in a weak market 1d short $0.1114 $0.136 70% trail open at the end —
5 Nov 2026 creditcoin-2 Breakdown in a weak market 1d short $0.08169 $0.09602 70% trail open at the end —
5 Nov 2026 dydx-chain Breakdown in a weak market 1d short $0.09499 $0.1112 70% trail open at the end —
5 Nov 2026 ecash Breakdown in a weak market 1d short $0.0000058 $0.000006646 70% trail open at the end —
5 Nov 2026 gala Breakdown in a weak market 1d short $0.001534 $0.001804 70% trail open at the end —
5 Nov 2026 okb Breakdown in a weak market 1d short $105.61 $115.18 70% trail open at the end —
5 Nov 2026 sushi Breakdown in a weak market 1d short $0.1794 $0.207 70% trail open at the end —
5 Nov 2026 toshi Breakdown in a weak market 1d short $0.00009814 $0.0001134 70% trail open at the end —
5 Nov 2026 worldcoin-wld Breakdown in a weak market 1d short $0.3341 $0.4183 70% trail open at the end —
4 Nov 2026 world-liberty-financial Breakdown in a weak market 1d short $0.04786 $0.05197 70% trail open at the end —
3 Nov 2026 digibyte Breakdown in a weak market 1d short $0.003089 $0.003559 70% trail stop · 7 Nov 2026 -1.01R
3 Nov 2026 kaspa Breakdown in a weak market 1d short $0.03105 $0.03556 70% trail open at the end —
2 Nov 2026 momentum-3 Breakdown in a weak market 1d short $0.1158 $0.1367 70% trail open at the end —
2 Nov 2026 oasis-network Breakdown in a weak market 1d short $0.005773 $0.006794 70% trail open at the end —
2 Nov 2026 plasma Breakdown in a weak market 1d short $0.06658 $0.08114 70% trail open at the end —
2 Nov 2026 safe Breakdown in a weak market 1d short $0.08075 $0.09847 70% trail open at the end —
1 Nov 2026 chain-2 Breakdown in a weak market 1d short $0.003659 $0.004276 70% trail open at the end —
31 Oct 2026 tron Breakdown in a weak market 1d short $0.3028 $0.3181 70% trail stop · 2 Nov 2026 -1.04R
30 Oct 2026 centrifuge-2 Breakdown in a weak market 1d short $0.09638 $0.1177 70% trail open at the end —
30 Oct 2026 falcon-finance-ff Breakdown in a weak market 1d short $0.08998 $0.1047 70% trail open at the end —
30 Oct 2026 nexo Breakdown in a weak market 1d short $0.766 $0.826 70% trail open at the end —
29 Oct 2026 0x Breakdown in a weak market 1d short $0.09595 $0.1085 70% trail open at the end —
29 Oct 2026 1inch Breakdown in a weak market 1d short $0.08384 $0.09159 70% trail open at the end —
29 Oct 2026 apecoin Breakdown in a weak market 1d short $0.1132 $0.1332 70% trail open at the end —
29 Oct 2026 axie-infinity Breakdown in a weak market 1d short $0.8726 $1.01 70% trail open at the end —
29 Oct 2026 baby-doge-coin Breakdown in a weak market 1d short $0.000000000323 $0.000000000355 70% trail open at the end —
29 Oct 2026 based-brett Breakdown in a weak market 1d short $0.004273 $0.005065 70% trail open at the end —
29 Oct 2026 binancecoin Breakdown in a weak market 1d short $697.11 $741.38 70% trail open at the end —
29 Oct 2026 bitget-token Breakdown in a weak market 1d short $1.83 $1.93 70% trail open at the end —
29 Oct 2026 cardano Breakdown in a weak market 1d short $0.1902 $0.2159 70% trail open at the end —
29 Oct 2026 celo Breakdown in a weak market 1d short $0.07219 $0.08362 70% trail open at the end —
29 Oct 2026 chainlink Breakdown in a weak market 1d short $10.60 $11.93 70% trail stop · 31 Oct 2026 -1.02R
29 Oct 2026 chiliz Breakdown in a weak market 1d short $0.01202 $0.01361 70% trail open at the end —
29 Oct 2026 cow-protocol Breakdown in a weak market 1d short $0.1165 $0.1316 70% trail stop · 31 Oct 2026 -1.02R
29 Oct 2026 crypto-com-chain Breakdown in a weak market 1d short $0.05099 $0.05659 70% trail open at the end —
29 Oct 2026 dexe Breakdown in a weak market 1d short $1.50 $1.76 70% trail open at the end —
29 Oct 2026 dogwifcoin Breakdown in a weak market 1d short $0.1667 $0.1955 70% trail open at the end —
29 Oct 2026 enjincoin Breakdown in a weak market 1d short $0.02342 $0.02717 70% trail open at the end —
29 Oct 2026 espresso Breakdown in a weak market 1d short $0.07899 $0.09298 70% trail stop · 30 Oct 2026 -1.01R
29 Oct 2026 ethereum-classic Breakdown in a weak market 1d short $7.08 $7.86 70% trail open at the end —
29 Oct 2026 ethereum-name-service Breakdown in a weak market 1d short $4.89 $5.58 70% trail open at the end —
29 Oct 2026 flow Breakdown in a weak market 1d short $0.02304 $0.0273 70% trail open at the end —
29 Oct 2026 golem Breakdown in a weak market 1d short $0.1024 $0.115 70% trail stop · 31 Oct 2026 -1.02R
29 Oct 2026 havven Breakdown in a weak market 1d short $0.1821 $0.2096 70% trail open at the end —
29 Oct 2026 internet-computer Breakdown in a weak market 1d short $2.41 $2.79 70% trail open at the end —
29 Oct 2026 lighter Breakdown in a weak market 1d short $2.70 $3.40 70% trail stop · 3 Nov 2026 -1.01R
29 Oct 2026 magic-eden Breakdown in a weak market 1d short $0.0569 $0.06499 70% trail open at the end —
29 Oct 2026 mantle Breakdown in a weak market 1d short $0.4693 $0.5219 70% trail open at the end —
29 Oct 2026 melania-meme Breakdown in a weak market 1d short $0.07724 $0.08874 70% trail open at the end —
29 Oct 2026 mina-protocol Breakdown in a weak market 1d short $0.05831 $0.07522 70% trail open at the end —
29 Oct 2026 non-playable-coin Breakdown in a weak market 1d short $0.01524 $0.01842 70% trail open at the end —
29 Oct 2026 ontology Breakdown in a weak market 1d short $0.04571 $0.0515 70% trail open at the end —
29 Oct 2026 peanut-the-squirrel Breakdown in a weak market 1d short $0.03801 $0.04388 70% trail open at the end —
29 Oct 2026 pendle Breakdown in a weak market 1d short $1.75 $2.05 70% trail open at the end —
29 Oct 2026 pieverse Breakdown in a weak market 1d short $0.9742 $1.13 70% trail stop · 3 Nov 2026 -1.01R
29 Oct 2026 qtum Breakdown in a weak market 1d short $0.7733 $0.8632 70% trail open at the end —
29 Oct 2026 seeker Breakdown in a weak market 1d short $0.01318 $0.01588 70% trail open at the end —
29 Oct 2026 shiba-inu Breakdown in a weak market 1d short $0.00000464 $0.000005107 70% trail open at the end —
29 Oct 2026 spark-2 Breakdown in a weak market 1d short $0.01718 $0.01995 70% trail stop · 31 Oct 2026 -1.01R
29 Oct 2026 stellar Breakdown in a weak market 1d short $0.1621 $0.1858 70% trail open at the end —
29 Oct 2026 tellor Breakdown in a weak market 1d short $15.75 $18.02 70% trail open at the end —
29 Oct 2026 theta-token Breakdown in a weak market 1d short $0.1596 $0.1865 70% trail open at the end —
29 Oct 2026 unibase Breakdown in a weak market 1d short $0.1067 $0.127 70% trail open at the end —
29 Oct 2026 vechain Breakdown in a weak market 1d short $0.005765 $0.006746 70% trail open at the end —
29 Oct 2026 velo Breakdown in a weak market 1d short $0.003387 $0.003964 70% trail open at the end —
29 Oct 2026 venus Breakdown in a weak market 1d short $2.75 $3.03 70% trail open at the end —
29 Oct 2026 virtual-protocol Breakdown in a weak market 1d short $0.5669 $0.6545 70% trail open at the end —
29 Oct 2026 vision-3 Breakdown in a weak market 1d short $0.03782 $0.04119 70% trail open at the end —
29 Oct 2026 yearn-finance Breakdown in a weak market 1d short $1,930.44 $2,148.59 70% trail open at the end —
29 Oct 2026 zencash Breakdown in a weak market 1d short $5.33 $6.21 70% trail open at the end —
29 Oct 2026 zero-gravity Breakdown in a weak market 1d short $0.1716 $0.2113 70% trail open at the end —
26 Oct 2026 rif-token Breakdown in a weak market 1d short $0.06913 $0.07743 70% trail open at the end —
25 Oct 2026 gnosis Breakdown in a weak market 1d short $111.32 $117.45 70% trail open at the end —
24 Oct 2026 elrond-erd-2 Breakdown in a weak market 1d short $3.31 $3.86 70% trail open at the end —
24 Oct 2026 trust-wallet-token Breakdown in a weak market 1d short $0.4303 $0.4843 70% trail open at the end —
23 Oct 2026 berachain-bera Breakdown in a weak market 1d short $0.159 $0.1961 70% trail open at the end —
23 Oct 2026 flare-networks Breakdown in a weak market 1d short $0.006121 $0.006623 70% trail open at the end —
23 Oct 2026 four Breakdown in a weak market 1d short $0.2267 $0.2666 70% trail open at the end —
23 Oct 2026 the-open-network Breakdown in a weak market 1d short $1.22 $1.35 70% trail open at the end —
22 Oct 2026 mx-token Breakdown in a weak market 1d short $1.62 $1.72 70% trail open at the end —
19 Oct 2026 o1-exchange Breakdown in a weak market 1d short $0.4077 $0.4742 70% trail open at the end —
18 Oct 2026 bio-protocol Breakdown in a weak market 1d short $0.02365 $0.02776 70% trail open at the end —
18 Oct 2026 kaito Breakdown in a weak market 1d short $0.2754 $0.3239 70% trail open at the end —
18 Oct 2026 turbo Breakdown in a weak market 1d short $0.0008431 $0.0009707 70% trail open at the end —
17 Oct 2026 re Breakdown in a weak market 1d short $0.3938 $0.4543 70% trail open at the end —
17 Oct 2026 safepal Breakdown in a weak market 1d short $0.2489 $0.2772 70% trail open at the end —
17 Oct 2026 story-2 Breakdown in a weak market 1d short $0.1747 $0.2028 70% trail trail · 5 Nov 2026 +1.73R
17 Oct 2026 zilliqa Breakdown in a weak market 1d short $0.002301 $0.002858 70% trail open at the end —
16 Oct 2026 nexpace Breakdown in a weak market 1d short $0.1801 $0.214 70% trail open at the end —
15 Oct 2026 edgex Breakdown in a weak market 1d short $0.3143 $0.3975 70% trail stop · 9 Nov 2026 -1.01R
14 Oct 2026 zerobase Breakdown in a weak market 1d short $0.07371 $0.0834 70% trail open at the end —
13 Oct 2026 blur Breakdown in a weak market 1d short $0.01189 $0.01503 70% trail trail · 30 Oct 2026 +0.91R
13 Oct 2026 comedian Breakdown in a weak market 1d short $0.05801 $0.06495 70% trail open at the end —
13 Oct 2026 humanity Breakdown in a weak market 1d short $0.05607 $0.06971 70% trail open at the end —
12 Oct 2026 wemix-token Breakdown in a weak market 1d short $0.1824 $0.1921 70% trail open at the end —
11 Oct 2026 memecore Breakdown in a weak market 1d short $0.9354 $1.11 70% trail trail · 22 Oct 2026 +0.63R
11 Oct 2026 ravencoin Breakdown in a weak market 1d short $0.001914 $0.002271 70% trail trail · 28 Oct 2026 +1.21R
8 Oct 2026 ai-rig-complex Breakdown in a weak market 1d short $0.06071 $0.07156 70% trail open at the end —
8 Oct 2026 banana-for-scale-2 Breakdown in a weak market 1d short $0.006718 $0.007595 70% trail open at the end —
8 Oct 2026 jelly-my-jelly Breakdown in a weak market 1d short $0.05212 $0.05815 70% trail open at the end —
5 Oct 2026 asset Breakdown in a weak market 1d short $0.1723 $0.2029 70% trail stop · 25 Oct 2026 -1.01R
5 Oct 2026 doublezero Breakdown in a weak market 1d short $0.04348 $0.05335 70% trail open at the end —
2 Oct 2026 rain Breakdown in a weak market 1d short $0.01032 $0.01213 70% trail stop · 4 Oct 2026 -1.01R
17 Sep 2026 unitas Breakdown in a weak market 1d short $0.2883 $0.3669 70% trail trail · 24 Oct 2026 +1.81R
15 Sep 2026 momentum-3 Breakdown in a weak market 1d short $0.1355 $0.1625 70% trail stop · 19 Sep 2026 -1.01R
10 Sep 2026 ravencoin Breakdown in a weak market 1d short $0.002296 $0.00275 70% trail stop · 5 Oct 2026 -1.01R
9 Sep 2026 ravedao Breakdown in a weak market 1d short $0.2197 $0.2668 70% trail trail · 28 Oct 2026 +1.47R
7 Sep 2026 ultima Breakdown in a weak market 1d short $2,029.75 $2,197.86 70% trail stop · 8 Sep 2026 -1.02R
2 Sep 2026 billions-network Breakdown in a weak market 1d short $0.01642 $0.02128 70% trail open at the end —
2 Sep 2026 impossible-cloud-network-token Breakdown in a weak market 1d short $0.09947 $0.1229 70% trail stop · 15 Oct 2026 -1.01R
1 Sep 2026 zignaly Breakdown in a weak market 1d short $0.03544 $0.04184 70% trail stop · 3 Sep 2026 -1.01R
30 Aug 2026 jito-governance-token Breakdown in a weak market 1d short $0.4572 $0.5515 70% trail stop · 25 Sep 2026 -1.01R
30 Aug 2026 sun-token Breakdown in a weak market 1d short $0.01657 $0.0172 70% trail stop · 20 Sep 2026 -1.05R
30 Aug 2026 the-sandbox Breakdown in a weak market 1d short $0.03748 $0.04268 70% trail stop · 22 Sep 2026 -1.01R
28 Aug 2026 allora Breakdown in a weak market 1d short $0.2422 $0.3102 70% trail stop · 23 Sep 2026 -1.01R
28 Aug 2026 asset Breakdown in a weak market 1d short $0.235 $0.2569 70% trail stop · 30 Aug 2026 -1.02R
19 Aug 2026 bianrensheng Breakdown in a weak market 1d short $0.4316 $0.5156 70% trail stop · 21 Aug 2026 -1.01R
18 Aug 2026 numeraire Breakdown in a weak market 1d short $7.86 $8.43 70% trail stop · 19 Aug 2026 -1.03R
16 Aug 2026 holoworld Breakdown in a weak market 1d short $0.05662 $0.07135 70% trail stop · 22 Aug 2026 -1.01R
16 Aug 2026 stable-2 Breakdown in a weak market 1d short $0.02984 $0.03344 70% trail stop · 21 Aug 2026 -1.02R
16 Aug 2026 zilliqa Breakdown in a weak market 1d short $0.00224 $0.002568 70% trail stop · 21 Aug 2026 -1.01R
15 Aug 2026 zignaly Breakdown in a weak market 1d short $0.03685 $0.04099 70% trail stop · 20 Aug 2026 -1.02R
14 Aug 2026 melania-meme Breakdown in a weak market 1d short $0.07093 $0.07713 70% trail stop · 19 Aug 2026 -1.02R
14 Aug 2026 power-ledger Breakdown in a weak market 1d short $0.03621 $0.04133 70% trail stop · 21 Aug 2026 -1.01R
13 Aug 2026 degen-base Breakdown in a weak market 1d short $0.001032 $0.001216 70% trail stop · 4 Sep 2026 -1.01R
12 Aug 2026 apecoin Breakdown in a weak market 1d short $0.125 $0.1399 70% trail stop · 21 Aug 2026 -1.02R
12 Aug 2026 celestia Breakdown in a weak market 1d short $0.3037 $0.3394 70% trail stop · 20 Aug 2026 -1.02R
12 Aug 2026 deep Breakdown in a weak market 1d short $0.0139 $0.016 70% trail stop · 21 Aug 2026 -1.01R
12 Aug 2026 golem Breakdown in a weak market 1d short $0.08776 $0.09569 70% trail stop · 21 Aug 2026 -1.02R
11 Aug 2026 jupiter-exchange-solana Breakdown in a weak market 1d short $0.1755 $0.195 70% trail stop · 21 Aug 2026 -1.02R
11 Aug 2026 orca Breakdown in a weak market 1d short $1.04 $1.13 70% trail stop · 20 Aug 2026 -1.02R
11 Aug 2026 qtum Breakdown in a weak market 1d short $0.6326 $0.6775 70% trail stop · 13 Aug 2026 -1.03R
10 Aug 2026 backpack Breakdown in a weak market 1d short $0.3536 $0.4325 70% trail stop · 21 Aug 2026 -1.01R
10 Aug 2026 nexpace Breakdown in a weak market 1d short $0.2261 $0.2475 70% trail trail · 16 Aug 2026 +1.12R
8 Aug 2026 world-liberty-financial Breakdown in a weak market 1d short $0.0513 $0.05569 70% trail stop · 11 Aug 2026 -1.02R
7 Aug 2026 crypto-com-chain Breakdown in a weak market 1d short $0.0504 $0.05422 70% trail stop · 20 Aug 2026 -1.03R
4 Aug 2026 conflux-token Breakdown in a weak market 1d short $0.03911 $0.04355 70% trail stop · 19 Aug 2026 -1.02R
3 Aug 2026 blur Breakdown in a weak market 1d short $0.0134 $0.01576 70% trail stop · 21 Aug 2026 -1.01R
3 Aug 2026 kaspa Breakdown in a weak market 1d short $0.02609 $0.02814 70% trail stop · 20 Aug 2026 -1.03R
1 Aug 2026 openeden Breakdown in a weak market 1d short $0.03575 $0.04309 70% trail stop · 2 Aug 2026 -1.01R
1 Aug 2026 tezos Breakdown in a weak market 1d short $0.1989 $0.2201 70% trail stop · 20 Aug 2026 -1.02R
31 Jul 2026 hyperliquid Breakdown in a weak market 1d short $52.52 $59.55 70% trail stop · 17 Aug 2026 -1.01R
30 Jul 2026 zano Breakdown in a weak market 1d short $8.11 $8.98 70% trail stop · 31 Jul 2026 -1.02R
29 Jul 2026 arweave Breakdown in a weak market 1d short $1.73 $1.92 70% trail stop · 20 Aug 2026 -1.02R
29 Jul 2026 axelar Breakdown in a weak market 1d short $0.03664 $0.04103 70% trail stop · 21 Aug 2026 -1.02R
29 Jul 2026 based-brett Breakdown in a weak market 1d short $0.003995 $0.004709 70% trail stop · 21 Aug 2026 -1.01R
29 Jul 2026 gas Breakdown in a weak market 1d short $0.9183 $1.02 70% trail stop · 20 Aug 2026 -1.02R
29 Jul 2026 grass Breakdown in a weak market 1d short $0.3082 $0.383 70% trail stop · 27 Aug 2026 -1.01R
29 Jul 2026 io Breakdown in a weak market 1d short $0.1288 $0.1513 70% trail stop · 21 Sep 2026 -1.01R
29 Jul 2026 keeta Breakdown in a weak market 1d short $0.1061 $0.1247 70% trail open at the end —
29 Jul 2026 neo Breakdown in a weak market 1d short $1.82 $1.98 70% trail stop · 21 Aug 2026 -1.02R
29 Jul 2026 toshi Breakdown in a weak market 1d short $0.0001018 $0.0001169 70% trail stop · 21 Aug 2026 -1.01R
29 Jul 2026 wormhole Breakdown in a weak market 1d short $0.008341 $0.009537 70% trail stop · 21 Aug 2026 -1.01R
28 Jul 2026 impossible-cloud-network-token Breakdown in a weak market 1d short $0.1463 $0.1799 70% trail stop · 3 Aug 2026 -1.01R
28 Jul 2026 seeker Breakdown in a weak market 1d short $0.007369 $0.008534 70% trail stop · 5 Aug 2026 -1.01R
27 Jul 2026 axie-infinity Breakdown in a weak market 1d short $0.8438 $0.9294 70% trail stop · 10 Aug 2026 -1.02R
27 Jul 2026 flare-networks Breakdown in a weak market 1d short $0.006281 $0.006742 70% trail stop · 20 Aug 2026 -1.03R
27 Jul 2026 livepeer Breakdown in a weak market 1d short $1.36 $1.53 70% trail stop · 22 Aug 2026 -1.02R
27 Jul 2026 lombard-protocol Breakdown in a weak market 1d short $0.1127 $0.1332 70% trail stop · 31 Aug 2026 -1.01R
27 Jul 2026 megaeth Breakdown in a weak market 1d short $0.03971 $0.04896 70% trail stop · 1 Oct 2026 -1.01R
27 Jul 2026 near Breakdown in a weak market 1d short $1.69 $1.93 70% trail stop · 21 Aug 2026 -1.01R
27 Jul 2026 nervos-network Breakdown in a weak market 1d short $0.0008426 $0.001024 70% trail stop · 22 Aug 2026 -1.01R
27 Jul 2026 ravencoin Breakdown in a weak market 1d short $0.003499 $0.003842 70% trail trail · 17 Aug 2026 +1.42R
27 Jul 2026 sahara-ai Breakdown in a weak market 1d short $0.008167 $0.01007 70% trail stop · 9 Sep 2026 -1.01R
27 Jul 2026 story-2 Breakdown in a weak market 1d short $0.2479 $0.2911 70% trail trail · 20 Aug 2026 +1.50R
27 Jul 2026 worldcoin-wld Breakdown in a weak market 1d short $0.3267 $0.3972 70% trail stop · 21 Aug 2026 -1.01R
24 Jul 2026 aioz-network Breakdown in a weak market 1d short $0.04858 $0.05413 70% trail stop · 10 Aug 2026 -1.02R
23 Jul 2026 ai-rig-complex Breakdown in a weak market 1d short $0.06127 $0.07265 70% trail stop · 8 Aug 2026 -1.01R
23 Jul 2026 ecomi Breakdown in a weak market 1d short $0.0001487 $0.0001741 70% trail stop · 31 Jul 2026 -1.01R
23 Jul 2026 movement Breakdown in a weak market 1d short $0.01031 $0.01174 70% trail trail · 21 Aug 2026 +2.69R
23 Jul 2026 terra-luna Breakdown in a weak market 1d short $0.00005508 $0.00006156 70% trail stop · 22 Aug 2026 -1.02R
22 Jul 2026 canton-network Breakdown in a weak market 1d short $0.1225 $0.136 70% trail trail · 10 Aug 2026 +1.46R
19 Jul 2026 akash-network Breakdown in a weak market 1d short $0.5186 $0.6033 70% trail stop · 22 Aug 2026 -1.01R
13 Jul 2026 centrifuge-2 Breakdown in a weak market 1d short $0.175 $0.2061 70% trail trail · 22 Aug 2026 +0.87R
9 Jul 2026 genius-3 Breakdown in a weak market 1d short $0.3482 $0.4394 70% trail stop · 17 Sep 2026 -1.01R
8 Jul 2026 alchemist-ai Breakdown in a weak market 1d short $0.05256 $0.06283 70% trail trail · 19 Jul 2026 +2.36R
8 Jul 2026 peaq-2 Breakdown in a weak market 1d short $0.01941 $0.02416 70% trail stop · 26 Aug 2026 -1.01R
7 Jul 2026 canton-network Breakdown in a weak market 1d short $0.1311 $0.1453 70% trail stop · 15 Jul 2026 -1.02R
2 Jul 2026 falcon-finance-ff Breakdown in a weak market 1d short $0.0617 $0.07293 70% trail stop · 15 Jul 2026 -1.01R
30 Jun 2026 flare-networks Breakdown in a weak market 1d short $0.00641 $0.00698 70% trail stop · 3 Jul 2026 -1.02R
30 Jun 2026 four Breakdown in a weak market 1d short $0.2049 $0.2406 70% trail stop · 9 Aug 2026 -1.01R
30 Jun 2026 immutable-x Breakdown in a weak market 1d short $0.1145 $0.1322 70% trail stop · 4 Jul 2026 -1.01R
30 Jun 2026 mx-token Breakdown in a weak market 1d short $1.65 $1.69 70% trail trail · 7 Aug 2026 +0.67R
29 Jun 2026 cosmos Breakdown in a weak market 1d short $1.53 $1.72 70% trail trail · 3 Aug 2026 +1.34R
26 Jun 2026 xdce-crowd-sale Breakdown in a weak market 1d short $0.02804 $0.03044 70% trail stop · 22 Aug 2026 -1.02R
25 Jun 2026 kite-2 Breakdown in a weak market 1d short $0.1421 $0.1684 70% trail trail · 4 Jul 2026 +0.88R
25 Jun 2026 starknet Breakdown in a weak market 1d short $0.02963 $0.03682 70% trail stop · 18 Sep 2026 -1.01R
25 Jun 2026 velo Breakdown in a weak market 1d short $0.003156 $0.003557 70% trail stop · 21 Jul 2026 -1.02R
24 Jun 2026 doublezero Breakdown in a weak market 1d short $0.06505 $0.07877 70% trail trail · 15 Sep 2026 +1.16R
24 Jun 2026 kaspa Breakdown in a weak market 1d short $0.02795 $0.03144 70% trail stop · 30 Jun 2026 -1.02R
24 Jun 2026 qubic-network Breakdown in a weak market 1d short $0.0000004107 $0.0000004735 70% trail stop · 7 Jul 2026 -1.01R
24 Jun 2026 river Breakdown in a weak market 1d short $4.08 $5.16 70% trail trail · 7 Aug 2026 +0.71R
23 Jun 2026 pharos-network Breakdown in a weak market 1d short $0.5014 $0.6407 70% trail stop · 25 Sep 2026 -1.01R
23 Jun 2026 xyo-network Breakdown in a weak market 1d short $0.00327 $0.003747 70% trail stop · 23 Aug 2026 -1.01R
21 Jun 2026 fetch-ai Breakdown in a weak market 1d short $0.1792 $0.2152 70% trail trail · 20 Aug 2026 +1.31R
21 Jun 2026 meet48 Breakdown in a weak market 1d short $0.01994 $0.02555 70% trail stop · 25 Jun 2026 -1.01R
19 Jun 2026 chia Breakdown in a weak market 1d short $1.92 $2.31 70% trail trail · 16 Jul 2026 +1.06R
17 Jun 2026 wemix-token Breakdown in a weak market 1d short $0.2323 $0.2469 70% trail stop · 30 Jun 2026 -1.03R
11 Jun 2026 banana-for-scale-2 Breakdown in a weak market 1d short $0.008904 $0.01122 70% trail stop · 17 Jun 2026 -1.01R
11 Jun 2026 beldex Breakdown in a weak market 1d short $0.05472 $0.06618 70% trail stop · 12 Jun 2026 -1.01R
11 Jun 2026 htx-dao Breakdown in a weak market 1d short $0.00000167 $0.000001753 70% trail stop · 5 Jul 2026 -1.04R
11 Jun 2026 tron Breakdown in a weak market 1d short $0.3166 $0.3302 70% trail stop · 22 Jun 2026 -1.05R
10 Jun 2026 enjincoin Breakdown in a weak market 1d short $0.02817 $0.0344 70% trail stop · 12 Jun 2026 -1.01R
10 Jun 2026 plume Breakdown in a weak market 1d short $0.01007 $0.01298 70% trail stop · 7 Aug 2026 -1.01R
10 Jun 2026 render-token Breakdown in a weak market 1d short $1.51 $1.84 70% trail stop · 15 Jun 2026 -1.01R
10 Jun 2026 tria Breakdown in a weak market 1d short $0.02491 $0.03232 70% trail stop · 17 Jun 2026 -1.01R
9 Jun 2026 ethena Breakdown in a weak market 1d short $0.08028 $0.09918 70% trail stop · 20 Aug 2026 -1.01R
5 Jun 2026 axelar Breakdown in a weak market 1d short $0.0421 $0.05222 70% trail stop · 13 Jun 2026 -1.01R
5 Jun 2026 basic-attention-token Breakdown in a weak market 1d short $0.08502 $0.1006 70% trail trail · 16 Aug 2026 +1.64R
5 Jun 2026 bitget-token Breakdown in a weak market 1d short $1.83 $1.95 70% trail trail · 3 Jul 2026 +0.80R
5 Jun 2026 compound-governance-token Breakdown in a weak market 1d short $16.02 $18.40 70% trail stop · 8 Jun 2026 -1.01R
5 Jun 2026 dash Breakdown in a weak market 1d short $31.47 $38.55 70% trail stop · 15 Jun 2026 -1.01R
5 Jun 2026 doublezero Breakdown in a weak market 1d short $0.07048 $0.08448 70% trail stop · 21 Jun 2026 -1.01R
5 Jun 2026 gmx Breakdown in a weak market 1d short $5.42 $6.34 70% trail stop · 18 Jul 2026 -1.01R
5 Jun 2026 hedera-hashgraph Breakdown in a weak market 1d short $0.08025 $0.08973 70% trail trail · 19 Jul 2026 +1.37R
5 Jun 2026 immutable-x Breakdown in a weak market 1d short $0.1293 $0.1514 70% trail stop · 15 Jun 2026 -1.01R
5 Jun 2026 internet-computer Breakdown in a weak market 1d short $2.30 $2.82 70% trail stop · 7 Sep 2026 -1.01R
5 Jun 2026 jupiter-exchange-solana Breakdown in a weak market 1d short $0.1573 $0.1901 70% trail stop · 15 Jun 2026 -1.01R
5 Jun 2026 monero Breakdown in a weak market 1d short $307.92 $361.43 70% trail stop · 11 Jun 2026 -1.01R
5 Jun 2026 numeraire Breakdown in a weak market 1d short $7.54 $8.55 70% trail stop · 9 Jun 2026 -1.01R
5 Jun 2026 plasma Breakdown in a weak market 1d short $0.06704 $0.08659 70% trail stop · 12 Jun 2026 -1.01R
5 Jun 2026 quant-network Breakdown in a weak market 1d short $65.82 $73.76 70% trail stop · 22 Sep 2026 -1.02R
5 Jun 2026 sushi Breakdown in a weak market 1d short $0.1771 $0.2092 70% trail stop · 22 Aug 2026 -1.01R
4 Jun 2026 0x Breakdown in a weak market 1d short $0.09257 $0.1032 70% trail trail · 29 Jun 2026 +0.90R
4 Jun 2026 alchemist-ai Breakdown in a weak market 1d short $0.05859 $0.06978 70% trail stop · 15 Jun 2026 -1.01R
4 Jun 2026 avantis Breakdown in a weak market 1d short $0.1194 $0.143 70% trail trail · 7 Aug 2026 +1.39R
4 Jun 2026 axie-infinity Breakdown in a weak market 1d short $1.02 $1.19 70% trail stop · 20 Jun 2026 -1.01R
4 Jun 2026 aztec Breakdown in a weak market 1d short $0.01843 $0.02347 70% trail trail · 20 Aug 2026 +0.93R
