Signals · Tested record
Every tested trade
Tested on the past 12 months of real prices with today's rules. Not live trades. Past results don't guarantee future results.
The live record is separate and started on 10 Nov 2026: see every live trade.
10 Nov 2025 to 9 Nov 2026
518 FINISHED · 1 STILL OPEN AT THE ENDIn this selection: +$1 per $100 risked per trade after fees, at each card's headline exit (31% won: 160 · 3 BE · 355 losses).
| DATE | COIN | SETUP | SIDE | ENTRY | STOP | TARGET | EXIT | RESULT |
|---|---|---|---|---|---|---|---|---|
| 8 Nov 2026 00:00 | aethir | Diagonal pattern breakout 4h | short | $0.004568 | $0.004738 | $0.004059 | open at the end | — |
| 8 Nov 2026 00:00 | litecoin | Diagonal pattern breakout 4h | short | $50.05 | $51.60 | $45.40 | stop · 9 Nov 2026 | -1.06R |
| 3 Nov 2026 08:00 | digibyte | Diagonal pattern breakout 4h | short | $0.003085 | $0.003138 | $0.002896 | stop · 3 Nov 2026 | -0.93R |
| 2 Nov 2026 20:00 | orca | Diagonal pattern breakout 4h | short | $1.41 | $1.48 | $1.21 | stop · 4 Nov 2026 | -1.04R |
| 29 Oct 2026 00:00 | aster-2 | Diagonal pattern breakout 4h | short | $0.6872 | $0.7247 | $0.5745 | time · 9 Nov 2026 | +1.32R |
| 29 Oct 2026 00:00 | avalanche-2 | Diagonal pattern breakout 4h | short | $8.26 | $9.01 | $6.02 | stop · 1 Nov 2026 | -1.02R |
| 29 Oct 2026 00:00 | curve-dao-token | Diagonal pattern breakout 4h | short | $0.3055 | $0.3249 | $0.2473 | target · 5 Nov 2026 | +2.97R |
| 29 Oct 2026 00:00 | hedera-hashgraph | Diagonal pattern breakout 4h | short | $0.06888 | $0.07313 | $0.05612 | stop · 4 Nov 2026 | -1.03R |
| 29 Oct 2026 00:00 | pancakeswap-token | Diagonal pattern breakout 4h | short | $1.90 | $2.12 | $1.26 | time · 9 Nov 2026 | +0.28R |
| 29 Oct 2026 00:00 | render-token | Diagonal pattern breakout 4h | short | $1.53 | $1.71 | $0.9794 | time · 9 Nov 2026 | -0.01R |
| 29 Oct 2026 00:00 | terra-luna | Diagonal pattern breakout 4h | short | $0.00004253 | $0.00004559 | $0.00003334 | time · 9 Nov 2026 | +1.18R |
| 29 Oct 2026 00:00 | velvet | Diagonal pattern breakout 4h | short | $0.05462 | $0.06061 | $0.03667 | time · 9 Nov 2026 | +1.59R |
| 29 Oct 2026 04:00 | aioz-network | Diagonal pattern breakout 4h | short | $0.09317 | $0.09662 | $0.08282 | stop · 29 Oct 2026 | -1.05R |
| 29 Oct 2026 04:00 | algorand | Diagonal pattern breakout 4h | short | $0.09877 | $0.1059 | $0.07747 | time · 8 Nov 2026 | +0.57R |
| 29 Oct 2026 04:00 | babylon | Diagonal pattern breakout 4h | short | $0.01381 | $0.01472 | $0.01108 | target · 7 Nov 2026 | +2.97R |
| 29 Oct 2026 04:00 | kusama | Diagonal pattern breakout 4h | short | $3.61 | $3.85 | $2.90 | time · 8 Nov 2026 | +1.60R |
| 24 Oct 2026 16:00 | bitcoin-cash | Diagonal pattern breakout 4h | short | $269.95 | $279.35 | $241.73 | stop · 25 Oct 2026 | -1.06R |
| 24 Oct 2026 16:00 | livepeer | Diagonal pattern breakout 4h | short | $1.45 | $1.51 | $1.28 | stop · 25 Oct 2026 | -1.05R |
| 18 Oct 2026 16:00 | aethir | Diagonal pattern breakout 4h | short | $0.005281 | $0.00552 | $0.004563 | stop · 19 Oct 2026 | -1.04R |
| 18 Oct 2026 16:00 | useless-3 | Diagonal pattern breakout 4h | short | $0.1411 | $0.1529 | $0.1055 | stop · 20 Oct 2026 | -1.02R |
| 15 Oct 2026 04:00 | arweave | Diagonal pattern breakout 4h | short | $3.67 | $3.81 | $3.26 | stop · 15 Oct 2026 | -1.05R |
| 14 Oct 2026 04:00 | huma-finance | Diagonal pattern breakout 4h | short | $0.03436 | $0.03526 | $0.03166 | target · 15 Oct 2026 | +2.92R |
| 13 Oct 2026 04:00 | mx-token | Diagonal pattern breakout 4h | short | $1.90 | $1.92 | $1.83 | stop · 16 Oct 2026 | -1.17R |
| 12 Oct 2026 12:00 | aethir | Diagonal pattern breakout 4h | short | $0.006479 | $0.006689 | $0.005849 | target · 13 Oct 2026 | +2.94R |
| 8 Oct 2026 16:00 | allora | Diagonal pattern breakout 4h | short | $0.2413 | $0.2587 | $0.1891 | time · 18 Oct 2026 | +1.99R |
| 8 Oct 2026 12:00 | layerzero | Diagonal pattern breakout 4h | short | $2.01 | $2.11 | $1.71 | stop · 9 Oct 2026 | -1.04R |
| 7 Oct 2026 20:00 | useless-3 | Diagonal pattern breakout 4h | short | $0.2018 | $0.2127 | $0.1691 | target · 13 Oct 2026 | +2.96R |
| 7 Oct 2026 12:00 | aave | Diagonal pattern breakout 4h | short | $171.67 | $177.25 | $154.93 | target · 13 Oct 2026 | +2.94R |
| 7 Oct 2026 04:00 | lombard-protocol | Diagonal pattern breakout 4h | short | $0.1257 | $0.1307 | $0.1106 | target · 14 Oct 2026 | +2.95R |
| 7 Oct 2026 04:00 | power-ledger | Diagonal pattern breakout 4h | short | $0.0631 | $0.06554 | $0.05577 | target · 14 Oct 2026 | +2.95R |
| 7 Oct 2026 04:00 | turbo | Diagonal pattern breakout 4h | short | $0.0009892 | $0.001036 | $0.0008481 | target · 15 Oct 2026 | +2.96R |
| 6 Oct 2026 04:00 | threshold-network-token | Diagonal pattern breakout 4h | short | $0.00542 | $0.005609 | $0.004851 | stop · 11 Oct 2026 | -1.06R |
| 5 Oct 2026 16:00 | ethereum-name-service | Diagonal pattern breakout 4h | short | $6.79 | $6.99 | $6.18 | target · 8 Oct 2026 | +2.93R |
| 4 Oct 2026 16:00 | lorenzo-protocol | Diagonal pattern breakout 4h | short | $0.0284 | $0.02919 | $0.02602 | stop · 5 Oct 2026 | -1.07R |
| 3 Oct 2026 16:00 | allora | Diagonal pattern breakout 4h | short | $0.2616 | $0.2654 | $0.2499 | stop · 3 Oct 2026 | -1.13R |
| 3 Oct 2026 08:00 | genius-3 | Diagonal pattern breakout 4h | short | $0.3194 | $0.3284 | $0.2923 | stop · 3 Oct 2026 | -1.07R |
| 2 Oct 2026 20:00 | ether-fi | Diagonal pattern breakout 4h | short | $0.6883 | $0.7732 | $0.4334 | stop · 5 Oct 2026 | -1.02R |
| 1 Oct 2026 12:00 | linea | Diagonal pattern breakout 4h | short | $0.002881 | $0.002914 | $0.002759 | stop · 2 Oct 2026 | -0.97R |
| 30 Sep 2026 04:00 | sui | Diagonal pattern breakout 4h | short | $1.15 | $1.18 | $1.04 | stop · 30 Sep 2026 | -1.06R |
| 29 Sep 2026 04:00 | dash | Diagonal pattern breakout 4h | short | $59.52 | $65.63 | $41.19 | time · 9 Oct 2026 | +1.32R |
| 28 Sep 2026 04:00 | pancakeswap-token | Diagonal pattern breakout 4h | short | $2.76 | $2.84 | $2.51 | target · 2 Oct 2026 | +2.93R |
| 27 Sep 2026 00:00 | arweave | Diagonal pattern breakout 4h | short | $4.70 | $4.98 | $3.85 | time · 8 Oct 2026 | +1.58R |
| 27 Sep 2026 12:00 | elrond-erd-2 | Diagonal pattern breakout 4h | short | $4.60 | $4.74 | $4.20 | stop · 27 Sep 2026 | -1.07R |
| 26 Sep 2026 12:00 | useless-3 | Diagonal pattern breakout 4h | short | $0.2821 | $0.2904 | $0.2519 | stop · 26 Sep 2026 | -0.89R |
| 24 Sep 2026 04:00 | orca | Diagonal pattern breakout 4h | short | $1.53 | $1.53 | $1.47 | stop · 24 Sep 2026 | -0.39R |
| 23 Sep 2026 16:00 | ethgas-2 | Diagonal pattern breakout 4h | short | $0.02259 | $0.02462 | $0.01649 | time · 3 Oct 2026 | +0.70R |
| 23 Sep 2026 16:00 | velvet | Diagonal pattern breakout 4h | short | $0.05618 | $0.06128 | $0.04087 | stop · 24 Sep 2026 | -1.02R |
| 23 Sep 2026 12:00 | gala | Diagonal pattern breakout 4h | short | $0.002108 | $0.002186 | $0.001875 | stop · 26 Sep 2026 | -1.05R |
| 23 Sep 2026 12:00 | ordinals | Diagonal pattern breakout 4h | short | $4.85 | $4.94 | $4.57 | target · 23 Sep 2026 | +2.89R |
| 23 Sep 2026 08:00 | pump-fun | Diagonal pattern breakout 4h | short | $0.004355 | $0.004549 | $0.003772 | target · 24 Sep 2026 | +2.96R |
| 21 Sep 2026 16:00 | apriori | Diagonal pattern breakout 4h | short | $0.1492 | $0.1545 | $0.1333 | stop · 24 Sep 2026 | -1.06R |
| 20 Sep 2026 12:00 | huma-finance | Diagonal pattern breakout 4h | short | $0.02281 | $0.02461 | $0.01743 | stop · 21 Sep 2026 | -1.03R |
| 15 Sep 2026 20:00 | trust-wallet-token | Diagonal pattern breakout 4h | short | $0.5089 | $0.52 | $0.4755 | stop · 17 Sep 2026 | -1.09R |
| 15 Sep 2026 16:00 | lido-dao | Diagonal pattern breakout 4h | short | $0.3522 | $0.358 | $0.3348 | target · 16 Sep 2026 | +2.88R |
| 15 Sep 2026 16:00 | reserve-rights-token | Diagonal pattern breakout 4h | short | $0.001394 | $0.001421 | $0.001312 | stop · 18 Sep 2026 | -1.10R |
| 14 Sep 2026 00:00 | convex-finance | Diagonal pattern breakout 4h | short | $2.00 | $2.05 | $1.84 | target · 16 Sep 2026 | +2.92R |
| 10 Sep 2026 16:00 | unifai-network | Diagonal pattern breakout 4h | short | $0.6459 | $0.7249 | $0.4091 | stop · 12 Sep 2026 | -1.02R |
| 9 Sep 2026 00:00 | bitcoin-cash | Diagonal pattern breakout 4h | short | $251.84 | $255.69 | $240.30 | target · 10 Sep 2026 | +2.87R |
| 9 Sep 2026 00:00 | layerzero | Diagonal pattern breakout 4h | short | $1.08 | $1.12 | $0.9437 | target · 15 Sep 2026 | +2.95R |
| 9 Sep 2026 16:00 | decentraland | Diagonal pattern breakout 4h | short | $0.07497 | $0.07583 | $0.07238 | stop · 9 Sep 2026 | -1.17R |
| 9 Sep 2026 12:00 | ethereum-name-service | Diagonal pattern breakout 4h | short | $6.06 | $6.25 | $5.48 | target · 11 Sep 2026 | +2.94R |
| 9 Sep 2026 08:00 | huma-finance | Diagonal pattern breakout 4h | long | $0.02279 | $0.02242 | $0.02391 | target · 9 Sep 2026 | +2.88R |
| 8 Sep 2026 20:00 | altlayer | Diagonal pattern breakout 4h | short | $0.006549 | $0.006733 | $0.005997 | stop · 14 Sep 2026 | -1.07R |
| 8 Sep 2026 12:00 | hyperliquid | Diagonal pattern breakout 4h | short | $83.19 | $84.47 | $79.37 | stop · 8 Sep 2026 | -1.13R |
| 8 Sep 2026 08:00 | holoworld | Diagonal pattern breakout 4h | short | $0.06628 | $0.06688 | $0.06422 | target · 8 Sep 2026 | +2.81R |
| 8 Sep 2026 08:00 | neo | Diagonal pattern breakout 4h | short | $2.18 | $2.21 | $2.06 | stop · 8 Sep 2026 | -1.11R |
| 8 Sep 2026 08:00 | superfarm | Diagonal pattern breakout 4h | short | $0.1204 | $0.1221 | $0.1151 | stop · 8 Sep 2026 | -1.14R |
| 7 Sep 2026 16:00 | ecash | Diagonal pattern breakout 4h | short | $0.000007228 | $0.00000739 | $0.000006742 | stop · 7 Sep 2026 | -1.09R |
| 7 Sep 2026 12:00 | pump-fun | Diagonal pattern breakout 4h | long | $0.004526 | $0.00401 | $0.006072 | stop · 10 Sep 2026 | -1.02R |
| 6 Sep 2026 16:00 | sentient | Diagonal pattern breakout 4h | short | $0.01329 | $0.01346 | $0.01278 | stop · 7 Sep 2026 | -1.16R |
| 4 Sep 2026 16:00 | blockstack | Diagonal pattern breakout 4h | short | $0.2626 | $0.2709 | $0.2377 | stop · 5 Sep 2026 | -1.06R |
| 4 Sep 2026 16:00 | cow-protocol | Diagonal pattern breakout 4h | short | $0.1275 | $0.1319 | $0.1145 | stop · 6 Sep 2026 | -1.06R |
| 2 Sep 2026 12:00 | ravedao | Diagonal pattern breakout 4h | short | $0.2511 | $0.255 | $0.2394 | stop · 3 Sep 2026 | -1.13R |
| 1 Sep 2026 16:00 | immutable-x | Diagonal pattern breakout 4h | long | $0.1261 | $0.1212 | $0.1406 | stop · 2 Sep 2026 | -1.05R |
| 1 Sep 2026 12:00 | dydx-chain | Diagonal pattern breakout 4h | long | $0.1111 | $0.1088 | $0.1179 | stop · 2 Sep 2026 | -1.10R |
| 1 Sep 2026 08:00 | ecash | Diagonal pattern breakout 4h | long | $0.000006897 | $0.000006799 | $0.00000719 | stop · 1 Sep 2026 | -1.14R |
| 31 Aug 2026 00:00 | virtual-protocol | Diagonal pattern breakout 4h | long | $0.6963 | $0.6868 | $0.7248 | target · 1 Sep 2026 | +2.85R |
| 31 Aug 2026 20:00 | filecoin | Diagonal pattern breakout 4h | long | $0.6792 | $0.6729 | $0.7006 | target · 1 Sep 2026 | +2.81R |
| 31 Aug 2026 20:00 | the-open-network | Diagonal pattern breakout 4h | long | $1.38 | $1.33 | $1.50 | stop · 1 Sep 2026 | -1.06R |
| 30 Aug 2026 00:00 | algorand | Diagonal pattern breakout 4h | short | $0.08459 | $0.08883 | $0.07188 | stop · 1 Sep 2026 | -1.04R |
| 30 Aug 2026 00:00 | avalanche-2 | Diagonal pattern breakout 4h | short | $7.11 | $7.47 | $6.05 | stop · 3 Sep 2026 | -1.04R |
| 30 Aug 2026 00:00 | floki | Diagonal pattern breakout 4h | short | $0.0000239 | $0.00002539 | $0.00001943 | stop · 3 Sep 2026 | -1.03R |
| 30 Aug 2026 00:00 | flow | Diagonal pattern breakout 4h | short | $0.02689 | $0.02828 | $0.02271 | stop · 5 Sep 2026 | -1.04R |
| 30 Aug 2026 00:00 | hedera-hashgraph | Diagonal pattern breakout 4h | short | $0.07346 | $0.07576 | $0.06657 | stop · 3 Sep 2026 | -1.06R |
| 30 Aug 2026 00:00 | re | Diagonal pattern breakout 4h | short | $0.4689 | $0.4867 | $0.4153 | stop · 31 Aug 2026 | -1.05R |
| 30 Aug 2026 00:00 | terra-luna | Diagonal pattern breakout 4h | short | $0.00005065 | $0.00005286 | $0.00004402 | stop · 5 Sep 2026 | -1.05R |
| 30 Aug 2026 00:00 | vaulta | Diagonal pattern breakout 4h | short | $0.0737 | $0.0771 | $0.06349 | stop · 2 Sep 2026 | -1.04R |
| 30 Aug 2026 20:00 | kava | Diagonal pattern breakout 4h | short | $0.0463 | $0.04697 | $0.04429 | stop · 31 Aug 2026 | -1.14R |
| 30 Aug 2026 12:00 | pancakeswap-token | Diagonal pattern breakout 4h | long | $1.77 | $1.73 | $1.90 | target · 30 Aug 2026 | +2.92R |
| 29 Aug 2026 12:00 | just | Diagonal pattern breakout 4h | long | $0.09971 | $0.09859 | $0.1031 | stop · 30 Aug 2026 | -1.18R |
| 28 Aug 2026 12:00 | zignaly | Diagonal pattern breakout 4h | short | $0.04149 | $0.042 | $0.03996 | stop · 28 Aug 2026 | -1.16R |
| 27 Aug 2026 12:00 | apriori | Diagonal pattern breakout 4h | short | $0.1979 | $0.2285 | $0.1063 | stop · 3 Sep 2026 | -1.01R |
| 27 Aug 2026 12:00 | safepal | Diagonal pattern breakout 4h | long | $0.2674 | $0.2631 | $0.2814 | stop · 28 Aug 2026 | -1.04R |
| 25 Aug 2026 00:00 | cap-4 | Diagonal pattern breakout 4h | long | $0.06931 | $0.06739 | $0.07508 | stop · 27 Aug 2026 | -1.07R |
| 22 Aug 2026 04:00 | akedo | Diagonal pattern breakout 4h | long | $0.00835 | $0.008178 | $0.009201 | target · 22 Aug 2026 | +2.94R |
| 20 Aug 2026 20:00 | impossible-cloud-network-token | Diagonal pattern breakout 4h | short | $0.1172 | $0.1208 | $0.1063 | stop · 21 Aug 2026 | -1.06R |
| 20 Aug 2026 16:00 | lorenzo-protocol | Diagonal pattern breakout 4h | long | $0.03647 | $0.03565 | $0.03894 | stop · 21 Aug 2026 | -1.09R |
| 20 Aug 2026 12:00 | zerobase | Diagonal pattern breakout 4h | long | $0.07784 | $0.07521 | $0.08573 | target · 22 Aug 2026 | +2.94R |
| 15 Aug 2026 00:00 | pump-fun | Diagonal pattern breakout 4h | short | $0.002751 | $0.002797 | $0.002604 | stop · 16 Aug 2026 | -1.05R |
| 14 Aug 2026 16:00 | beam-2 | Diagonal pattern breakout 4h | short | $0.001316 | $0.001327 | $0.001282 | stop · 14 Aug 2026 | -1.23R |
| 14 Aug 2026 08:00 | kava | Diagonal pattern breakout 4h | short | $0.04053 | $0.04144 | $0.03781 | stop · 19 Aug 2026 | -1.09R |
| 12 Aug 2026 00:00 | decentraland | Diagonal pattern breakout 4h | short | $0.06375 | $0.06527 | $0.05921 | stop · 14 Aug 2026 | -1.08R |
| 11 Aug 2026 12:00 | ultima | Diagonal pattern breakout 4h | short | $2,288.70 | $2,328.24 | $2,170.06 | stop · 12 Aug 2026 | -1.12R |
| 11 Aug 2026 08:00 | arkham | Diagonal pattern breakout 4h | short | $0.09537 | $0.09688 | $0.09082 | target · 14 Aug 2026 | +2.87R |
| 10 Aug 2026 00:00 | useless-3 | Diagonal pattern breakout 4h | short | $0.03677 | $0.03754 | $0.03447 | stop · 11 Aug 2026 | -1.10R |
| 10 Aug 2026 16:00 | vaulta | Diagonal pattern breakout 4h | short | $0.0644 | $0.06505 | $0.06247 | stop · 11 Aug 2026 | -1.20R |
| 10 Aug 2026 12:00 | nexo | Diagonal pattern breakout 4h | short | $0.7263 | $0.7368 | $0.6948 | target · 17 Aug 2026 | +2.86R |
| 9 Aug 2026 00:00 | bitcoin-cash | Diagonal pattern breakout 4h | short | $214.67 | $218.41 | $203.45 | target · 14 Aug 2026 | +2.89R |
| 7 Aug 2026 20:00 | vaulta | Diagonal pattern breakout 4h | short | $0.06399 | $0.0651 | $0.06067 | stop · 8 Aug 2026 | -1.12R |
| 5 Aug 2026 16:00 | holotoken | Diagonal pattern breakout 4h | short | $0.0003387 | $0.0003407 | $0.000332 | stop · 6 Aug 2026 | -1.24R |
| 4 Aug 2026 00:00 | useless-3 | Diagonal pattern breakout 4h | short | $0.04601 | $0.04894 | $0.03722 | target · 9 Aug 2026 | +2.97R |
| 27 Jul 2026 00:00 | immutable-x | Diagonal pattern breakout 4h | short | $0.1189 | $0.1224 | $0.1083 | target · 29 Jul 2026 | +2.93R |
| 27 Jul 2026 00:00 | polkadot | Diagonal pattern breakout 4h | short | $0.7583 | $0.795 | $0.6484 | stop · 2 Aug 2026 | -1.04R |
| 27 Jul 2026 00:00 | sonic-3 | Diagonal pattern breakout 4h | short | $0.02164 | $0.02245 | $0.01922 | stop · 1 Aug 2026 | -1.05R |
| 27 Jul 2026 00:00 | the-graph | Diagonal pattern breakout 4h | short | $0.0153 | $0.01578 | $0.01387 | time · 7 Aug 2026 | +1.61R |
| 27 Jul 2026 16:00 | 0x | Diagonal pattern breakout 4h | short | $0.08084 | $0.08386 | $0.07178 | stop · 29 Jul 2026 | -1.05R |
| 27 Jul 2026 16:00 | sun-token | Diagonal pattern breakout 4h | short | $0.01798 | $0.01815 | $0.01747 | time · 6 Aug 2026 | -0.06R |
| 27 Jul 2026 16:00 | theta-fuel | Diagonal pattern breakout 4h | short | $0.00759 | $0.007851 | $0.006807 | time · 6 Aug 2026 | +0.64R |
| 27 Jul 2026 12:00 | alchemist-ai | Diagonal pattern breakout 4h | short | $0.02802 | $0.02913 | $0.0247 | stop · 31 Jul 2026 | -1.05R |
| 25 Jul 2026 08:00 | megaeth | Diagonal pattern breakout 4h | short | $0.04232 | $0.0435 | $0.03876 | stop · 27 Jul 2026 | -1.07R |
| 25 Jul 2026 08:00 | neo | Diagonal pattern breakout 4h | short | $1.97 | $1.97 | $1.92 | stop · 25 Jul 2026 | -0.77R |
| 25 Jul 2026 08:00 | ravedao | Diagonal pattern breakout 4h | short | $0.2959 | $0.2967 | $0.2831 | stop · 25 Jul 2026 | -0.32R |
| 24 Jul 2026 16:00 | astar | Diagonal pattern breakout 4h | short | $0.005089 | $0.005209 | $0.004727 | stop · 27 Jul 2026 | -1.08R |
| 24 Jul 2026 16:00 | pepe | Diagonal pattern breakout 4h | short | $0.00000271 | $0.00000278 | $0.000002499 | stop · 25 Jul 2026 | -1.08R |
| 24 Jul 2026 16:00 | reallink | Diagonal pattern breakout 4h | short | $0.07424 | $0.07558 | $0.07024 | stop · 27 Jul 2026 | -1.11R |
| 23 Jul 2026 16:00 | ethereum | Diagonal pattern breakout 4h | short | $1,893.59 | $1,927.05 | $1,793.21 | stop · 27 Jul 2026 | -1.11R |
| 22 Jul 2026 20:00 | stellar | Diagonal pattern breakout 4h | short | $0.1872 | $0.1915 | $0.1744 | target · 28 Jul 2026 | +2.91R |
| 22 Jul 2026 12:00 | quack-ai | Diagonal pattern breakout 4h | short | $0.01937 | $0.01965 | $0.01852 | stop · 22 Jul 2026 | -1.14R |
| 22 Jul 2026 04:00 | ether-fi | Diagonal pattern breakout 4h | short | $0.4499 | $0.4616 | $0.4149 | stop · 22 Jul 2026 | -1.08R |
| 20 Jul 2026 08:00 | arkham | Diagonal pattern breakout 4h | short | $0.1043 | $0.1077 | $0.094 | stop · 21 Jul 2026 | -1.06R |
| 17 Jul 2026 08:00 | 1inch | Diagonal pattern breakout 4h | short | $0.07125 | $0.07458 | $0.06124 | stop · 19 Jul 2026 | -1.04R |
| 17 Jul 2026 08:00 | holoworld | Diagonal pattern breakout 4h | short | $0.06674 | $0.07313 | $0.04757 | stop · 26 Jul 2026 | -1.02R |
| 16 Jul 2026 00:00 | pepe | Diagonal pattern breakout 4h | short | $0.000002718 | $0.000002795 | $0.000002487 | stop · 19 Jul 2026 | -1.07R |
| 16 Jul 2026 12:00 | apenft | Diagonal pattern breakout 4h | short | $0.0000002669 | $0.0000002683 | $0.0000002625 | stop · 16 Jul 2026 | -1.37R |
| 14 Jul 2026 04:00 | pyth-network | Diagonal pattern breakout 4h | short | $0.04595 | $0.04786 | $0.04021 | stop · 15 Jul 2026 | -1.05R |
| 13 Jul 2026 00:00 | zama | Diagonal pattern breakout 4h | short | $0.03274 | $0.03318 | $0.03142 | stop · 14 Jul 2026 | -1.15R |
| 13 Jul 2026 20:00 | akash-network | Diagonal pattern breakout 4h | short | $0.5586 | $0.5696 | $0.5254 | stop · 14 Jul 2026 | -1.10R |
| 13 Jul 2026 04:00 | based-brett | Diagonal pattern breakout 4h | short | $0.005105 | $0.005396 | $0.004234 | stop · 13 Jul 2026 | -1.04R |
| 13 Jul 2026 04:00 | celestia | Diagonal pattern breakout 4h | short | $0.3896 | $0.4079 | $0.3347 | stop · 13 Jul 2026 | -1.04R |
| 12 Jul 2026 00:00 | aptos | Diagonal pattern breakout 4h | short | $0.6104 | $0.6248 | $0.5673 | stop · 14 Jul 2026 | -1.08R |
| 12 Jul 2026 00:00 | litecoin | Diagonal pattern breakout 4h | short | $43.98 | $44.67 | $41.90 | stop · 14 Jul 2026 | -1.13R |
| 12 Jul 2026 08:00 | kaspa | Diagonal pattern breakout 4h | short | $0.02886 | $0.02937 | $0.02731 | time · 22 Jul 2026 | +1.39R |
| 11 Jul 2026 00:00 | eigenlayer | Diagonal pattern breakout 4h | short | $0.2262 | $0.2433 | $0.1748 | stop · 13 Jul 2026 | -1.03R |
| 11 Jul 2026 00:00 | kusama | Diagonal pattern breakout 4h | short | $3.30 | $3.42 | $2.95 | time · 22 Jul 2026 | +0.38R |
| 10 Jul 2026 00:00 | stable-2 | Diagonal pattern breakout 4h | short | $0.03508 | $0.03537 | $0.03375 | stop · 11 Jul 2026 | -0.82R |
| 8 Jul 2026 00:00 | plasma | Diagonal pattern breakout 4h | short | $0.09091 | $0.09404 | $0.08152 | stop · 9 Jul 2026 | -1.06R |
| 8 Jul 2026 12:00 | audiera | Diagonal pattern breakout 4h | short | $2.21 | $2.41 | $1.60 | stop · 8 Jul 2026 | -1.02R |
| 8 Jul 2026 04:00 | useless-3 | Diagonal pattern breakout 4h | short | $0.0792 | $0.08935 | $0.04873 | stop · 10 Jul 2026 | -1.02R |
| 7 Jul 2026 20:00 | pump-fun | Diagonal pattern breakout 4h | short | $0.001601 | $0.001659 | $0.001428 | target · 11 Jul 2026 | +2.94R |
| 7 Jul 2026 16:00 | quantixai | Diagonal pattern breakout 4h | long | $59.66 | $59.32 | $60.69 | stop · 7 Jul 2026 | -1.35R |
| 7 Jul 2026 16:00 | skyai | Diagonal pattern breakout 4h | short | $0.03757 | $0.0442 | $0.0177 | stop · 9 Jul 2026 | -1.01R |
| 7 Jul 2026 12:00 | dash | Diagonal pattern breakout 4h | long | $35.14 | $35.03 | $36.25 | stop · 7 Jul 2026 | -0.50R |
| 7 Jul 2026 12:00 | world-liberty-financial | Diagonal pattern breakout 4h | long | $0.06086 | $0.06018 | $0.06289 | stop · 7 Jul 2026 | -1.18R |
| 7 Jul 2026 08:00 | venice-token | Diagonal pattern breakout 4h | short | $10.96 | $11.63 | $8.95 | stop · 9 Jul 2026 | -1.03R |
| 7 Jul 2026 04:00 | ravedao | Diagonal pattern breakout 4h | long | $0.30 | $0.2895 | $0.3315 | target · 7 Jul 2026 | +2.94R |
| 6 Jul 2026 20:00 | tagger | Diagonal pattern breakout 4h | long | $0.0008884 | $0.0008866 | $0.0009262 | stop · 7 Jul 2026 | -0.28R |
| 6 Jul 2026 12:00 | adi-token | Diagonal pattern breakout 4h | long | $5.84 | $5.81 | $5.94 | stop · 7 Jul 2026 | -0.94R |
| 6 Jul 2026 12:00 | aster-2 | Diagonal pattern breakout 4h | short | $0.6355 | $0.6392 | $0.6237 | stop · 6 Jul 2026 | -1.27R |
| 6 Jul 2026 08:00 | chip-2 | Diagonal pattern breakout 4h | short | $0.03099 | $0.03176 | $0.02868 | stop · 6 Jul 2026 | -1.08R |
| 6 Jul 2026 08:00 | cow-protocol | Diagonal pattern breakout 4h | short | $0.1452 | $0.1471 | $0.1396 | target · 6 Jul 2026 | +2.85R |
| 5 Jul 2026 16:00 | gmt-token | Diagonal pattern breakout 4h | long | $0.2739 | $0.2726 | $0.2779 | stop · 5 Jul 2026 | -1.42R |
| 5 Jul 2026 12:00 | banana-for-scale-2 | Diagonal pattern breakout 4h | short | $0.008655 | $0.0088 | $0.008217 | target · 8 Jul 2026 | +2.88R |
| 5 Jul 2026 12:00 | jelly-my-jelly | Diagonal pattern breakout 4h | short | $0.05899 | $0.06081 | $0.05352 | stop · 6 Jul 2026 | -1.06R |
| 5 Jul 2026 08:00 | centrifuge-2 | Diagonal pattern breakout 4h | long | $0.2021 | $0.1977 | $0.2151 | stop · 6 Jul 2026 | -1.09R |
| 5 Jul 2026 08:00 | just | Diagonal pattern breakout 4h | long | $0.09274 | $0.0902 | $0.1004 | target · 10 Jul 2026 | +2.93R |
| 5 Jul 2026 04:00 | avalanche-2 | Diagonal pattern breakout 4h | short | $6.80 | $6.96 | $6.30 | stop · 5 Jul 2026 | -1.08R |
| 5 Jul 2026 04:00 | polkadot | Diagonal pattern breakout 4h | short | $0.87 | $0.8959 | $0.7921 | stop · 6 Jul 2026 | -1.07R |
| 4 Jul 2026 16:00 | banana-for-scale-2 | Diagonal pattern breakout 4h | long | $0.008874 | $0.008607 | $0.009674 | stop · 5 Jul 2026 | -1.07R |
| 3 Jul 2026 00:00 | apenft | Diagonal pattern breakout 4h | long | $0.0000002669 | $0.0000002652 | $0.0000002728 | stop · 4 Jul 2026 | -1.16R |
