Cyclesolved

Signals · Tested record

Every tested trade

Tested on the past 12 months of real prices with today's rules. Not live trades. Past results don't guarantee future results.

The live record is separate and started on 10 Nov 2026: see every live trade.

10 Nov 2025 to 9 Nov 2026

140 FINISHED · 9 STILL OPEN AT THE END

In this selection: +$54 per $100 risked per trade after fees, at each card's headline exit (40% won: 56 · 0 BE · 84 losses).

DATECOINSETUPSIDE ENTRYSTOPTARGET EXITRESULT
8 Nov 2026 succinct Head and shoulders top 1d short $0.1739 $0.1812 $0.152 open at the end —
7 Nov 2026 chip-2 Head and shoulders top 1d short $0.03512 $0.03864 $0.02457 open at the end —
5 Nov 2026 grass Head and shoulders top 1d short $0.4881 $0.584 $0.2002 open at the end —
29 Oct 2026 akash-network Head and shoulders top 1d short $0.6174 $0.6934 $0.3893 open at the end —
29 Oct 2026 beldex Head and shoulders top 1d short $0.07079 $0.07511 $0.05784 stop · 4 Nov 2026 -1.03R
29 Oct 2026 cosmos Head and shoulders top 1d short $1.50 $1.65 $1.05 open at the end —
29 Oct 2026 ethereum Head and shoulders top 1d short $2,249.48 $2,373.22 $1,878.26 stop · 4 Nov 2026 -1.04R
29 Oct 2026 holotoken Head and shoulders top 1d short $0.0003194 $0.0003535 $0.0002169 stop · 30 Oct 2026 -1.02R
29 Oct 2026 pudgy-penguins Head and shoulders top 1d short $0.007077 $0.00802 $0.004247 open at the end —
29 Oct 2026 ripple Head and shoulders top 1d short $1.24 $1.34 $0.94 open at the end —
25 Oct 2026 binance-peg-sol Head and shoulders top 1d short $101.08 $102.48 $94.78 stop · 28 Oct 2026 -0.76R
25 Oct 2026 iota Head and shoulders top 1d short $0.04289 $0.04418 $0.03787 target · 29 Oct 2026 +2.95R
25 Oct 2026 jupiter-perpetuals-liquidity-provider-token Head and shoulders top 1d short $4.46 $4.50 $4.30 stop · 28 Oct 2026 -0.92R
25 Oct 2026 solana Head and shoulders top 1d short $101.24 $105.05 $89.81 target · 5 Nov 2026 +2.95R
24 Oct 2026 pancakeswap-token Head and shoulders top 1d short $2.08 $2.13 $1.91 stop · 27 Oct 2026 -0.96R
24 Oct 2026 wormhole Head and shoulders top 1d short $0.01235 $0.0139 $0.007712 open at the end —
17 Oct 2026 binance-peg-zcash-token Head and shoulders top 1d short $1,126.09 $1,347.19 $462.79 stop · 21 Oct 2026 -1.01R
17 Oct 2026 degen-base Head and shoulders top 1d short $0.0009382 $0.0009856 $0.0007957 stop · 18 Oct 2026 -1.04R
17 Oct 2026 kusama Head and shoulders top 1d short $4.31 $4.50 $3.74 target · 25 Oct 2026 +2.95R
17 Oct 2026 lorenzo-protocol Head and shoulders top 1d short $0.02672 $0.02979 $0.01752 stop · 27 Oct 2026 -1.02R
17 Oct 2026 venus Head and shoulders top 1d short $2.99 $3.06 $2.76 stop · 20 Oct 2026 -0.98R
17 Oct 2026 zcash Head and shoulders top 1d short $1,126.24 $1,347.00 $463.96 stop · 21 Oct 2026 -1.01R
16 Oct 2026 ethereum-classic Head and shoulders top 1d short $7.96 $8.11 $7.29 stop · 21 Oct 2026 -0.74R
16 Oct 2026 qtum Head and shoulders top 1d short $0.9026 $0.9244 $0.8248 target · 24 Oct 2026 +2.93R
13 Oct 2026 chainopera-ai Head and shoulders top 1d short $0.2727 $0.2794 $0.2418 target · 15 Oct 2026 +2.95R
13 Oct 2026 genius-3 Head and shoulders top 1d short $0.3177 $0.3393 $0.2527 stop · 29 Oct 2026 -1.03R
9 Oct 2026 celestia Head and shoulders top 1d short $0.4727 $0.4887 $0.4085 stop · 10 Oct 2026 -0.79R
8 Oct 2026 bitget-token Head and shoulders top 1d short $1.94 $1.96 $1.85 stop · 11 Oct 2026 -0.78R
8 Oct 2026 rif-token Head and shoulders top 1d short $0.08143 $0.08388 $0.07408 stop · 10 Oct 2026 -1.07R
7 Oct 2026 troll-2 Head and shoulders top 1d short $0.03984 $0.0448 $0.02495 open at the end —
6 Oct 2026 fartcoin Head and shoulders top 1d short $0.1704 $0.1833 $0.1315 target · 24 Oct 2026 +2.97R
6 Oct 2026 toshi Head and shoulders top 1d short $0.0001206 $0.0001252 $0.0001068 target · 8 Oct 2026 +2.95R
23 Sep 2026 ape-and-pepe Head and shoulders top 1d short $0.00000123 $0.00000125 $0.000001144 stop · 25 Sep 2026 -0.78R
15 Sep 2026 linea Head and shoulders top 1d short $0.002464 $0.002645 $0.001921 stop · 18 Sep 2026 -1.03R
15 Sep 2026 magic-eden Head and shoulders top 1d short $0.06167 $0.06781 $0.04326 stop · 19 Sep 2026 -1.02R
15 Sep 2026 xdce-crowd-sale Head and shoulders top 1d short $0.02757 $0.02818 $0.02575 stop · 19 Sep 2026 -1.09R
11 Sep 2026 pi-network Head and shoulders top 1d short $0.09475 $0.09757 $0.08628 stop · 13 Sep 2026 -1.07R
10 Sep 2026 bio-protocol Head and shoulders top 1d short $0.02467 $0.02601 $0.02066 stop · 14 Sep 2026 -1.04R
10 Sep 2026 havven Head and shoulders top 1d short $0.2036 $0.2159 $0.1668 stop · 13 Sep 2026 -1.03R
10 Sep 2026 wemix-token Head and shoulders top 1d short $0.1871 $0.1983 $0.1534 stop · 22 Sep 2026 -1.03R
9 Sep 2026 banana-for-scale-2 Head and shoulders top 1d short $0.00765 $0.008251 $0.005845 stop · 22 Sep 2026 -1.03R
2 Sep 2026 recall Head and shoulders top 1d short $0.04421 $0.04794 $0.033 stop · 22 Sep 2026 -1.02R
18 Aug 2026 xpin-network Head and shoulders top 1d short $0.001221 $0.001538 $0.0002694 time · 17 Oct 2026 +1.44R
15 Aug 2026 pyth-network Head and shoulders top 1d short $0.03935 $0.04169 $0.03234 stop · 19 Aug 2026 -1.03R
12 Aug 2026 arbitrum Head and shoulders top 1d short $0.07404 $0.08138 $0.05203 stop · 19 Aug 2026 -1.02R
11 Aug 2026 ethereum-name-service Head and shoulders top 1d short $4.15 $4.22 $3.92 target · 16 Aug 2026 +2.89R
8 Aug 2026 injective-protocol Head and shoulders top 1d short $4.41 $4.57 $3.93 stop · 11 Aug 2026 -1.06R
3 Aug 2026 beldex Head and shoulders top 1d short $0.08072 $0.08389 $0.07124 stop · 5 Aug 2026 -1.05R
1 Aug 2026 curve-dao-token Head and shoulders top 1d short $0.2001 $0.2141 $0.1582 stop · 6 Aug 2026 -1.03R
28 Jul 2026 melania-meme Head and shoulders top 1d short $0.07856 $0.08089 $0.07157 target · 12 Aug 2026 +2.93R
27 Jul 2026 rain Head and shoulders top 1d short $0.01373 $0.01414 $0.01248 target · 1 Aug 2026 +2.93R
26 Jul 2026 sentient Head and shoulders top 1d short $0.01269 $0.01348 $0.01032 stop · 30 Jul 2026 -1.03R
24 Jul 2026 mog-coin Head and shoulders top 1d short $0.00000009849 $0.0000001044 $0.00000008067 stop · 26 Jul 2026 -1.03R
21 Jul 2026 eigenlayer Head and shoulders top 1d short $0.2266 $0.2468 $0.1663 target · 12 Aug 2026 +2.98R
16 Jul 2026 bitmart-token Head and shoulders top 1d short $0.2992 $0.3262 $0.2181 target · 24 Jul 2026 +2.98R
16 Jul 2026 goplus-security Head and shoulders top 1d short $0.008593 $0.009752 $0.005115 stop · 25 Jul 2026 -1.01R
12 Jul 2026 jelly-my-jelly Head and shoulders top 1d short $0.05393 $0.05468 $0.04793 stop · 13 Jul 2026 -0.43R
8 Jul 2026 akash-network Head and shoulders top 1d short $0.5834 $0.6079 $0.508 stop · 10 Jul 2026 -1.02R
8 Jul 2026 gas Head and shoulders top 1d short $1.03 $1.05 $0.9187 stop · 11 Jul 2026 -0.76R
7 Jul 2026 chainopera-ai Head and shoulders top 1d short $0.2827 $0.2873 $0.2313 stop · 8 Jul 2026 -0.30R
4 Jul 2026 janction Head and shoulders top 1d short $0.003351 $0.004304 $0.000491 stop · 13 Jul 2026 -1.01R
24 Jun 2026 nexpace Head and shoulders top 1d short $0.2826 $0.2992 $0.233 target · 20 Jul 2026 +2.97R
21 Jun 2026 injective-protocol Head and shoulders top 1d short $4.81 $5.11 $3.91 stop · 11 Jul 2026 -1.03R
5 Jun 2026 aerodrome-finance Head and shoulders top 1d short $0.3198 $0.3573 $0.2073 stop · 11 Jun 2026 -1.02R
5 Jun 2026 comedian Head and shoulders top 1d short $0.06268 $0.07774 $0.01749 stop · 11 Jun 2026 -1.01R
5 Jun 2026 polygon-ecosystem-token Head and shoulders top 1d short $0.07787 $0.08733 $0.04949 time · 4 Aug 2026 +0.30R
5 Jun 2026 trust-wallet-token Head and shoulders top 1d short $0.3745 $0.4558 $0.1305 time · 4 Aug 2026 +0.15R
4 Jun 2026 algorand Head and shoulders top 1d short $0.1004 $0.1068 $0.08136 target · 26 Jun 2026 +2.97R
2 Jun 2026 based-brett Head and shoulders top 1d short $0.006064 $0.006898 $0.003563 stop · 14 Jun 2026 -1.01R
2 Jun 2026 iota Head and shoulders top 1d short $0.05294 $0.06178 $0.02641 time · 1 Aug 2026 +2.32R
2 Jun 2026 kaia Head and shoulders top 1d short $0.04434 $0.04831 $0.03245 target · 25 Jun 2026 +2.98R
2 Jun 2026 kamino Head and shoulders top 1d short $0.01626 $0.01821 $0.01041 stop · 12 Jun 2026 -1.02R
2 Jun 2026 ripple Head and shoulders top 1d short $1.21 $1.34 $0.82 time · 1 Aug 2026 +1.14R
2 Jun 2026 tellor Head and shoulders top 1d short $15.42 $17.00 $10.68 stop · 5 Jul 2026 -1.02R
1 Jun 2026 havven Head and shoulders top 1d short $0.2888 $0.2965 $0.2645 target · 2 Jun 2026 +2.93R
1 Jun 2026 river Head and shoulders top 1d short $6.42 $6.98 $4.74 target · 5 Jun 2026 +2.98R
31 May 2026 cosmos Head and shoulders top 1d short $1.96 $2.02 $1.78 target · 4 Jun 2026 +2.93R
31 May 2026 filecoin Head and shoulders top 1d short $0.9363 $1.01 $0.7061 target · 5 Jun 2026 +2.98R
28 May 2026 mocaverse Head and shoulders top 1d short $0.01176 $0.01218 $0.01045 stop · 30 May 2026 -1.04R
28 May 2026 pancakeswap-token Head and shoulders top 1d short $1.35 $1.38 $1.26 stop · 30 May 2026 -1.09R
27 May 2026 1inch Head and shoulders top 1d short $0.08673 $0.09117 $0.07344 target · 4 Jun 2026 +2.96R
27 May 2026 avalanche-2 Head and shoulders top 1d short $9.03 $9.47 $7.71 target · 4 Jun 2026 +2.96R
27 May 2026 bonk Head and shoulders top 1d short $0.00000575 $0.00000617 $0.00000449 target · 5 Jun 2026 +2.97R
27 May 2026 jupiter-perpetuals-liquidity-provider-token Head and shoulders top 1d short $3.79 $3.85 $3.61 target · 2 Jun 2026 +2.87R
27 May 2026 optimism Head and shoulders top 1d short $0.1236 $0.13 $0.1043 stop · 3 Jun 2026 -1.04R
27 May 2026 polkadot Head and shoulders top 1d short $1.23 $1.30 $1.02 target · 4 Jun 2026 +2.96R
27 May 2026 polymesh Head and shoulders top 1d short $0.05118 $0.05747 $0.03231 time · 26 Jul 2026 +2.35R
27 May 2026 sonic-3 Head and shoulders top 1d short $0.04289 $0.04678 $0.03123 target · 5 Jun 2026 +2.98R
27 May 2026 turbo Head and shoulders top 1d short $0.001073 $0.00115 $0.0008418 target · 5 Jun 2026 +2.97R
27 May 2026 zencash Head and shoulders top 1d short $5.89 $6.30 $4.66 target · 5 Jun 2026 +2.97R
26 May 2026 bittorrent Head and shoulders top 1d short $0.000000321 $0.0000003228 $0.0000003131 target · 27 May 2026 +2.76R
26 May 2026 chainlink Head and shoulders top 1d short $9.38 $9.66 $8.54 target · 2 Jun 2026 +2.93R
26 May 2026 ethereum-classic Head and shoulders top 1d short $8.63 $8.98 $7.58 target · 2 Jun 2026 +2.95R
26 May 2026 ethereum-name-service Head and shoulders top 1d short $6.16 $6.48 $5.20 target · 4 Jun 2026 +2.96R
26 May 2026 gas Head and shoulders top 1d short $1.49 $1.57 $1.25 target · 4 Jun 2026 +2.96R
26 May 2026 litecoin Head and shoulders top 1d short $51.91 $53.02 $48.58 target · 2 Jun 2026 +2.91R
26 May 2026 solana Head and shoulders top 1d short $83.67 $86.37 $75.57 target · 2 Jun 2026 +2.94R
24 May 2026 pepe Head and shoulders top 1d short $0.00000357 $0.00000364 $0.000003286 stop · 25 May 2026 -0.81R
24 May 2026 request-network Head and shoulders top 1d short $0.06528 $0.06893 $0.05434 stop · 26 May 2026 -1.04R
24 May 2026 uniswap Head and shoulders top 1d short $3.39 $3.47 $3.10 target · 27 May 2026 +2.93R
22 May 2026 chiliz Head and shoulders top 1d short $0.0402 $0.04387 $0.02919 target · 4 Jun 2026 +2.98R
19 May 2026 aave Head and shoulders top 1d short $87.41 $98.99 $52.67 stop · 11 Jul 2026 -1.02R
18 May 2026 ripple Head and shoulders top 1d short $1.39 $1.40 $1.31 target · 23 May 2026 +2.89R
16 May 2026 amp-token Head and shoulders top 1d short $0.0008559 $0.000966 $0.0005254 target · 6 Jun 2026 +2.98R
16 May 2026 ether-fi Head and shoulders top 1d short $0.3857 $0.4154 $0.2964 target · 5 Jun 2026 +2.97R
15 May 2026 grass Head and shoulders top 1d short $0.3133 $0.3363 $0.2445 stop · 21 May 2026 -1.03R
15 May 2026 lido-dao Head and shoulders top 1d short $0.3645 $0.397 $0.2673 target · 5 Jun 2026 +2.98R
15 May 2026 zero-gravity Head and shoulders top 1d short $0.5089 $0.5555 $0.3693 target · 4 Jun 2026 +2.98R
13 May 2026 avantis Head and shoulders top 1d short $0.1494 $0.1658 $0.1004 stop · 21 May 2026 -1.02R
13 May 2026 mask-network Head and shoulders top 1d short $0.5095 $0.546 $0.4002 target · 4 Jun 2026 +2.97R
13 May 2026 openledger-2 Head and shoulders top 1d short $0.1765 $0.2027 $0.09795 stop · 18 May 2026 -1.01R
13 May 2026 stellar Head and shoulders top 1d short $0.1589 $0.1687 $0.1294 stop · 14 May 2026 -1.03R
13 May 2026 zetachain Head and shoulders top 1d short $0.05698 $0.06303 $0.03883 target · 5 Jun 2026 +2.98R
30 Apr 2026 iota Head and shoulders top 1d short $0.05448 $0.05695 $0.04708 stop · 5 May 2026 -1.04R
29 Apr 2026 cardano Head and shoulders top 1d short $0.2446 $0.2542 $0.2159 stop · 4 May 2026 -1.05R
28 Apr 2026 render-token Head and shoulders top 1d short $1.75 $1.85 $1.45 stop · 3 May 2026 -1.03R
27 Apr 2026 avalanche-2 Head and shoulders top 1d short $9.27 $9.55 $8.43 stop · 6 May 2026 -1.07R
25 Apr 2026 falcon-finance-ff Head and shoulders top 1d short $0.06951 $0.07273 $0.05983 stop · 11 May 2026 -1.04R
22 Apr 2026 polymesh Head and shoulders top 1d short $0.05033 $0.05199 $0.04536 stop · 25 Apr 2026 -1.06R
18 Apr 2026 raydium Head and shoulders top 1d short $0.6613 $0.7153 $0.4991 stop · 26 Apr 2026 -1.02R
15 Apr 2026 world-mobile-token Head and shoulders top 1d short $0.06829 $0.07589 $0.0455 target · 1 Jun 2026 +2.98R
14 Apr 2026 ankr Head and shoulders top 1d short $0.005079 $0.005282 $0.004468 stop · 16 Apr 2026 -1.05R
12 Apr 2026 pieverse Head and shoulders top 1d short $0.4153 $0.525 $0.08629 stop · 18 Apr 2026 -1.01R
10 Apr 2026 kaito Head and shoulders top 1d short $0.3995 $0.4116 $0.3472 stop · 13 Apr 2026 -0.74R
10 Apr 2026 wefi Head and shoulders top 1d short $2.16 $2.19 $2.05 target · 12 Apr 2026 +2.89R
9 Apr 2026 velo Head and shoulders top 1d short $0.003242 $0.003591 $0.002195 stop · 17 Apr 2026 -1.02R
6 Apr 2026 mantle Head and shoulders top 1d short $0.6553 $0.6796 $0.5826 stop · 8 Apr 2026 -1.05R
2 Apr 2026 bonk Head and shoulders top 1d short $0.00000565 $0.00000604 $0.00000448 stop · 7 Apr 2026 -1.03R
31 Mar 2026 chain-2 Head and shoulders top 1d short $0.004821 $0.005225 $0.003608 stop · 27 Apr 2026 -1.02R
29 Mar 2026 virtual-protocol Head and shoulders top 1d short $0.6468 $0.6628 $0.5702 stop · 30 Mar 2026 -0.68R
28 Mar 2026 filecoin Head and shoulders top 1d short $0.8017 $0.8411 $0.6835 stop · 30 Mar 2026 -1.04R
27 Mar 2026 doublezero Head and shoulders top 1d short $0.07041 $0.07649 $0.05217 stop · 31 Mar 2026 -1.02R
27 Mar 2026 kusama Head and shoulders top 1d short $4.14 $4.41 $3.32 stop · 16 Apr 2026 -1.03R
27 Mar 2026 tezos Head and shoulders top 1d short $0.3511 $0.3895 $0.2357 stop · 28 Apr 2026 -1.02R
18 Mar 2026 keeta Head and shoulders top 1d short $0.1719 $0.2065 $0.06788 stop · 31 Mar 2026 -1.01R
26 Dec 2025 onfa Head and shoulders top 1d short $0.5552 $0.6259 $0.3431 stop · 27 Dec 2025 -1.02R
18 Dec 2025 akash-network Head and shoulders top 1d short $0.3554 $0.4086 $0.1961 stop · 3 Jan 2026 -1.01R
18 Dec 2025 amp-token Head and shoulders top 1d short $0.001762 $0.001947 $0.00121 stop · 31 Dec 2025 -1.02R
16 Dec 2025 vana Head and shoulders top 1d short $2.74 $2.89 $2.29 target · 31 Dec 2025 +2.96R
15 Dec 2025 numeraire Head and shoulders top 1d short $10.41 $10.99 $8.67 stop · 10 Jan 2026 -1.04R
14 Dec 2025 arweave Head and shoulders top 1d short $3.75 $3.99 $3.03 stop · 3 Jan 2026 -1.03R
13 Dec 2025 waves Head and shoulders top 1d short $0.7169 $0.7198 $0.6349 stop · 16 Dec 2025 -0.16R
10 Dec 2025 ape-and-pepe Head and shoulders top 1d short $0.00000115 $0.00000126 $0.00000082 time · 8 Feb 2026 +1.41R
7 Dec 2025 pi-network Head and shoulders top 1d short $0.2222 $0.2265 $0.2033 target · 14 Dec 2025 +2.93R
1 Dec 2025 digibyte Head and shoulders top 1d short $0.006208 $0.006638 $0.004917 stop · 1 Jan 2026 -1.03R
1 Dec 2025 non-playable-coin Head and shoulders top 1d short $0.01354 $0.01473 $0.009967 target · 18 Dec 2025 +2.98R
1 Dec 2025 threshold-network-token Head and shoulders top 1d short $0.01088 $0.01119 $0.009959 stop · 2 Dec 2025 -1.07R
30 Nov 2025 zero-gravity Head and shoulders top 1d short $1.15 $1.25 $0.85 target · 15 Dec 2025 +2.98R
14 Nov 2025 bitcoin Head and shoulders top 1d short $94,773.00 $99,772.00 $79,776.00 time · 13 Jan 2026 -0.16R
Showing 149 of 149. Entry at the next open after the signal, results in R after fees of 0.10% a side (a win above +0.1R, a loss below -0.1R). Tested on the past 12 months of real prices with today's rules. Not live trades. Past results don't guarantee future results.

Daily prices from CoinGecko; 4-hour prices from CoinAPI. Not investment advice, and not a recommendation to buy or sell anything.