Signals · Tested record
Every tested trade
Tested on the past 12 months of real prices with today's rules. Not live trades. Past results don't guarantee future results.
The live record is separate and started on 10 Nov 2026: see every live trade.
10 Nov 2025 to 9 Nov 2026
184 FINISHEDIn this selection: +$14 per $100 risked per trade after fees, at each card's headline exit (36% won: 67 · 2 BE · 115 losses).
| DATE | COIN | SETUP | SIDE | ENTRY | STOP | TARGET | EXIT | RESULT |
|---|---|---|---|---|---|---|---|---|
| 28 Sep 2026 16:00 | bitway | Big 4-hour down bar, buy 4h | long | $0.9574 | $0.6784 | $1.79 | time · 8 Oct 2026 | +1.54R0.5R ✓ 1R ✓ |
| 28 Sep 2026 12:00 | apriori | Big 4-hour down bar, buy 4h | long | $0.1281 | $0.1178 | $0.159 | stop · 29 Sep 2026 | -1.02R0.5R ✕ 1R ✕ |
| 28 Sep 2026 08:00 | billions-network | Big 4-hour down bar, buy 4h | long | $0.01147 | $0.01041 | $0.01463 | stop · 2 Oct 2026 | -1.02R0.5R ✕ 1R ✕ |
| 28 Sep 2026 08:00 | plume | Big 4-hour down bar, buy 4h | long | $0.01721 | $0.01549 | $0.02238 | time · 8 Oct 2026 | +0.36R0.5R ✓ 1R ✓ |
| 28 Sep 2026 04:00 | 1inch | Big 4-hour down bar, buy 4h | long | $0.09947 | $0.09516 | $0.1124 | time · 8 Oct 2026 | -0.23R0.5R ✓ 1R ✓ |
| 28 Sep 2026 04:00 | babylon | Big 4-hour down bar, buy 4h | long | $0.01354 | $0.01255 | $0.01651 | time · 8 Oct 2026 | -0.63R0.5R ✓ 1R ✓ |
| 28 Sep 2026 04:00 | chiliz | Big 4-hour down bar, buy 4h | long | $0.01604 | $0.01523 | $0.01848 | stop · 29 Sep 2026 | -1.04R0.5R ✕ 1R ✕ |
| 28 Sep 2026 04:00 | gmx | Big 4-hour down bar, buy 4h | long | $8.09 | $7.63 | $9.48 | time · 8 Oct 2026 | +0.21R0.5R ✓ 1R ✓ |
| 28 Sep 2026 04:00 | io | Big 4-hour down bar, buy 4h | long | $0.1625 | $0.1505 | $0.1986 | stop · 2 Oct 2026 | -1.03R0.5R ✓ 1R ✕ |
| 28 Sep 2026 04:00 | kite-2 | Big 4-hour down bar, buy 4h | long | $0.145 | $0.1331 | $0.1804 | stop · 28 Sep 2026 | -1.02R0.5R ✕ 1R ✕ |
| 28 Sep 2026 04:00 | numeraire | Big 4-hour down bar, buy 4h | long | $10.05 | $9.51 | $11.69 | target · 28 Sep 2026 | +2.96R0.5R ✓ 1R ✓ |
| 28 Sep 2026 04:00 | threshold-network-token | Big 4-hour down bar, buy 4h | long | $0.00556 | $0.005172 | $0.006724 | stop · 7 Oct 2026 | -1.03R0.5R ✓ 1R ✕ |
| 28 Sep 2026 04:00 | zerobase | Big 4-hour down bar, buy 4h | long | $0.08628 | $0.0821 | $0.09883 | stop · 7 Oct 2026 | -1.04R0.5R ✓ 1R ✕ |
| 27 Sep 2026 16:00 | spark-2 | Big 4-hour down bar, buy 4h | long | $0.0241 | $0.02223 | $0.02971 | stop · 28 Sep 2026 | -1.03R0.5R ✕ 1R ✕ |
| 27 Sep 2026 04:00 | asset | Big 4-hour down bar, buy 4h | long | $0.2101 | $0.1981 | $0.2461 | stop · 27 Sep 2026 | -1.03R0.5R ✕ 1R ✕ |
| 25 Sep 2026 16:00 | huma-finance | Big 4-hour down bar, buy 4h | long | $0.02533 | $0.02284 | $0.0328 | target · 1 Oct 2026 | +2.98R0.5R ✓ 1R ✓ |
| 25 Sep 2026 16:00 | kava | Big 4-hour down bar, buy 4h | long | $0.06742 | $0.0655 | $0.07318 | time · 5 Oct 2026 | +0.55R0.5R ✓ 1R ✓ |
| 25 Sep 2026 16:00 | quack-ai | Big 4-hour down bar, buy 4h | long | $0.02477 | $0.02344 | $0.02876 | stop · 26 Sep 2026 | -1.04R0.5R ✕ 1R ✕ |
| 25 Sep 2026 16:00 | rif-token | Big 4-hour down bar, buy 4h | long | $0.08788 | $0.08256 | $0.1038 | stop · 29 Sep 2026 | -1.03R0.5R ✕ 1R ✕ |
| 24 Sep 2026 00:00 | bitway | Big 4-hour down bar, buy 4h | long | $0.9495 | $0.775 | $1.47 | stop · 26 Sep 2026 | -1.01R0.5R ✓ 1R ✓ |
| 24 Sep 2026 20:00 | asset | Big 4-hour down bar, buy 4h | long | $0.2343 | $0.2291 | $0.2498 | stop · 25 Sep 2026 | -1.09R0.5R ✕ 1R ✕ |
| 24 Sep 2026 12:00 | aethir | Big 4-hour down bar, buy 4h | long | $0.00562 | $0.005117 | $0.00713 | target · 3 Oct 2026 | +2.98R0.5R ✓ 1R ✓ |
| 23 Sep 2026 00:00 | mbg-by-multibank-group | Big 4-hour down bar, buy 4h | long | $0.1033 | $0.1006 | $0.1114 | stop · 29 Sep 2026 | -1.08R0.5R ✓ 1R ✕ |
| 23 Sep 2026 20:00 | elrond-erd-2 | Big 4-hour down bar, buy 4h | long | $4.24 | $3.80 | $5.57 | time · 3 Oct 2026 | +0.65R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | arkham | Big 4-hour down bar, buy 4h | long | $0.1219 | $0.1123 | $0.1507 | time · 3 Oct 2026 | +1.05R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | baby-doge-coin | Big 4-hour down bar, buy 4h | long | $0.000000000396 | $0.000000000373 | $0.000000000468 | time · 3 Oct 2026 | +0.48R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | banana-for-scale-2 | Big 4-hour down bar, buy 4h | long | $0.007789 | $0.00737 | $0.009046 | stop · 2 Oct 2026 | -1.04R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | bas | Big 4-hour down bar, buy 4h | long | $0.02256 | $0.02168 | $0.0252 | time · 3 Oct 2026 | +0.86R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | based-brett | Big 4-hour down bar, buy 4h | long | $0.005231 | $0.004679 | $0.006889 | time · 3 Oct 2026 | +1.23R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | billions-network | Big 4-hour down bar, buy 4h | long | $0.01248 | $0.01155 | $0.01527 | stop · 28 Sep 2026 | -1.03R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | chain-2 | Big 4-hour down bar, buy 4h | long | $0.00437 | $0.004105 | $0.005163 | target · 24 Sep 2026 | +2.97R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | comedian | Big 4-hour down bar, buy 4h | long | $0.06541 | $0.06322 | $0.07199 | stop · 24 Sep 2026 | -1.06R0.5R ✕ 1R ✕ |
| 23 Sep 2026 16:00 | convex-finance | Big 4-hour down bar, buy 4h | long | $1.94 | $1.81 | $2.33 | target · 29 Sep 2026 | +2.97R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | cow-protocol | Big 4-hour down bar, buy 4h | long | $0.1431 | $0.1346 | $0.1684 | target · 27 Sep 2026 | +2.97R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | dogwifcoin | Big 4-hour down bar, buy 4h | long | $0.2265 | $0.2017 | $0.3009 | time · 3 Oct 2026 | +1.09R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | dydx-chain | Big 4-hour down bar, buy 4h | long | $0.1279 | $0.1179 | $0.1579 | target · 3 Oct 2026 | +2.97R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | ecash | Big 4-hour down bar, buy 4h | long | $0.000008685 | $0.000008012 | $0.00001071 | stop · 30 Sep 2026 | -1.03R0.5R ✓ 1R ✕ |
| 23 Sep 2026 16:00 | eigenlayer | Big 4-hour down bar, buy 4h | long | $0.2341 | $0.2139 | $0.2944 | time · 3 Oct 2026 | +1.20R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | ethgas-2 | Big 4-hour down bar, buy 4h | long | $0.02259 | $0.02111 | $0.02702 | stop · 28 Sep 2026 | -1.03R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | floki | Big 4-hour down bar, buy 4h | long | $0.00002727 | $0.00002505 | $0.00003393 | time · 3 Oct 2026 | +0.03R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | gala | Big 4-hour down bar, buy 4h | long | $0.001918 | $0.001766 | $0.002373 | target · 26 Sep 2026 | +2.97R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | havven | Big 4-hour down bar, buy 4h | long | $0.2384 | $0.2217 | $0.2885 | time · 3 Oct 2026 | +0.91R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | huma-finance | Big 4-hour down bar, buy 4h | long | $0.02404 | $0.02247 | $0.02876 | target · 25 Sep 2026 | +2.97R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | impossible-cloud-network-token | Big 4-hour down bar, buy 4h | long | $0.09674 | $0.09124 | $0.1133 | stop · 2 Oct 2026 | -1.04R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | instadapp | Big 4-hour down bar, buy 4h | long | $1.35 | $1.28 | $1.54 | target · 29 Sep 2026 | +2.96R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | io | Big 4-hour down bar, buy 4h | long | $0.1466 | $0.1358 | $0.1791 | target · 26 Sep 2026 | +2.97R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | iota | Big 4-hour down bar, buy 4h | long | $0.04632 | $0.04324 | $0.05558 | target · 28 Sep 2026 | +2.97R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | keeta | Big 4-hour down bar, buy 4h | long | $0.07868 | $0.07203 | $0.09862 | stop · 29 Sep 2026 | -1.02R0.5R ✓ 1R ✕ |
| 23 Sep 2026 16:00 | kite-2 | Big 4-hour down bar, buy 4h | long | $0.1323 | $0.1243 | $0.1563 | target · 27 Sep 2026 | +2.97R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | lab | Big 4-hour down bar, buy 4h | long | $0.0553 | $0.04929 | $0.07331 | time · 3 Oct 2026 | -0.55R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | lombard-protocol | Big 4-hour down bar, buy 4h | long | $0.1385 | $0.1314 | $0.1597 | stop · 2 Oct 2026 | -1.04R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | monad | Big 4-hour down bar, buy 4h | long | $0.02423 | $0.02217 | $0.03042 | target · 28 Sep 2026 | +2.98R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | myx-finance | Big 4-hour down bar, buy 4h | long | $0.075 | $0.06359 | $0.1092 | time · 3 Oct 2026 | -0.34R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | o1-exchange | Big 4-hour down bar, buy 4h | long | $0.5377 | $0.5112 | $0.6174 | stop · 28 Sep 2026 | -1.04R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | oasis-network | Big 4-hour down bar, buy 4h | long | $0.007601 | $0.007036 | $0.009297 | target · 29 Sep 2026 | +2.97R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | ontology | Big 4-hour down bar, buy 4h | long | $0.05582 | $0.05324 | $0.06356 | time · 3 Oct 2026 | +1.68R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | plasma | Big 4-hour down bar, buy 4h | long | $0.087 | $0.07802 | $0.1139 | target · 25 Sep 2026 | +2.98R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | plume | Big 4-hour down bar, buy 4h | long | $0.01547 | $0.01422 | $0.01922 | target · 25 Sep 2026 | +2.98R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | ravedao | Big 4-hour down bar, buy 4h | long | $0.1941 | $0.1806 | $0.2347 | stop · 28 Sep 2026 | -1.03R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | ravencoin | Big 4-hour down bar, buy 4h | long | $0.002283 | $0.002138 | $0.002717 | time · 3 Oct 2026 | +0.17R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | river | Big 4-hour down bar, buy 4h | long | $1.14 | $1.07 | $1.37 | time · 3 Oct 2026 | +0.42R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | spark-2 | Big 4-hour down bar, buy 4h | long | $0.02053 | $0.01919 | $0.02454 | target · 25 Sep 2026 | +2.97R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | tellor | Big 4-hour down bar, buy 4h | long | $18.58 | $17.25 | $22.57 | time · 3 Oct 2026 | +1.69R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | the-graph | Big 4-hour down bar, buy 4h | long | $0.02565 | $0.02375 | $0.03134 | target · 27 Sep 2026 | +2.97R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | the-sandbox | Big 4-hour down bar, buy 4h | long | $0.04117 | $0.03857 | $0.04895 | target · 2 Oct 2026 | +2.97R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | theta-token | Big 4-hour down bar, buy 4h | long | $0.2153 | $0.2003 | $0.2604 | time · 3 Oct 2026 | +0.72R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | toshi | Big 4-hour down bar, buy 4h | long | $0.000126 | $0.0001173 | $0.0001523 | stop · 29 Sep 2026 | -1.03R0.5R ✓ 1R ✕ |
| 23 Sep 2026 16:00 | trust-wallet-token | Big 4-hour down bar, buy 4h | long | $0.5491 | $0.5232 | $0.6269 | time · 3 Oct 2026 | +0.79R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | velvet | Big 4-hour down bar, buy 4h | long | $0.05618 | $0.05075 | $0.07247 | target · 2 Oct 2026 | +2.98R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | xpin-network | Big 4-hour down bar, buy 4h | long | $0.0008384 | $0.0007764 | $0.001024 | time · 3 Oct 2026 | +0.76R0.5R ✓ 1R ✓ |
| 23 Sep 2026 16:00 | zksync | Big 4-hour down bar, buy 4h | long | $0.01127 | $0.01029 | $0.01422 | time · 3 Oct 2026 | +1.91R0.5R ✓ 1R ✓ |
| 23 Sep 2026 12:00 | enjincoin | Big 4-hour down bar, buy 4h | long | $0.02909 | $0.02773 | $0.03319 | stop · 23 Sep 2026 | -1.04R0.5R ✕ 1R ✕ |
| 23 Sep 2026 12:00 | livepeer | Big 4-hour down bar, buy 4h | long | $1.78 | $1.67 | $2.11 | stop · 23 Sep 2026 | -1.03R0.5R ✕ 1R ✕ |
| 23 Sep 2026 12:00 | openeden | Big 4-hour down bar, buy 4h | long | $0.06135 | $0.05718 | $0.07387 | stop · 23 Sep 2026 | -1.03R0.5R ✕ 1R ✕ |
| 23 Sep 2026 12:00 | turbo | Big 4-hour down bar, buy 4h | long | $0.001086 | $0.001006 | $0.001324 | stop · 23 Sep 2026 | -1.03R0.5R ✕ 1R ✕ |
| 22 Sep 2026 12:00 | re | Big 4-hour down bar, buy 4h | long | $0.4532 | $0.4319 | $0.5172 | target · 1 Oct 2026 | +2.96R0.5R ✓ 1R ✓ |
| 22 Sep 2026 08:00 | euler | Big 4-hour down bar, buy 4h | long | $1.38 | $1.31 | $1.61 | time · 2 Oct 2026 | -0.08R0.5R ✓ 1R ✓ |
| 22 Sep 2026 08:00 | ultima | Big 4-hour down bar, buy 4h | long | $1,902.42 | $1,831.89 | $2,114.03 | stop · 25 Sep 2026 | -1.05R0.5R ✕ 1R ✕ |
| 22 Sep 2026 04:00 | humanity | Big 4-hour down bar, buy 4h | long | $0.06672 | $0.06054 | $0.08528 | stop · 23 Sep 2026 | -1.02R0.5R ✓ 1R ✕ |
| 22 Sep 2026 04:00 | thorchain | Big 4-hour down bar, buy 4h | long | $0.6341 | $0.5981 | $0.7422 | target · 26 Sep 2026 | +2.96R0.5R ✓ 1R ✓ |
| 28 Aug 2026 20:00 | iota | Big 4-hour down bar, buy 4h | long | $0.03918 | $0.03644 | $0.04742 | time · 7 Sep 2026 | +1.09R0.5R ✓ 1R ✓ |
| 28 Aug 2026 20:00 | kava | Big 4-hour down bar, buy 4h | long | $0.04583 | $0.04365 | $0.05234 | target · 6 Sep 2026 | +2.96R0.5R ✓ 1R ✓ |
| 28 Aug 2026 16:00 | bas | Big 4-hour down bar, buy 4h | long | $0.02736 | $0.02387 | $0.03782 | stop · 29 Aug 2026 | -1.02R0.5R ✕ 1R ✕ |
| 28 Aug 2026 12:00 | cysic | Big 4-hour down bar, buy 4h | long | $0.7209 | $0.6173 | $1.03 | stop · 28 Aug 2026 | -1.01R0.5R ✕ 1R ✕ |
| 28 Aug 2026 08:00 | unifai-network | Big 4-hour down bar, buy 4h | long | $0.27 | $0.2279 | $0.3961 | target · 31 Aug 2026 | +2.99R0.5R ✓ 1R ✓ |
| 28 Aug 2026 04:00 | genius-3 | Big 4-hour down bar, buy 4h | long | $0.2835 | $0.266 | $0.3361 | time · 7 Sep 2026 | +0.70R0.5R ✓ 1R ✓ |
| 27 Aug 2026 12:00 | apriori | Big 4-hour down bar, buy 4h | long | $0.1979 | $0.172 | $0.2756 | target · 3 Sep 2026 | +2.98R0.5R ✓ 1R ✓ |
| 26 Aug 2026 20:00 | akedo | Big 4-hour down bar, buy 4h | long | $0.007922 | $0.006772 | $0.01137 | stop · 27 Aug 2026 | -1.01R0.5R ✓ 1R ✕ |
| 26 Aug 2026 20:00 | asset | Big 4-hour down bar, buy 4h | long | $0.2514 | $0.2432 | $0.2759 | stop · 27 Aug 2026 | -1.06R0.5R ✕ 1R ✕ |
| 25 Aug 2026 00:00 | recall | Big 4-hour down bar, buy 4h | long | $0.04723 | $0.04418 | $0.0564 | stop · 27 Aug 2026 | -1.03R0.5R ✕ 1R ✕ |
| 25 Aug 2026 00:00 | zetachain | Big 4-hour down bar, buy 4h | long | $0.0325 | $0.02963 | $0.0411 | time · 5 Sep 2026 | +0.72R0.5R ✓ 1R ✓ |
| 25 Aug 2026 20:00 | bas | Big 4-hour down bar, buy 4h | long | $0.02076 | $0.01858 | $0.02729 | target · 28 Aug 2026 | +2.98R0.5R ✓ 1R ✓ |
| 25 Aug 2026 12:00 | cash-cat | Big 4-hour down bar, buy 4h | long | $0.1882 | $0.1444 | $0.3195 | time · 4 Sep 2026 | +1.86R0.5R ✓ 1R ✓ |
| 24 Aug 2026 08:00 | the-sandbox | Big 4-hour down bar, buy 4h | long | $0.04262 | $0.03887 | $0.05389 | stop · 28 Aug 2026 | -1.02R0.5R ✕ 1R ✕ |
| 24 Aug 2026 04:00 | 1inch | Big 4-hour down bar, buy 4h | long | $0.08989 | $0.08562 | $0.1027 | time · 3 Sep 2026 | -0.68R0.5R ✓ 1R ✕ |
| 24 Aug 2026 04:00 | altlayer | Big 4-hour down bar, buy 4h | long | $0.006369 | $0.005986 | $0.007519 | stop · 31 Aug 2026 | -1.03R0.5R ✓ 1R ✕ |
| 24 Aug 2026 04:00 | chain-2 | Big 4-hour down bar, buy 4h | long | $0.003658 | $0.003278 | $0.004798 | stop · 1 Sep 2026 | -1.02R0.5R ✓ 1R ✕ |
| 24 Aug 2026 04:00 | reserve-rights-token | Big 4-hour down bar, buy 4h | long | $0.001448 | $0.001333 | $0.001793 | stop · 31 Aug 2026 | -1.03R0.5R ✓ 1R ✕ |
| 23 Aug 2026 00:00 | asset | Big 4-hour down bar, buy 4h | long | $0.254 | $0.2484 | $0.2708 | stop · 25 Aug 2026 | -1.09R0.5R ✕ 1R ✕ |
| 23 Aug 2026 08:00 | genius-3 | Big 4-hour down bar, buy 4h | long | $0.3167 | $0.2876 | $0.4041 | stop · 28 Aug 2026 | -1.02R0.5R ✕ 1R ✕ |
| 23 Aug 2026 04:00 | flow | Big 4-hour down bar, buy 4h | long | $0.02887 | $0.02705 | $0.03432 | stop · 31 Aug 2026 | -1.03R0.5R ✓ 1R ✓ |
| 23 Aug 2026 04:00 | rif-token | Big 4-hour down bar, buy 4h | long | $0.07639 | $0.06765 | $0.1026 | stop · 31 Aug 2026 | -1.02R0.5R ✓ 1R ✕ |
| 23 Aug 2026 04:00 | trust-wallet-token | Big 4-hour down bar, buy 4h | long | $0.4106 | $0.3884 | $0.4774 | target · 29 Aug 2026 | +2.96R0.5R ✓ 1R ✓ |
| 22 Aug 2026 00:00 | elrond-erd-2 | Big 4-hour down bar, buy 4h | long | $3.32 | $3.09 | $4.00 | target · 30 Aug 2026 | +2.97R0.5R ✓ 1R ✓ |
| 22 Aug 2026 00:00 | impossible-cloud-network-token | Big 4-hour down bar, buy 4h | long | $0.1153 | $0.1079 | $0.1374 | stop · 29 Aug 2026 | -1.03R0.5R ✓ 1R ✕ |
| 22 Aug 2026 12:00 | basic-attention-token | Big 4-hour down bar, buy 4h | long | $0.07199 | $0.06704 | $0.08686 | stop · 23 Aug 2026 | -1.03R0.5R ✕ 1R ✕ |
| 22 Aug 2026 12:00 | digibyte | Big 4-hour down bar, buy 4h | long | $0.004148 | $0.003846 | $0.005055 | target · 23 Aug 2026 | +2.97R0.5R ✓ 1R ✓ |
| 22 Aug 2026 12:00 | janction | Big 4-hour down bar, buy 4h | long | $0.001993 | $0.001602 | $0.003167 | time · 1 Sep 2026 | -0.40R0.5R ✓ 1R ✓ |
| 22 Aug 2026 12:00 | meteora | Big 4-hour down bar, buy 4h | long | $0.2212 | $0.1947 | $0.3008 | stop · 31 Aug 2026 | -1.02R0.5R ✓ 1R ✓ |
| 22 Aug 2026 12:00 | mina-protocol | Big 4-hour down bar, buy 4h | long | $0.05611 | $0.05051 | $0.07293 | time · 1 Sep 2026 | +2.06R0.5R ✓ 1R ✓ |
| 22 Aug 2026 08:00 | allora | Big 4-hour down bar, buy 4h | long | $0.2892 | $0.2611 | $0.3734 | stop · 24 Aug 2026 | -1.02R0.5R ✕ 1R ✕ |
| 22 Aug 2026 08:00 | altlayer | Big 4-hour down bar, buy 4h | long | $0.006699 | $0.006329 | $0.007806 | stop · 23 Aug 2026 | -1.04R0.5R ✕ 1R ✕ |
| 22 Aug 2026 08:00 | aztec | Big 4-hour down bar, buy 4h | long | $0.01364 | $0.01203 | $0.01845 | time · 1 Sep 2026 | -0.50R0.5R ✓ 1R ✓ |
| 22 Aug 2026 08:00 | bas | Big 4-hour down bar, buy 4h | long | $0.02559 | $0.02387 | $0.03076 | stop · 23 Aug 2026 | -1.03R0.5R ✕ 1R ✕ |
| 22 Aug 2026 08:00 | billions-network | Big 4-hour down bar, buy 4h | long | $0.02064 | $0.0186 | $0.02675 | stop · 31 Aug 2026 | -1.02R0.5R ✓ 1R ✕ |
| 22 Aug 2026 08:00 | cash-cat | Big 4-hour down bar, buy 4h | long | $0.1164 | $0.08587 | $0.2079 | target · 25 Aug 2026 | +2.99R0.5R ✓ 1R ✓ |
| 22 Aug 2026 08:00 | centrifuge-2 | Big 4-hour down bar, buy 4h | long | $0.1434 | $0.1288 | $0.1872 | stop · 28 Aug 2026 | -1.02R0.5R ✕ 1R ✕ |
| 22 Aug 2026 08:00 | chainopera-ai | Big 4-hour down bar, buy 4h | long | $0.301 | $0.2714 | $0.3897 | time · 1 Sep 2026 | -0.37R0.5R ✕ 1R ✕ |
| 22 Aug 2026 08:00 | chip-2 | Big 4-hour down bar, buy 4h | long | $0.02996 | $0.02582 | $0.04239 | target · 27 Aug 2026 | +2.99R0.5R ✓ 1R ✓ |
| 22 Aug 2026 08:00 | degen-base | Big 4-hour down bar, buy 4h | long | $0.001058 | $0.0009841 | $0.001279 | time · 1 Sep 2026 | -0.70R0.5R ✓ 1R ✓ |
| 22 Aug 2026 08:00 | ecash | Big 4-hour down bar, buy 4h | long | $0.000007347 | $0.000006769 | $0.000009081 | stop · 28 Aug 2026 | -1.03R0.5R ✕ 1R ✕ |
| 22 Aug 2026 08:00 | goplus-security | Big 4-hour down bar, buy 4h | long | $0.01103 | $0.008429 | $0.01883 | time · 1 Sep 2026 | -0.56R0.5R ✓ 1R ✕ |
| 22 Aug 2026 08:00 | humanity | Big 4-hour down bar, buy 4h | long | $0.07476 | $0.05422 | $0.1364 | time · 1 Sep 2026 | -0.14R0.5R ✕ 1R ✕ |
| 22 Aug 2026 08:00 | instadapp | Big 4-hour down bar, buy 4h | long | $1.37 | $1.29 | $1.61 | stop · 23 Aug 2026 | -1.03R0.5R ✕ 1R ✕ |
| 22 Aug 2026 08:00 | lab | Big 4-hour down bar, buy 4h | long | $0.07934 | $0.06597 | $0.1194 | stop · 26 Aug 2026 | -1.01R0.5R ✕ 1R ✕ |
| 22 Aug 2026 08:00 | mbg-by-multibank-group | Big 4-hour down bar, buy 4h | long | $0.1042 | $0.1018 | $0.1115 | target · 1 Sep 2026 | +2.91R0.5R ✓ 1R ✓ |
| 22 Aug 2026 08:00 | oasis-network | Big 4-hour down bar, buy 4h | long | $0.006721 | $0.006143 | $0.008457 | stop · 23 Aug 2026 | -1.02R0.5R ✕ 1R ✕ |
| 22 Aug 2026 08:00 | plume | Big 4-hour down bar, buy 4h | long | $0.0141 | $0.01262 | $0.01854 | time · 1 Sep 2026 | +0.33R0.5R ✓ 1R ✓ |
| 22 Aug 2026 08:00 | re | Big 4-hour down bar, buy 4h | long | $0.5498 | $0.4644 | $0.806 | stop · 31 Aug 2026 | -1.01R0.5R ✓ 1R ✕ |
| 22 Aug 2026 08:00 | reserve-rights-token | Big 4-hour down bar, buy 4h | long | $0.001477 | $0.001358 | $0.001834 | stop · 23 Aug 2026 | -1.02R0.5R ✕ 1R ✕ |
| 22 Aug 2026 08:00 | stp-network | Big 4-hour down bar, buy 4h | long | $0.06748 | $0.06401 | $0.0779 | stop · 23 Aug 2026 | -1.04R0.5R ✕ 1R ✕ |
| 22 Aug 2026 08:00 | unifai-network | Big 4-hour down bar, buy 4h | long | $0.2436 | $0.2199 | $0.3148 | stop · 22 Aug 2026 | -1.02R0.5R ✕ 1R ✕ |
| 22 Aug 2026 08:00 | zerobase | Big 4-hour down bar, buy 4h | long | $0.08021 | $0.07416 | $0.09837 | time · 1 Sep 2026 | +0.59R0.5R ✓ 1R ✓ |
| 21 Aug 2026 20:00 | chiliz | Big 4-hour down bar, buy 4h | long | $0.014 | $0.01337 | $0.0159 | stop · 28 Aug 2026 | -1.04R0.5R ✓ 1R ✓ |
| 21 Aug 2026 20:00 | comedian | Big 4-hour down bar, buy 4h | long | $0.07195 | $0.06995 | $0.07797 | stop · 22 Aug 2026 | -1.07R0.5R ✓ 1R ✓ |
| 21 Aug 2026 20:00 | ethgas-2 | Big 4-hour down bar, buy 4h | long | $0.02276 | $0.01996 | $0.03116 | time · 31 Aug 2026 | +0.40R0.5R ✓ 1R ✓ |
| 21 Aug 2026 20:00 | turbo | Big 4-hour down bar, buy 4h | long | $0.0009886 | $0.0009121 | $0.001218 | stop · 22 Aug 2026 | -1.03R0.5R ✓ 1R ✓ |
| 21 Aug 2026 08:00 | babylon | Big 4-hour down bar, buy 4h | long | $0.01184 | $0.01102 | $0.01432 | time · 31 Aug 2026 | +0.67R0.5R ✓ 1R ✓ |
| 21 Aug 2026 04:00 | mx-token | Big 4-hour down bar, buy 4h | long | $1.63 | $1.61 | $1.70 | target · 26 Aug 2026 | +2.86R0.5R ✓ 1R ✓ |
| 12 May 2026 00:00 | dexe | Big 4-hour down bar, buy 4h | long | $12.23 | $11.38 | $14.76 | time · 23 May 2026 | +1.65R0.5R ✓ 1R ✓ |
| 12 May 2026 16:00 | aethir | Big 4-hour down bar, buy 4h | long | $0.006772 | $0.006343 | $0.008059 | stop · 14 May 2026 | -1.03R0.5R ✓ 1R ✓ |
