Signals · Tested record
Every tested trade
Tested on the past 12 months of real prices with today's rules. Not live trades. Past results don't guarantee future results.
The live record is separate and started on 10 Nov 2026: see every live trade.
10 Nov 2025 to 9 Nov 2026
140 FINISHED · 9 STILL OPEN AT THE ENDIn this selection: +$54 per $100 risked per trade after fees, at each card's headline exit (40% won: 56 · 0 BE · 84 losses).
| DATE | COIN | SETUP | SIDE | ENTRY | STOP | TARGET | EXIT | RESULT |
|---|---|---|---|---|---|---|---|---|
| 8 Nov 2026 | succinct | Head and shoulders top 1d | short | $0.1739 | $0.1812 | $0.152 | open at the end | — |
| 7 Nov 2026 | chip-2 | Head and shoulders top 1d | short | $0.03512 | $0.03864 | $0.02457 | open at the end | — |
| 5 Nov 2026 | grass | Head and shoulders top 1d | short | $0.4881 | $0.584 | $0.2002 | open at the end | — |
| 29 Oct 2026 | akash-network | Head and shoulders top 1d | short | $0.6174 | $0.6934 | $0.3893 | open at the end | — |
| 29 Oct 2026 | beldex | Head and shoulders top 1d | short | $0.07079 | $0.07511 | $0.05784 | stop · 4 Nov 2026 | -1.03R |
| 29 Oct 2026 | cosmos | Head and shoulders top 1d | short | $1.50 | $1.65 | $1.05 | open at the end | — |
| 29 Oct 2026 | ethereum | Head and shoulders top 1d | short | $2,249.48 | $2,373.22 | $1,878.26 | stop · 4 Nov 2026 | -1.04R |
| 29 Oct 2026 | holotoken | Head and shoulders top 1d | short | $0.0003194 | $0.0003535 | $0.0002169 | stop · 30 Oct 2026 | -1.02R |
| 29 Oct 2026 | pudgy-penguins | Head and shoulders top 1d | short | $0.007077 | $0.00802 | $0.004247 | open at the end | — |
| 29 Oct 2026 | ripple | Head and shoulders top 1d | short | $1.24 | $1.34 | $0.94 | open at the end | — |
| 25 Oct 2026 | binance-peg-sol | Head and shoulders top 1d | short | $101.08 | $102.48 | $94.78 | stop · 28 Oct 2026 | -0.76R |
| 25 Oct 2026 | iota | Head and shoulders top 1d | short | $0.04289 | $0.04418 | $0.03787 | target · 29 Oct 2026 | +2.95R |
| 25 Oct 2026 | jupiter-perpetuals-liquidity-provider-token | Head and shoulders top 1d | short | $4.46 | $4.50 | $4.30 | stop · 28 Oct 2026 | -0.92R |
| 25 Oct 2026 | solana | Head and shoulders top 1d | short | $101.24 | $105.05 | $89.81 | target · 5 Nov 2026 | +2.95R |
| 24 Oct 2026 | pancakeswap-token | Head and shoulders top 1d | short | $2.08 | $2.13 | $1.91 | stop · 27 Oct 2026 | -0.96R |
| 24 Oct 2026 | wormhole | Head and shoulders top 1d | short | $0.01235 | $0.0139 | $0.007712 | open at the end | — |
| 17 Oct 2026 | binance-peg-zcash-token | Head and shoulders top 1d | short | $1,126.09 | $1,347.19 | $462.79 | stop · 21 Oct 2026 | -1.01R |
| 17 Oct 2026 | degen-base | Head and shoulders top 1d | short | $0.0009382 | $0.0009856 | $0.0007957 | stop · 18 Oct 2026 | -1.04R |
| 17 Oct 2026 | kusama | Head and shoulders top 1d | short | $4.31 | $4.50 | $3.74 | target · 25 Oct 2026 | +2.95R |
| 17 Oct 2026 | lorenzo-protocol | Head and shoulders top 1d | short | $0.02672 | $0.02979 | $0.01752 | stop · 27 Oct 2026 | -1.02R |
| 17 Oct 2026 | venus | Head and shoulders top 1d | short | $2.99 | $3.06 | $2.76 | stop · 20 Oct 2026 | -0.98R |
| 17 Oct 2026 | zcash | Head and shoulders top 1d | short | $1,126.24 | $1,347.00 | $463.96 | stop · 21 Oct 2026 | -1.01R |
| 16 Oct 2026 | ethereum-classic | Head and shoulders top 1d | short | $7.96 | $8.11 | $7.29 | stop · 21 Oct 2026 | -0.74R |
| 16 Oct 2026 | qtum | Head and shoulders top 1d | short | $0.9026 | $0.9244 | $0.8248 | target · 24 Oct 2026 | +2.93R |
| 13 Oct 2026 | chainopera-ai | Head and shoulders top 1d | short | $0.2727 | $0.2794 | $0.2418 | target · 15 Oct 2026 | +2.95R |
| 13 Oct 2026 | genius-3 | Head and shoulders top 1d | short | $0.3177 | $0.3393 | $0.2527 | stop · 29 Oct 2026 | -1.03R |
| 9 Oct 2026 | celestia | Head and shoulders top 1d | short | $0.4727 | $0.4887 | $0.4085 | stop · 10 Oct 2026 | -0.79R |
| 8 Oct 2026 | bitget-token | Head and shoulders top 1d | short | $1.94 | $1.96 | $1.85 | stop · 11 Oct 2026 | -0.78R |
| 8 Oct 2026 | rif-token | Head and shoulders top 1d | short | $0.08143 | $0.08388 | $0.07408 | stop · 10 Oct 2026 | -1.07R |
| 7 Oct 2026 | troll-2 | Head and shoulders top 1d | short | $0.03984 | $0.0448 | $0.02495 | open at the end | — |
| 6 Oct 2026 | fartcoin | Head and shoulders top 1d | short | $0.1704 | $0.1833 | $0.1315 | target · 24 Oct 2026 | +2.97R |
| 6 Oct 2026 | toshi | Head and shoulders top 1d | short | $0.0001206 | $0.0001252 | $0.0001068 | target · 8 Oct 2026 | +2.95R |
| 23 Sep 2026 | ape-and-pepe | Head and shoulders top 1d | short | $0.00000123 | $0.00000125 | $0.000001144 | stop · 25 Sep 2026 | -0.78R |
| 15 Sep 2026 | linea | Head and shoulders top 1d | short | $0.002464 | $0.002645 | $0.001921 | stop · 18 Sep 2026 | -1.03R |
| 15 Sep 2026 | magic-eden | Head and shoulders top 1d | short | $0.06167 | $0.06781 | $0.04326 | stop · 19 Sep 2026 | -1.02R |
| 15 Sep 2026 | xdce-crowd-sale | Head and shoulders top 1d | short | $0.02757 | $0.02818 | $0.02575 | stop · 19 Sep 2026 | -1.09R |
| 11 Sep 2026 | pi-network | Head and shoulders top 1d | short | $0.09475 | $0.09757 | $0.08628 | stop · 13 Sep 2026 | -1.07R |
| 10 Sep 2026 | bio-protocol | Head and shoulders top 1d | short | $0.02467 | $0.02601 | $0.02066 | stop · 14 Sep 2026 | -1.04R |
| 10 Sep 2026 | havven | Head and shoulders top 1d | short | $0.2036 | $0.2159 | $0.1668 | stop · 13 Sep 2026 | -1.03R |
| 10 Sep 2026 | wemix-token | Head and shoulders top 1d | short | $0.1871 | $0.1983 | $0.1534 | stop · 22 Sep 2026 | -1.03R |
| 9 Sep 2026 | banana-for-scale-2 | Head and shoulders top 1d | short | $0.00765 | $0.008251 | $0.005845 | stop · 22 Sep 2026 | -1.03R |
| 2 Sep 2026 | recall | Head and shoulders top 1d | short | $0.04421 | $0.04794 | $0.033 | stop · 22 Sep 2026 | -1.02R |
| 18 Aug 2026 | xpin-network | Head and shoulders top 1d | short | $0.001221 | $0.001538 | $0.0002694 | time · 17 Oct 2026 | +1.44R |
| 15 Aug 2026 | pyth-network | Head and shoulders top 1d | short | $0.03935 | $0.04169 | $0.03234 | stop · 19 Aug 2026 | -1.03R |
| 12 Aug 2026 | arbitrum | Head and shoulders top 1d | short | $0.07404 | $0.08138 | $0.05203 | stop · 19 Aug 2026 | -1.02R |
| 11 Aug 2026 | ethereum-name-service | Head and shoulders top 1d | short | $4.15 | $4.22 | $3.92 | target · 16 Aug 2026 | +2.89R |
| 8 Aug 2026 | injective-protocol | Head and shoulders top 1d | short | $4.41 | $4.57 | $3.93 | stop · 11 Aug 2026 | -1.06R |
| 3 Aug 2026 | beldex | Head and shoulders top 1d | short | $0.08072 | $0.08389 | $0.07124 | stop · 5 Aug 2026 | -1.05R |
| 1 Aug 2026 | curve-dao-token | Head and shoulders top 1d | short | $0.2001 | $0.2141 | $0.1582 | stop · 6 Aug 2026 | -1.03R |
| 28 Jul 2026 | melania-meme | Head and shoulders top 1d | short | $0.07856 | $0.08089 | $0.07157 | target · 12 Aug 2026 | +2.93R |
| 27 Jul 2026 | rain | Head and shoulders top 1d | short | $0.01373 | $0.01414 | $0.01248 | target · 1 Aug 2026 | +2.93R |
| 26 Jul 2026 | sentient | Head and shoulders top 1d | short | $0.01269 | $0.01348 | $0.01032 | stop · 30 Jul 2026 | -1.03R |
| 24 Jul 2026 | mog-coin | Head and shoulders top 1d | short | $0.00000009849 | $0.0000001044 | $0.00000008067 | stop · 26 Jul 2026 | -1.03R |
| 21 Jul 2026 | eigenlayer | Head and shoulders top 1d | short | $0.2266 | $0.2468 | $0.1663 | target · 12 Aug 2026 | +2.98R |
| 16 Jul 2026 | bitmart-token | Head and shoulders top 1d | short | $0.2992 | $0.3262 | $0.2181 | target · 24 Jul 2026 | +2.98R |
| 16 Jul 2026 | goplus-security | Head and shoulders top 1d | short | $0.008593 | $0.009752 | $0.005115 | stop · 25 Jul 2026 | -1.01R |
| 12 Jul 2026 | jelly-my-jelly | Head and shoulders top 1d | short | $0.05393 | $0.05468 | $0.04793 | stop · 13 Jul 2026 | -0.43R |
| 8 Jul 2026 | akash-network | Head and shoulders top 1d | short | $0.5834 | $0.6079 | $0.508 | stop · 10 Jul 2026 | -1.02R |
| 8 Jul 2026 | gas | Head and shoulders top 1d | short | $1.03 | $1.05 | $0.9187 | stop · 11 Jul 2026 | -0.76R |
| 7 Jul 2026 | chainopera-ai | Head and shoulders top 1d | short | $0.2827 | $0.2873 | $0.2313 | stop · 8 Jul 2026 | -0.30R |
| 4 Jul 2026 | janction | Head and shoulders top 1d | short | $0.003351 | $0.004304 | $0.000491 | stop · 13 Jul 2026 | -1.01R |
| 24 Jun 2026 | nexpace | Head and shoulders top 1d | short | $0.2826 | $0.2992 | $0.233 | target · 20 Jul 2026 | +2.97R |
| 21 Jun 2026 | injective-protocol | Head and shoulders top 1d | short | $4.81 | $5.11 | $3.91 | stop · 11 Jul 2026 | -1.03R |
| 5 Jun 2026 | aerodrome-finance | Head and shoulders top 1d | short | $0.3198 | $0.3573 | $0.2073 | stop · 11 Jun 2026 | -1.02R |
| 5 Jun 2026 | comedian | Head and shoulders top 1d | short | $0.06268 | $0.07774 | $0.01749 | stop · 11 Jun 2026 | -1.01R |
| 5 Jun 2026 | polygon-ecosystem-token | Head and shoulders top 1d | short | $0.07787 | $0.08733 | $0.04949 | time · 4 Aug 2026 | +0.30R |
| 5 Jun 2026 | trust-wallet-token | Head and shoulders top 1d | short | $0.3745 | $0.4558 | $0.1305 | time · 4 Aug 2026 | +0.15R |
| 4 Jun 2026 | algorand | Head and shoulders top 1d | short | $0.1004 | $0.1068 | $0.08136 | target · 26 Jun 2026 | +2.97R |
| 2 Jun 2026 | based-brett | Head and shoulders top 1d | short | $0.006064 | $0.006898 | $0.003563 | stop · 14 Jun 2026 | -1.01R |
| 2 Jun 2026 | iota | Head and shoulders top 1d | short | $0.05294 | $0.06178 | $0.02641 | time · 1 Aug 2026 | +2.32R |
| 2 Jun 2026 | kaia | Head and shoulders top 1d | short | $0.04434 | $0.04831 | $0.03245 | target · 25 Jun 2026 | +2.98R |
| 2 Jun 2026 | kamino | Head and shoulders top 1d | short | $0.01626 | $0.01821 | $0.01041 | stop · 12 Jun 2026 | -1.02R |
| 2 Jun 2026 | ripple | Head and shoulders top 1d | short | $1.21 | $1.34 | $0.82 | time · 1 Aug 2026 | +1.14R |
| 2 Jun 2026 | tellor | Head and shoulders top 1d | short | $15.42 | $17.00 | $10.68 | stop · 5 Jul 2026 | -1.02R |
| 1 Jun 2026 | havven | Head and shoulders top 1d | short | $0.2888 | $0.2965 | $0.2645 | target · 2 Jun 2026 | +2.93R |
| 1 Jun 2026 | river | Head and shoulders top 1d | short | $6.42 | $6.98 | $4.74 | target · 5 Jun 2026 | +2.98R |
| 31 May 2026 | cosmos | Head and shoulders top 1d | short | $1.96 | $2.02 | $1.78 | target · 4 Jun 2026 | +2.93R |
| 31 May 2026 | filecoin | Head and shoulders top 1d | short | $0.9363 | $1.01 | $0.7061 | target · 5 Jun 2026 | +2.98R |
| 28 May 2026 | mocaverse | Head and shoulders top 1d | short | $0.01176 | $0.01218 | $0.01045 | stop · 30 May 2026 | -1.04R |
| 28 May 2026 | pancakeswap-token | Head and shoulders top 1d | short | $1.35 | $1.38 | $1.26 | stop · 30 May 2026 | -1.09R |
| 27 May 2026 | 1inch | Head and shoulders top 1d | short | $0.08673 | $0.09117 | $0.07344 | target · 4 Jun 2026 | +2.96R |
| 27 May 2026 | avalanche-2 | Head and shoulders top 1d | short | $9.03 | $9.47 | $7.71 | target · 4 Jun 2026 | +2.96R |
| 27 May 2026 | bonk | Head and shoulders top 1d | short | $0.00000575 | $0.00000617 | $0.00000449 | target · 5 Jun 2026 | +2.97R |
| 27 May 2026 | jupiter-perpetuals-liquidity-provider-token | Head and shoulders top 1d | short | $3.79 | $3.85 | $3.61 | target · 2 Jun 2026 | +2.87R |
| 27 May 2026 | optimism | Head and shoulders top 1d | short | $0.1236 | $0.13 | $0.1043 | stop · 3 Jun 2026 | -1.04R |
| 27 May 2026 | polkadot | Head and shoulders top 1d | short | $1.23 | $1.30 | $1.02 | target · 4 Jun 2026 | +2.96R |
| 27 May 2026 | polymesh | Head and shoulders top 1d | short | $0.05118 | $0.05747 | $0.03231 | time · 26 Jul 2026 | +2.35R |
| 27 May 2026 | sonic-3 | Head and shoulders top 1d | short | $0.04289 | $0.04678 | $0.03123 | target · 5 Jun 2026 | +2.98R |
| 27 May 2026 | turbo | Head and shoulders top 1d | short | $0.001073 | $0.00115 | $0.0008418 | target · 5 Jun 2026 | +2.97R |
| 27 May 2026 | zencash | Head and shoulders top 1d | short | $5.89 | $6.30 | $4.66 | target · 5 Jun 2026 | +2.97R |
| 26 May 2026 | bittorrent | Head and shoulders top 1d | short | $0.000000321 | $0.0000003228 | $0.0000003131 | target · 27 May 2026 | +2.76R |
| 26 May 2026 | chainlink | Head and shoulders top 1d | short | $9.38 | $9.66 | $8.54 | target · 2 Jun 2026 | +2.93R |
| 26 May 2026 | ethereum-classic | Head and shoulders top 1d | short | $8.63 | $8.98 | $7.58 | target · 2 Jun 2026 | +2.95R |
| 26 May 2026 | ethereum-name-service | Head and shoulders top 1d | short | $6.16 | $6.48 | $5.20 | target · 4 Jun 2026 | +2.96R |
| 26 May 2026 | gas | Head and shoulders top 1d | short | $1.49 | $1.57 | $1.25 | target · 4 Jun 2026 | +2.96R |
| 26 May 2026 | litecoin | Head and shoulders top 1d | short | $51.91 | $53.02 | $48.58 | target · 2 Jun 2026 | +2.91R |
| 26 May 2026 | solana | Head and shoulders top 1d | short | $83.67 | $86.37 | $75.57 | target · 2 Jun 2026 | +2.94R |
| 24 May 2026 | pepe | Head and shoulders top 1d | short | $0.00000357 | $0.00000364 | $0.000003286 | stop · 25 May 2026 | -0.81R |
| 24 May 2026 | request-network | Head and shoulders top 1d | short | $0.06528 | $0.06893 | $0.05434 | stop · 26 May 2026 | -1.04R |
| 24 May 2026 | uniswap | Head and shoulders top 1d | short | $3.39 | $3.47 | $3.10 | target · 27 May 2026 | +2.93R |
Showing 100 of 149. Entry at the next open after the signal, results in R after fees of 0.10% a side (a win above +0.1R, a loss below -0.1R). Tested on the past 12 months of real prices with today's rules. Not live trades. Past results don't guarantee future results.
Load more
Daily prices from CoinGecko; 4-hour prices from CoinAPI. Not investment advice, and not a recommendation to buy or sell anything.