Signals · Tested record
Every tested trade
Tested on the past 12 months of real prices with today's rules. Not live trades. Past results don't guarantee future results.
The live record is separate and started on 10 Nov 2026: see every live trade.
10 Nov 2025 to 9 Nov 2026
75 FINISHEDIn this selection: +$32 per $100 risked per trade after fees, at each card's headline exit (31% won: 23 · 1 BE · 51 losses).
| DATE | COIN | SETUP | SIDE | ENTRY | STOP | TARGET | EXIT | RESULT |
|---|---|---|---|---|---|---|---|---|
| 28 Sep 2026 00:00 | aster-2 | Failed 20-bar breakdown, buy 4h | long | $0.7076 | $0.6906 | 70% trail | trail · 1 Oct 2026 | +2.36R |
| 28 Sep 2026 00:00 | comedian | Failed 20-bar breakdown, buy 4h | long | $0.06466 | $0.06349 | 70% trail | stop · 29 Sep 2026 | -1.11R |
| 28 Sep 2026 00:00 | internet-computer | Failed 20-bar breakdown, buy 4h | long | $3.13 | $2.90 | 70% trail | trail · 1 Oct 2026 | +0.67R |
| 28 Sep 2026 00:00 | lido-dao | Failed 20-bar breakdown, buy 4h | long | $0.4421 | $0.4328 | 70% trail | stop · 29 Sep 2026 | -1.07R |
| 28 Sep 2026 00:00 | pudgy-penguins | Failed 20-bar breakdown, buy 4h | long | $0.009464 | $0.009169 | 70% trail | stop · 29 Sep 2026 | -1.06R |
| 28 Sep 2026 20:00 | curve-dao-token | Failed 20-bar breakdown, buy 4h | long | $0.357 | $0.3219 | 70% trail | trail · 30 Sep 2026 | +0.54R |
| 28 Sep 2026 20:00 | ethgas-2 | Failed 20-bar breakdown, buy 4h | long | $0.02195 | $0.0196 | 70% trail | stop · 6 Oct 2026 | -1.02R |
| 28 Sep 2026 20:00 | openeden | Failed 20-bar breakdown, buy 4h | long | $0.05962 | $0.05668 | 70% trail | trail · 30 Sep 2026 | +0.71R |
| 28 Sep 2026 12:00 | asset | Failed 20-bar breakdown, buy 4h | long | $0.1972 | $0.1952 | 70% trail | stop · 29 Sep 2026 | -0.81R |
| 28 Sep 2026 12:00 | audiera | Failed 20-bar breakdown, buy 4h | long | $0.09029 | $0.08802 | 70% trail | stop · 28 Sep 2026 | -1.04R |
| 28 Sep 2026 12:00 | reallink | Failed 20-bar breakdown, buy 4h | long | $0.004468 | $0.003878 | 70% trail | trail · 4 Oct 2026 | +0.53R |
| 27 Sep 2026 12:00 | ultima | Failed 20-bar breakdown, buy 4h | long | $1,839.15 | $1,819.06 | 70% trail | stop · 27 Sep 2026 | -1.18R |
| 26 Sep 2026 20:00 | sosovalue | Failed 20-bar breakdown, buy 4h | long | $0.2978 | $0.2956 | 70% trail | trail · 29 Sep 2026 | +6.63R |
| 25 Sep 2026 20:00 | bedrock-token | Failed 20-bar breakdown, buy 4h | long | $0.9139 | $0.7495 | 70% trail | stop · 30 Sep 2026 | -1.01R |
| 25 Sep 2026 04:00 | akedo | Failed 20-bar breakdown, buy 4h | long | $0.03896 | $0.03459 | 70% trail | stop · 25 Sep 2026 | -1.02R |
| 25 Sep 2026 04:00 | ultima | Failed 20-bar breakdown, buy 4h | long | $1,860.60 | $1,828.56 | 70% trail | stop · 26 Sep 2026 | -1.12R |
| 24 Sep 2026 20:00 | aztec | Failed 20-bar breakdown, buy 4h | long | $0.01514 | $0.01402 | 70% trail | trail · 27 Sep 2026 | +1.61R |
| 24 Sep 2026 16:00 | blockstack | Failed 20-bar breakdown, buy 4h | long | $0.3131 | $0.2999 | 70% trail | trail · 27 Sep 2026 | +1.68R |
| 24 Sep 2026 12:00 | just | Failed 20-bar breakdown, buy 4h | long | $0.1123 | $0.1097 | 70% trail | trail · 29 Sep 2026 | +6.03R |
| 24 Sep 2026 08:00 | cosmos | Failed 20-bar breakdown, buy 4h | long | $1.72 | $1.68 | 70% trail | stop · 24 Sep 2026 | -1.09R |
| 24 Sep 2026 08:00 | lido-dao | Failed 20-bar breakdown, buy 4h | long | $0.3975 | $0.3809 | 70% trail | trail · 28 Sep 2026 | +3.70R |
| 24 Sep 2026 08:00 | official-trump | Failed 20-bar breakdown, buy 4h | long | $2.02 | $1.94 | 70% trail | trail · 27 Sep 2026 | +0.85R |
| 24 Sep 2026 08:00 | worldcoin-wld | Failed 20-bar breakdown, buy 4h | long | $0.4159 | $0.4003 | 70% trail | trail · 27 Sep 2026 | +6.25R |
| 24 Sep 2026 08:00 | zencash | Failed 20-bar breakdown, buy 4h | long | $7.34 | $7.09 | 70% trail | stop · 24 Sep 2026 | -1.06R |
| 24 Sep 2026 04:00 | curve-dao-token | Failed 20-bar breakdown, buy 4h | long | $0.3287 | $0.321 | 70% trail | trail · 25 Sep 2026 | +1.46R |
| 23 Sep 2026 20:00 | falcon-finance-ff | Failed 20-bar breakdown, buy 4h | long | $0.1288 | $0.1204 | 70% trail | stop · 29 Sep 2026 | -1.03R |
| 23 Sep 2026 20:00 | genius-3 | Failed 20-bar breakdown, buy 4h | long | $0.3378 | $0.3237 | 70% trail | trail · 26 Sep 2026 | +0.25R |
| 23 Sep 2026 12:00 | keeta | Failed 20-bar breakdown, buy 4h | long | $0.08289 | $0.0805 | 70% trail | stop · 23 Sep 2026 | -1.07R |
| 22 Sep 2026 16:00 | gnosis | Failed 20-bar breakdown, buy 4h | long | $116.07 | $115.11 | 70% trail | stop · 23 Sep 2026 | -1.24R |
| 28 Aug 2026 00:00 | banana-for-scale-2 | Failed 20-bar breakdown, buy 4h | long | $0.008852 | $0.008537 | 70% trail | stop · 31 Aug 2026 | -1.06R |
| 28 Aug 2026 00:00 | chiliz | Failed 20-bar breakdown, buy 4h | long | $0.01368 | $0.01332 | 70% trail | stop · 31 Aug 2026 | -1.08R |
| 28 Aug 2026 00:00 | cosmos | Failed 20-bar breakdown, buy 4h | long | $1.48 | $1.45 | 70% trail | stop · 31 Aug 2026 | -1.10R |
| 28 Aug 2026 00:00 | stable-2 | Failed 20-bar breakdown, buy 4h | long | $0.02655 | $0.025 | 70% trail | trail · 1 Sep 2026 | +0.65R |
| 28 Aug 2026 00:00 | the-open-network | Failed 20-bar breakdown, buy 4h | long | $1.37 | $1.35 | 70% trail | stop · 29 Aug 2026 | -1.17R |
| 28 Aug 2026 12:00 | numeraire | Failed 20-bar breakdown, buy 4h | long | $8.94 | $8.79 | 70% trail | stop · 28 Aug 2026 | -1.12R |
| 27 Aug 2026 20:00 | akedo | Failed 20-bar breakdown, buy 4h | long | $0.0076 | $0.006025 | 70% trail | trail · 30 Aug 2026 | +0.19R |
| 27 Aug 2026 12:00 | bittorrent | Failed 20-bar breakdown, buy 4h | long | $0.0000002868 | $0.0000002839 | 70% trail | trail · 30 Aug 2026 | +0.56R |
| 26 Aug 2026 00:00 | cosmos | Failed 20-bar breakdown, buy 4h | long | $1.51 | $1.48 | 70% trail | stop · 27 Aug 2026 | -1.11R |
| 26 Aug 2026 00:00 | curve-dao-token | Failed 20-bar breakdown, buy 4h | long | $0.3171 | $0.3017 | 70% trail | stop · 29 Aug 2026 | -1.04R |
| 26 Aug 2026 20:00 | lido-dao | Failed 20-bar breakdown, buy 4h | long | $0.3549 | $0.3424 | 70% trail | trail · 4 Sep 2026 | +2.55R |
| 26 Aug 2026 20:00 | quant-network | Failed 20-bar breakdown, buy 4h | long | $62.27 | $60.73 | 70% trail | stop · 28 Aug 2026 | -1.08R |
| 26 Aug 2026 16:00 | beldex | Failed 20-bar breakdown, buy 4h | long | $0.08144 | $0.08097 | 70% trail | stop · 27 Aug 2026 | -1.35R |
| 26 Aug 2026 12:00 | adi-token | Failed 20-bar breakdown, buy 4h | long | $6.82 | $6.78 | 70% trail | trail · 2 Sep 2026 | +25.74R |
| 26 Aug 2026 08:00 | official-trump | Failed 20-bar breakdown, buy 4h | long | $2.24 | $2.15 | 70% trail | stop · 26 Aug 2026 | -1.05R |
| 26 Aug 2026 08:00 | tagger | Failed 20-bar breakdown, buy 4h | long | $0.0007965 | $0.0007604 | 70% trail | trail · 28 Aug 2026 | +0.36R |
| 26 Aug 2026 04:00 | basic-attention-token | Failed 20-bar breakdown, buy 4h | long | $0.0676 | $0.0656 | 70% trail | trail · 28 Aug 2026 | +0.27R |
| 26 Aug 2026 04:00 | gala | Failed 20-bar breakdown, buy 4h | long | $0.001847 | $0.00181 | 70% trail | stop · 26 Aug 2026 | -1.02R |
| 26 Aug 2026 04:00 | stp-network | Failed 20-bar breakdown, buy 4h | long | $0.06284 | $0.06038 | 70% trail | stop · 26 Aug 2026 | -1.05R |
| 25 Aug 2026 08:00 | openeden | Failed 20-bar breakdown, buy 4h | long | $0.04796 | $0.04694 | 70% trail | trail · 30 Aug 2026 | +13.57R |
| 25 Aug 2026 04:00 | cosmos | Failed 20-bar breakdown, buy 4h | long | $1.55 | $1.51 | 70% trail | stop · 26 Aug 2026 | -1.08R |
| 24 Aug 2026 00:00 | stable-2 | Failed 20-bar breakdown, buy 4h | long | $0.02968 | $0.02891 | 70% trail | stop · 25 Aug 2026 | -1.08R |
| 24 Aug 2026 00:00 | talus | Failed 20-bar breakdown, buy 4h | long | $0.01654 | $0.01541 | 70% trail | stop · 25 Aug 2026 | -1.03R |
| 23 Aug 2026 20:00 | just | Failed 20-bar breakdown, buy 4h | long | $0.1043 | $0.1029 | 70% trail | stop · 24 Aug 2026 | -1.15R |
| 21 Aug 2026 00:00 | mbg-by-multibank-group | Failed 20-bar breakdown, buy 4h | long | $0.1055 | $0.1046 | 70% trail | stop · 22 Aug 2026 | -1.22R |
| 21 Aug 2026 08:00 | cap-4 | Failed 20-bar breakdown, buy 4h | long | $0.06701 | $0.06315 | 70% trail | trail · 22 Aug 2026 | -0.31R |
| 21 Aug 2026 08:00 | sosovalue | Failed 20-bar breakdown, buy 4h | long | $0.314 | $0.3054 | 70% trail | stop · 31 Aug 2026 | -1.07R |
| 12 May 2026 00:00 | official-trump | Failed 20-bar breakdown, buy 4h | long | $2.44 | $2.30 | 70% trail | stop · 15 May 2026 | -1.03R |
| 12 May 2026 20:00 | centrifuge-2 | Failed 20-bar breakdown, buy 4h | long | $0.2819 | $0.2749 | 70% trail | trail · 13 May 2026 | +0.63R |
| 12 May 2026 20:00 | dogwifcoin | Failed 20-bar breakdown, buy 4h | long | $0.2209 | $0.2159 | 70% trail | stop · 13 May 2026 | -1.09R |
| 12 May 2026 20:00 | gnosis | Failed 20-bar breakdown, buy 4h | long | $129.15 | $128.12 | 70% trail | stop · 13 May 2026 | -1.11R |
| 12 May 2026 20:00 | kucoin-shares | Failed 20-bar breakdown, buy 4h | long | $8.36 | $8.24 | 70% trail | stop · 13 May 2026 | -1.14R |
| 12 May 2026 20:00 | mask-network | Failed 20-bar breakdown, buy 4h | long | $0.5264 | $0.5171 | 70% trail | stop · 13 May 2026 | -1.11R |
| 12 May 2026 20:00 | ravencoin | Failed 20-bar breakdown, buy 4h | long | $0.006179 | $0.006057 | 70% trail | stop · 13 May 2026 | -1.10R |
| 12 May 2026 20:00 | reserve-rights-token | Failed 20-bar breakdown, buy 4h | long | $0.001992 | $0.001937 | 70% trail | stop · 13 May 2026 | -1.07R |
| 12 May 2026 20:00 | zero-gravity | Failed 20-bar breakdown, buy 4h | long | $0.5582 | $0.5459 | 70% trail | stop · 13 May 2026 | -1.09R |
| 12 May 2026 12:00 | apenft | Failed 20-bar breakdown, buy 4h | long | $0.0000003172 | $0.0000003145 | 70% trail | stop · 12 May 2026 | -1.23R |
| 12 May 2026 08:00 | axie-infinity | Failed 20-bar breakdown, buy 4h | long | $1.39 | $1.38 | 70% trail | stop · 12 May 2026 | -1.01R |
| 12 May 2026 08:00 | chiliz | Failed 20-bar breakdown, buy 4h | long | $0.04391 | $0.04267 | 70% trail | stop · 12 May 2026 | -1.07R |
| 12 May 2026 08:00 | render-token | Failed 20-bar breakdown, buy 4h | long | $1.94 | $1.90 | 70% trail | stop · 12 May 2026 | -1.09R |
| 12 May 2026 08:00 | starknet | Failed 20-bar breakdown, buy 4h | long | $0.0494 | $0.04878 | 70% trail | stop · 12 May 2026 | -0.72R |
| 12 May 2026 04:00 | bitmart-token | Failed 20-bar breakdown, buy 4h | long | $0.3465 | $0.33 | 70% trail | stop · 16 May 2026 | -1.04R |
| 11 May 2026 20:00 | hyperliquid | Failed 20-bar breakdown, buy 4h | long | $42.18 | $40.86 | 70% trail | stop · 12 May 2026 | -1.06R |
| 11 May 2026 20:00 | world-liberty-financial | Failed 20-bar breakdown, buy 4h | long | $0.06748 | $0.06493 | 70% trail | trail · 15 May 2026 | -0.05R |
| 11 May 2026 16:00 | ultima | Failed 20-bar breakdown, buy 4h | long | $3,028.88 | $2,950.63 | 70% trail | stop · 12 May 2026 | -1.08R |
| 11 May 2026 08:00 | jito-governance-token | Failed 20-bar breakdown, buy 4h | long | $0.5021 | $0.4958 | 70% trail | stop · 12 May 2026 | -0.46R |
Showing 75 of 75. Entry at the next open after the signal, results in R after fees of 0.10% a side (a win above +0.1R, a loss below -0.1R). Tested on the past 12 months of real prices with today's rules. Not live trades. Past results don't guarantee future results.
Daily prices from CoinGecko; 4-hour prices from CoinAPI. Not investment advice, and not a recommendation to buy or sell anything.