Every coin ranked by Quality. Every metric shown.
About this board
The Quality score ranks how established and how widely traded each coin is, and whether using it requires the token, from 8 published facts. Each coin also carries a risk grade, and its page shows every metric reading.
Sorted by our Quality score: how established and how widely traded a coin is, and whether using it requires the token, from published facts. It shows signs of quality. It does not predict returns: in our tests, coins that ranked high on facts like these did not reliably go up more.
The board is the top 50 by market cap, in Quality order. Click a column heading to sort by it.
Free with an account. Pro is $19.99/month or $199.99/year, and you can try it free
for 7 days.
On the web, no card is needed to start the trial. Compare Free and Pro
Alt breadth
The share of the largest altcoins in an uptrend (35 coins). The breadth trigger is 70% two days in a row; it re-arms after 30 days below 50%.
Breadth alerts
An alert when breadth crosses 70%, and when the distribution warning goes active.
Breadth alerts with ProBoard
Reading the board
Quality: the Quality score, coloured by its fifth of today's rated board.
It shows signs of quality. It does not predict returns.
Below ATH: how far today's price is below the all-time high.
| Coin | Price | Quality | |
|---|---|---|---|
|
|
$60,677.00+2.5% | 97 | |
|
|
$1,702.35+2.0% | 97 | |
|
|
$70.07+0.9% | 91 | |
|
|
$792.68+1.6% | 87 | |
|
|
$0.9212+1.5% | 86 | |
|
|
$2.99+5.4% | 84 | |
|
|
$554.03+3.2% | 79 | |
|
|
$39.69+0.5% | 76 | |
|
|
$197.73+1.4% | 74 | |
|
|
$0.3049+0.5% | 73 | |
|
|
$0.05501+1.3% | 69 | |
|
|
$0.1451+2.8% | 69 | |
|
|
$62.83+4.4% | 68 | |
|
|
$8.78+3.0% | 68 | |
|
|
$0.1286+1.3% | 68 | |
|
|
$0.05153+1.1% | 68 | |
|
|
$6.67+2.4% | 66 | |
|
|
$142.59+4.8% | 66 | |
|
|
$0.6606+1.9% | 66 | |
|
|
$0.6584+2.9% | 63 | |
|
|
$98.71-1.3% | 61 | |
|
|
$1.95+0.1% | 59 | |
|
|
$5.58+3.2% | 57 | |
|
|
$486.24+3.2% | 55 | |
|
|
$0.9802+2.4% | 54 | |
|
|
$191.86+3.9% | 52 | |
|
|
$80.87+3.1% | 52 | |
|
|
$0.3976+7.0% | 52 | |
|
|
$4.69+3.9% | 50 | |
|
|
$0.00000339-0.9% | 48 | |
|
|
$0.1013+5.7% | 48 | |
|
|
$0.0435-1.1% | 45 | |
|
|
$0.07405-1.4% | 44 | |
|
|
$0.04094+0.9% | 43 | |
|
|
$0.2845+4.3% | 43 | |
|
|
$0.5009+3.2% | 43 | |
|
|
$0.1451+2.3% | 43 | |
|
|
$0.04395-0.0% | 42 | |
|
|
$0.234+4.3% | 42 | |
|
|
$58.21+2.0% | 41 | |
|
|
$0.00000363+1.9% | 41 | |
|
|
$0.00000146+0.9% | 40 | |
|
|
$25.47+11.1% | 38 | |
|
|
$1.58+0.1% | 38 | |
|
|
$1.55+0.5% | 36 | |
|
|
$3.30+10.3% | 32 | |
|
|
$9.16+0.5% | 29 | |
|
|
$0.7574-1.6% | 20 | |
|
|
$0.003287-6.3% | 19 | |
|
|
$0.7365-2.7% | 12 |
Data provided by CoinGecko